New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

Final result of season #240

  Seventh Pro League  
    Letters ID# Team Wins Loses Pending %
1 39 Coz 463714 The Bashers ~PvT~ 17 1 4 .944
2 46 109 587109 Syracuse Orange 17 1 2 .944
3 49 SBz 9287 Monkeys .:SBD:. 16 2 2 .888
4 ^ RnR 82276 Rock 'N Rollers *XsT* 16 2 0 .888
5 ^ 528 609528 Northwestern Wildcats 16 2 0 .888
6 v tVI 549829 The Pearls of Saigon/Arkansas 15 3 2 .833
7 v D-S 586873 Duluth Dukes 15 3 1 .833
8 34 871 6871 Maryland Terrapins 15 3 5 .833
9 38 944 106944 North Carolina Tar Heels 15 3 6 .833
10 45 538 45538 LSU Tigers 15 3 3 .833
11 ^ 358 510358 DePaul Blue Demons 15 3 0 .833
12 33 Mo 654 Random People | C of C 14 4 4 .777
13 55 CCA 55204 CCA/Tucson/Northwestern/PvT 14 4 0 .777
14 ^ 959 618959 Wake Forest Demon Deacons 14 4 1 .777
15 54 GYM 635078 TROPIC Sweet 1628 13 5 0 .722
16 ^ lp4 615 There's Always Next Season -XsT- 13 5 2 .722
17 ^ 943 3943 Minnesota Golden Gophers 13 5 3 .722
18 ^ 333 151333 Iowa State Cyclones 13 5 0 .722
19 35 Yen 635291 Yenti 12 6 5 .666
20 47 TMR 409124 Montreal Royals(IND) 12 6 0 .666
21 ^ WON 648 THE RED DEVILS 12 6 5 .666
22 v CAG 182946 Peeks Models 11 7 2 .611
23 v AR 482220 HelanaLakeviewSnipersGeorgiaTech 11 7 1 .611
24 37 RCR 449118 Silicon Valley A's 11 7 4 .611
25 52 SD 470897 PortAlberniEtobicoke/DallasBapti 11 7 1 .611
26 ^ 632 55632 Indiana Hoosiers 11 7 2 .611
27 ^ 221 150221 Arizona State Sun Devils 11 7 0 .611
28 ^ 878 193878 Utah Utes 11 7 0 .611
29 ^ 645 589645 Miami Hurricanes 11 7 0 .611
30 ^ SHD 616535 Shadows 11 7 0 .611
31 ^ EGL 617053 Golden Eagles 11 7 1 .611
32 v ;o) 813 love 10 8 0 .555
33 v 436 403436 ToledoDr.StRanger/KansasJayHawks 10 8 1 .555
34 v APB 615492 Alaska Polar Bears 10 8 0 .555
35 ^ GC 502841 St. Charles Exile *JBO* 10 8 0 .555
36 ^ 188 547188 Oklahoma State Cowboys 10 8 0 .555
37 ^ 126 608126 Villanova Wildcats 10 8 0 .555
38 v ;o) 66605 (love ) 9 9 1 .500
39 62 web 94771 Reedsburg 9 9 1 .500
40 ^ DtW 670 DtW All-Stars 9 9 4 .500
41 ^ 455 55455 Missouri Tigers 9 9 1 .500
42 ^ 452 452452 New Mexico Lobos 9 9 0 .500
43 ^ 898 453898 Kansas State Wildcats 9 9 0 .500
44 ^ 535 604535 Notre Dame Fighting Irish 9 9 0 .500
45 v OHM 37250 Omega Supreme 8 10 3 .444
46 v Har 605500 Harrisburg Warriors 8 10 1 .444
47 40 21 448021 Rileys Ripers 8 10 2 .444
48 53 AZD 408763 Arizona Desert Cats 8 10 0 .444
49 ^ 087 91087 Alabama Crimson Tide 8 10 0 .444
50 ^ BBB 483335 Ballbusters AoA 8 10 0 .444
51 ^ 256 500256 Nebraska Cornhuskers 8 10 0 .444
52 v AA 635030 aaq91 7 11 9 .388
53 31 @^@ 602126 Just Numbers 7 11 5 .388
54 44 GGP 409691 Glenburn Gems 7 11 2 .388
55 51 IMP 617386 Imperials 7 11 0 .388
56 56 SLA 549089 Hammers's Slammers 7 11 0 .388
57 60 NN 608997 Nesconset Nasties 7 11 2 .388
58 64 lv1 45770 Sin City Habits 7 11 2 .388
59 ^ 698 124698 Oregon State Beavers 7 11 0 .388
60 ^ KIN 226946 Alphabama Slammers (PvT) 7 11 0 .388
61 ^ 916 399916 Northern Illinois Huskies 7 11 0 .388
62 ^ MRO 509581 Bushyhead Babb Boys BBQ 7 11 0 .388
63 v CJU 634549 CalJon Utd 6 12 9 .333
64 v ABC 17050 Alpha Bats 5 13 1 .277
65 42 STT 608377 SaberToothTigers 5 13 1 .277
66 48 CHF 516155 Chiefs 5 13 0 .277
67 50 FNS 605273 Food Network Stars 5 13 1 .277
68 59 EW 634218 Edemissen Warriors 5 13 0 .277
69 63 @^@ 481891 (K9) from Call of Duty 4 5 13 5 .277
70 v LES 441788 The Lilacs 4 14 2 .222
71 v BEA 457594 San Jose Giants 4 14 1 .222
72 61 @^@ 550394 Numbers Only 4 14 4 .222
73 32 @^@ 600309 BHC 2 16 3 .111
74 36 STC 22473 Stratford Tide 2 16 9 .111
75 43 @^@ 608144 My Boys 2 16 5 .111
76 57 @^@ 602175 The Peng Yows 2 16 3 .111
77 v @^@ 602124 Four Paws 1 17 4 .55
78 41 @^@ 612593 More Numbers X2 1 17 6 .55
79 58 @^@ 614444 The Great Ones 1 17 4 .55
80 ^ TYD 613873 The Yankee Doodles 0 18 6 .0

Note: This is a result from a previous season.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct