New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

Final result of season #238

  Eighth Pro League  
    Letters ID# Team Wins Loses Pending %
1 44 SBz 9287 Monkeys .:SBD:. 17 1 4 .944
2 43 Mo 654 Random People 16 2 5 .888
3 ^ 766 766 Florida Gators 16 2 2 .888
4 41 GYM 635078 TROPIC Sweet 1628 15 3 4 .833
5 42 Yen 635291 Yenti 15 3 6 .833
6 ^ 930 191930 Washington Huskies 15 3 0 .833
7 ^ 026 1026 Texas A.M Aggies 14 4 1 .777
8 ^ 141 1141 Ohio State Buckeyes 14 4 2 .777
9 ^ Coz 463714 The Bashers ~PvT~ 14 4 1 .777
10 ^ 893 585893 Virginia Cavaliers 14 4 1 .777
11 ^ 109 587109 Syracuse Orange 14 4 1 .777
12 ^ 939 594939 Baylor Bears 14 4 0 .777
13 32 CBC 635579 Chicago Boogercats 13 5 0 .722
14 54 @^@ 481891 (K9) from Call of Duty 4 13 5 6 .722
15 56 lv1 45770 Sin City Habits 13 5 3 .722
16 ^ 767 17767 San Diego State Aztecs 13 5 0 .722
17 ^ 062 75062 Kansas Jayhawks 13 5 0 .722
18 ^ 944 106944 North Carolina Tar Heels 13 5 0 .722
19 ^ 176 588176 Mississippi Rebels 13 5 0 .722
20 ^ 322 590322 Boston College Eagles 13 5 0 .722
21 ^ 999 599999 Wyoming Cowboys 13 5 0 .722
22 53 web 94771 Reedsburg 12 6 4 .666
23 ^ 252 2252 Florida State Seminoles 12 6 1 .666
24 ^ 871 6871 Maryland Terrapins 12 6 0 .666
25 ^ 108 8108 Cincinnati Bearcats 12 6 0 .666
26 ^ 538 45538 LSU Tigers 12 6 0 .666
27 ^ 222 222222 Texas Spleens 12 6 0 .666
28 ^ 227 228227 Michigan Wolverines 12 6 0 .666
29 ^ 582 228582 Oregon Ducks 12 6 0 .666
30 ^ 888 418888 Western Michigan Broncos 12 6 0 .666
31 ^ 452 452452 New Mexico Lobos 12 6 2 .666
32 ^ 256 500256 Nebraska Cornhuskers 12 6 1 .666
33 ^ 358 510358 DePaul Blue Demons 12 6 1 .666
34 ^ 897 586897 Mississippi State Bulldogs 12 6 1 .666
35 ^ 377 602377 New York Violets 12 6 0 .666
36 46 fel 512318 Fellows 11 7 4 .611
37 ^ lp4 615 There's Always Next Season -XsT- 11 7 4 .611
38 ^ 943 3943 Minnesota Golden Gophers 11 7 0 .611
39 ^ 870 67870 Texas Tech Red Raiders 11 7 0 .611
40 ^ 221 150221 Arizona State Sun Devils 11 7 0 .611
41 ^ 333 151333 Iowa State Cyclones 11 7 0 .611
42 ^ 505 446505 Auburn Tigers 11 7 2 .611
43 ^ 188 547188 Oklahoma State Cowboys 11 7 1 .611
44 ^ 781 581781 Ohio Sullies 11 7 1 .611
45 ^ 595 595595 Georgetown Hoyas 11 7 0 .611
46 49 TST 492725 The Saints 10 8 3 .555
47 52 T V 19634 TEAM V 10 8 11 .555
48 ^ 634 634 Things In My Closet 10 8 2 .555
49 ^ 887 887 Texas Longhorns 10 8 1 .555
50 ^ 174 55174 Nevada Rebels 10 8 0 .555
51 ^ 202 55202 Turtle Club 10 8 0 .555
52 ^ 455 55455 Missouri Tigers 10 8 0 .555
53 ^ 632 55632 Indiana Hoosiers 10 8 0 .555
54 ^ 087 91087 Alabama Crimson Tide 10 8 0 .555
55 ^ 698 124698 Oregon State Beavers 10 8 0 .555
56 ^ 878 193878 Utah Utes 10 8 0 .555
57 ^ 916 399916 Northern Illinois Huskies 10 8 0 .555
58 ^ 898 453898 Kansas State Wildcats 10 8 0 .555
59 ^ Phi 485799 '64 Phillies AoA 10 8 4 .555
60 ^ 645 589645 Miami Hurricanes 10 8 0 .555
61 ^ 006 600006 Vanderbilt Commodores 10 8 0 .555
62 36 T.A 492176 TexasAggies 9 9 1 .500
63 37 SWE 18273 Curry J.K 9 9 7 .500
64 ^ 281 13281 Michigan State Spartans 9 9 0 .500
65 ^ 642 13642 Rutgers Scarlet Knights 9 9 0 .500
66 ^ 937 21937 Brigham Young Cougars 9 9 0 .500
67 ^ 961 45961 Purdue Boilermakers 9 9 0 .500
68 ^ 250 88250 West Virginia Mountaineers 9 9 0 .500
69 ^ 055 103055 Connecticut Huskies 9 9 0 .500
70 ^ 904 583904 Louisville Cardinals 9 9 2 .500
71 ^ 953 588953 Clemson Tigers 9 9 0 .500
72 ^ 995 599995 Duke Blue Devils 9 9 0 .500
73 ^ 667 601667 Marquette Golden Eagles 9 9 0 .500
74 ^ 044 4044 Stanford Cardinals 8 10 0 .444
75 ^ 982 22982 Georgia Bulldogs 8 10 0 .444
76 ^ Hab 29310 Return of The Habana Reds 8 10 1 .444
77 ^ 232 53232 NC State Wolfpack 8 10 0 .444
78 ^ 345 55345 Illinois Fighting Illini 8 10 0 .444
79 ^ 464 55464 Virginia Tech Hokies 8 10 1 .444
80 ^ 000 161000 South Carolina Gamecocks 8 10 0 .444
81 ^ 964 203964 South California Trojans 8 10 0 .444
82 ^ 387 581387 Memphis Tigers 8 10 1 .444
83 ^ 904 585904 Arkansas Razorbacks 8 10 1 .444
84 39 AZB 471063 2002 Diamondbacks 7 11 2 .388
85 48 God 614601 Goddesses 7 11 3 .388
86 50 @^@ 55038 SCARY MOVIE 7 11 2 .388
87 ^ 672 672 Classic Rockers 7 11 3 .388
88 ^ 065 56065 Colorado Buffaloes 7 11 0 .388
89 ^ 688 82688 Oklahoma Sooners 7 11 0 .388
90 ^ 111 181111 Kentucky Wildcats 7 11 0 .388
91 57 HW 606051 Historical Women 6 12 1 .333
92 ^ 719 45719 Pittsburgh Panthers 6 12 0 .333
93 ^ 489 85489 Wisconsin Badgers 6 12 0 .333
94 ^ 96 412096 Gentlemen In Gray 6 12 5 .333
95 ^ 750 584750 Iowa Hawkeyes 6 12 1 .333
96 ^ 103 585103 Ball State Cardinals 6 12 1 .333
97 31 LD 546590 LA Dodgers 5 13 0 .277
98 34 TMH 33093 Toledo Mudhens 5 13 1 .277
99 40 430 635430 Five dolar bill 5 13 10 .277
100 55 STO 634921 Stockholm Waterboys 5 13 4 .277
101 58 FWC 615487 Fighting Wildcats 5 13 2 .277
102 ^ 314 7314 Penn State Nittany Lions 5 13 0 .277
103 ^ 992 219992 Tennessee Volunteers 5 13 0 .277
104 ^ Gou 419675 Dutch Orioles 5 13 0 .277
105 ^ SBz 8610 Slavic Gods .:SBD:. 4 14 0 .222
106 35 GYM 193207 DIEUX TROPIC 777 3 15 4 .166
107 60 @^@ 609067 More Numbers 3 15 4 .166
108 ^ RsS 586725 Soldiers 3 15 0 .166
109 47 JAK 635192 Jackhammers 2 16 10 .111
110 ^ ESD 114176 Scene Kidz 2 16 0 .111
111 ^ mel 119432 Grampa's Kids 2 16 0 .111
112 ^ ZEK 539784 Zekesters 2 16 1 .111
113 ^ BK 584725 BK's Blue Knights 2 16 6 .111
114 ^ BRH 428391 Brinson Road Hogs 1 17 2 .55

Note: This is a result from a previous season.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct