New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

Final result of season #238

  Seventh Pro League  
    Letters ID# Team Wins Loses Pending %
1 ^ 420 617617 ~Tribute~ -DtW- 18 0 1 1.00
2 32 ~^~ 1367 Not Dead Yet! 17 1 3 .944
3 46 604 604 stubs 600 17 1 4 .944
4 49 T E 634795 Los Peloteros 16 2 3 .888
5 ^ ~2~ 821 Minnesota ~PvT~ 16 2 4 .888
6 ^ STL 633442 St. Louis Cardinals 15 3 2 .833
7 50 Meh 635473 The Meh's 14 4 3 .777
8 ^ HMS 643 HMS Endurance -PvT- 14 4 6 .777
9 ^ 420 679 Robert (Bob) Katen R.I.P -DtW- 14 4 3 .777
10 ^ W!L 7723 Connecticut Rams | |PvT 14 4 2 .777
11 41 NAS 589403 Turn Left *JBO* 13 5 2 .722
12 63 OHM 37250 Omega Supreme 13 5 6 .722
13 ^ PPP 832 Puff Puff Pass! (PvT) 13 5 3 .722
14 ^ E-3 663 Evil Minus Three 12 6 5 .666
15 ^ ~2~ 851 Cuban Allstars ~PvT~ 12 6 4 .666
16 ^ ~2~ 986 Back Yard Boys ~PvT~ 12 6 1 .666
17 ^ 3KN 144572 Three Kingdoms 12 6 1 .666
18 ^ SBz 460281 12 Zany Men .:SBD:. 12 6 0 .666
19 ^ SBz 474312 Hell's Scenery .:SBD:. 12 6 1 .666
20 36 Har 605500 Harrisburg Warriors 11 7 1 .611
21 43 JUN 18271 curry vänner 11 7 8 .611
22 ^ F.G 528160 Family Guy(s and Girls) 11 7 1 .611
23 ^ BOS 567859 RED SOX 11 7 1 .611
24 42 APB 615492 Alaska Polar Bears 10 8 2 .555
25 44 ;o) 66605 (love ) 10 8 2 .555
26 53 LES 441788 The Lilacs 10 8 3 .555
27 60 AR 482220 HelanaLakeviewSnipersGeorgiaTech 10 8 3 .555
28 66 cur 18268 curry 10 8 8 .555
29 ^ CSA 949 ALABAMA-Hailstorm-CSA 10 8 1 .555
30 ^ FLS 476901 Frontline Soldiers 10 8 1 .555
31 ^ daf 574371 molina 10 8 0 .555
32 33 TRE 549622 Treecats 9 9 0 .500
33 34 SLA 549089 Hammers's Slammers 9 9 0 .500
34 57 FNS 605273 Food Network Stars 9 9 1 .500
35 62 IMP 617386 Imperials 9 9 3 .500
36 67 XXX 19966 XXX 9 9 9 .500
37 69 H2O 220952 The Waterboys 9 9 8 .500
38 ^ K*M 6160 Drenalin Hunting -DaM- 9 9 1 .500
39 ^ SBz 55136 The Devil's Slaveshop .:SBD:. 9 9 1 .500
40 37 STC 22473 Stratford Tide 8 10 1 .444
41 52 @^@ 602175 The Peng Yows 8 10 4 .444
42 55 SD 470897 PortAlberniEtobicoke/DallasBapti 8 10 2 .444
43 ^ CEN 4345 Put me in coach 8 10 1 .444
44 ^ Was 517370 The Skins 8 10 0 .444
45 45 @^@ 612593 More Numbers X2 7 11 2 .388
46 47 TRD 433994 Them Crooked Pirates -XsT- 7 11 10 .388
47 56 STT 608377 SaberToothTigers 7 11 4 .388
48 ^ TDC 546440 The Dirty Cheaters 7 11 5 .388
49 ^ MM 617259 Tigre 7 11 0 .388
50 31 @^@ 602126 Just Numbers 6 12 1 .333
51 51 EW 634218 Edemissen Warriors 6 12 2 .333
52 58 845 519845 Japanese AllStars/USF-Bulls/PvT 6 12 1 .333
53 61 @^@ 608144 My Boys 6 12 3 .333
54 68 SRK 634778 Shark 6 12 2 .333
55 ^ 934 934 Sons of Anarchy 6 12 5 .333
56 ^ BK 3040 Black Knights 6 12 4 .333
57 ^ SBz 8082 The Office .:SBD:. 6 12 1 .333
58 40 @^@ 600309 BHC 5 13 3 .277
59 v RCR 449118 Silicon Valley A's 4 14 0 .222
60 38 GGP 409691 Glenburn Gems 4 14 1 .222
61 ^ RR 450882 Red Romans 4 14 4 .222
62 ^ CHF 516155 Chiefs 3 15 0 .166
63 54 NN 608997 Nesconset Nasties 2 16 8 .111
64 65 @^@ 614444 The Great Ones 2 16 3 .111
65 ^ AZD 408763 Arizona Desert Cats 0 18 0 .0

Note: This is a result from a previous season.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct