New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

  Pro League Qualification  
 
  Letters ID# Team Honor PCT Wins Loses Skill
1 PAC 604071 2003 Pacelli Card's State Champs 7.1 .840 21 4
2 RY 583049 The Richmond's Yankees 6.7 .838 26 5
3 .B. 603719 .BLAH. 7.3 .838 26 5
4 FWB 85750 Nuclear Fusion 7.6 .833 10 2
5 FR 561032 Fog Rats 6.2 .777 14 4
6 JgF 584750 Pistol Pete's Possy 8.4 .761 16 5
7 bbb 602156 Balls 5.4 .714 5 2
8 sss 604122 sss 5.6 .714 5 2
9 bt 518723 blackout 7.8 .705 12 5
10 iCe 557516 PaulFrankkiee. 8.1 .700 7 3
11 DJK 604328 Denver Jerkies 7.1 .694 41 18
12 GRN 20635 Gangrene 9.8 .666 6 3
13 RuN 604129 The Runs 5.6 .666 6 3
14 UN 603003 Renegadez 13 5.6 .615 8 5
15 Jay 604430 Dave Stieb 5.8 .576 15 11
16 NYY 604633 New York Yankees 6.6 .567 21 16
17 NYM 605256 1986 Mets 5.4 .555 5 4
18 PHE 126831 Phenomicons 6.8 .545 6 5
19 Phi 549317 '93 Philadelphia Phillies 6.4 .529 9 8
20 OWL 603823 Tennessee Owls 6.4 .529 9 8
21 ~TR 65000 Purdue Boilermakers (CLE) 7.9 .500 4 4
22 LC 74609 LOS CHINGONES 7.0 .500 9 9
23 web 94771 Reedsburg 7.5 .500 22 22
24 btl 445251 The Holy Alliance 6.8 .500 3 3
25 ChC 513325 Chicago Cubs 7.0 .500 13 13
26 JRM 549101 The Tinking Dream 5.4 .500 12 12
27 STS 603646 SUPTRAINS 5.4 .500 7 7
28 BBs 604210 Brickyard Boys (TsT) 6.3 .500 9 9
29 Pit 60655 Pittsburgh Steelers 8.7 .454 5 6
30 JLO 544164 THE WALLEYES II 5.7 .454 5 6
31 643 566703 Bowsers 8.7 .454 5 6
32 463 573887 USIU 8.4 .454 5 6
33 EAS 579958 Eric's All Stars 6.0 .454 10 12
34 CIN 604950 Cincinnati Reds 5.1 .450 9 11
35 mos 529434 smooth 5.8 .444 8 10
36 LSW 577374 My Friends 8.0 .444 4 5
37 CWS 34955 Chicago White Sox 1960 7.1 .424 14 19
38 DT 603729 Dream Team 6.1 .419 13 18
39 CMA 8108 Chinese Martial Artists 9.0 .416 5 7
40 BHN 564197 Brooklynn's Dodgers 7.6 .416 5 7
41 NYG 603817 New York Gatorz 5.9 .411 14 20
42 NDR 603334 Nodak Reds 7.9 .400 38 57
43 T1T 603621 Taunton TitMice 6.6 .400 6 9
44 NWD 603679 Norwood Indians 6.0 .400 2 3
45 UNT 604836 Mean Green 5.4 .400 10 15
46 JAK 604668 JAKS 6.0 .388 7 11
47 PIH 604414 Pickles. Im Hungry 5.0 .384 5 8
48 MHS 435851 Mariner Marauders 7.3 .379 11 18
49 JAB 604471 Natives 6.4 .379 11 18
50 Mo 159933 Bleach | Duke 7.8 .375 3 5
51 SEA 603142 Seattle Mariners 6.0 .375 3 5
52 Gil 603424 GilFish81 5.0 .375 6 10
53 BDG 126830 Bulldogs 7.5 .366 11 19
54 EL 603756 Elles.JP 6.1 .353 23 42
55 hhs 581198 LugNutz 6.8 .352 6 11
56 JPN 519166 WBC Champion JAPAN 8.9 .350 7 13
57 MB 414811 Masterbatters 7.1 .347 8 15
58 LAB 576655 L.A. Bombers 6.0 .347 8 15
59 221 603647 221 Bay Brawlers 6.9 .333 5 10
60 LAA 604043 Los Angeles Angels 5.1 .333 6 12
61 DTG 605127 DTown Gs 5.4 .333 3 6
62 Cin 146254 Cincinnati Reds (AB3) 6.5 .323 11 23
63 LN 604902 The Leslie Nielsens 5.0 .320 8 17
64 MLB 581869 MLB ALLSTARS 7.4 .315 6 13
65 OKO 60135 Okolona Hitmen 6.5 .307 4 9
66 TMA 2061 The Mauve Avengers 8.7 .285 2 5
67 SFG 603730 San Fransico Giants 5.1 .275 8 21
68 far 469861 farrar falcons 6.7 .272 3 8
69 GBG 582307 Gone Baby Gone 5.0 .272 3 8
70 USA 601658 America's Patriots 6.3 .258 8 23
71 222 459647 Bears 6.0 .250 3 9
72 pd 602099 pudding 6.6 .238 5 16
73 GE 76777 Mississippi to Arizona 6.3 .214 3 11
74 DAB 135031 DA BALLERS (AB3) 6.2 .200 8 32
75 AZB 471063 2002 Diamondbacks 5.3 .200 1 4
76 ROO 602776 Roosters 5.2 .200 2 8
77 CD 587632 CAVEDOG 5.9 .196 10 41
78 OK 604473 Oklahoma Kings 5.8 .173 4 19
79 CWS 604061 Chicago White Sox 6.0 .142 1 6
80 tN 583467 The Twisted Nails 6.6 .130 3 20
81 SCL 447309 Spice City Red Lions 6.6 .125 1 7
82 TC 411355 The Cobras 6.7 .121 5 36
83 CSD 602191 Crusaders 6.1 .111 1 8
84 GS2 603603 Spirits of the Moon 6.1 .100 1 9
85 K9 601667 (K9)Fragdawgs 5.0 .88 6 62

Note: This is a result from a previous season.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct