New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

Final result of season #194

  Second Pro League  
    Letters ID# Team Wins Loses Pending %
1 v DAS 13574 LOWLANDERS-DAS 18 0 3 1.00
2 v SBD 3199 Zodiac Killers 17 1 1 .944
3 v wcf 486192 west coast flyers 17 1 3 .944
4 v jb 518902 Flying Bats 17 1 3 .944
5 ^ SBD 747 OLD Devils 17 1 2 .944
6 ^ NOG 31574 NOGONA 17 1 2 .944
7 ^ GGh 508437 Galloping Ghosts 17 1 2 .944
8 ^ TGB 603580 King S*@! and the Golden Boys 17 1 1 .944
9 ^ NIT 456546 Taiwan Independent 16 2 5 .888
10 ^ Ari 519225 Arizona Heat Wave 16 2 2 .888
11 ^ B-P 601915 Buffalo-Putnam 16 2 2 .888
12 ^ DVB 602729 Del Valle Braves 16 2 2 .888
13 v JeT 947 G-town Reds/Golden Flashes``aSi 15 3 3 .833
14 v BS 569388 Battle School 15 3 2 .833
15 v JOL 601922 Bladers ^_^ 15 3 5 .833
16 ^ TiC 55174 Pawtucket Red Sox (AAA) 15 3 2 .833
17 ^ PvT 130281 Cheerful Clowns 15 3 1 .833
18 ^ BA 576391 Boilers 15 3 3 .833
19 ^ RAY 591811 Rays Food Place/ Oregon St. 15 3 4 .833
20 ^ HTZ 594493 Hustlaz 15 3 3 .833
21 ^ WB 601361 WPG Bison 15 3 2 .833
22 v B26 28960 Bhutan 28960 14 4 2 .777
23 v UNS 585670 UNSC Spartans 14 4 2 .777
24 v NRT 593989 Naruto 14 4 3 .777
25 v PPE 594233 Purple People Eaters 14 4 2 .777
26 97 DNC 33265 Democratic Jackasses 14 4 3 .777
27 ^ ORG 31573 ORiGami ASMedics 14 4 2 .777
28 ^ STU 40145 Old Guy's Favs (SBD) 14 4 2 .777
29 ^ BEV 585813 ROMAN EMPERORS (^Bev^) 14 4 3 .777
30 v BW 566136 Benchwarmers 13 5 0 .722
31 v JtB 591371 Mediocre``aSi 13 5 4 .722
32 v PP 600946 Portland Pirates 13 5 2 .722
33 ^ GS1 213490 Spirits of the Sun 13 5 1 .722
34 ^ Was 517370 The Skins 13 5 1 .722
35 ^ JT 581006 Florida Gator Thorpes 13 5 4 .722
36 ^ CT 602374 Apoptosis ct 13 5 2 .722
37 ^ MAR 603169 Markle Marauders 13 5 1 .722
38 ^ PWR 603634 LATINPOWER 13 5 1 .722
39 v BLT 2523 Bullets 12 6 0 .666
40 v KEL 112077 Kelowna Pioneers ~PCL~ 12 6 2 .666
41 v LUL 188169 Tube Terrors 12 6 6 .666
42 v CCC 535612 Native America~TsT~ 12 6 1 .666
43 v DSA 588365 Delaware Submarines 12 6 3 .666
44 v GWJ 593166 GreatWhiteJudgement 12 6 3 .666
45 v JOL 601983 Foxtrot ^_^ 12 6 4 .666
46 95 PM 592813 PAYLESS MOTEL 12 6 4 .666
47 ^ HH 92603 The Helpless Handfulls 12 6 1 .666
48 ^ E2 446326 Enfora Enablers 12 6 5 .666
49 ^ SAN 588815 San Diego Padres 12 6 6 .666
50 ^ OTB 601884 O-Town Ballaz 12 6 2 .666
51 ^ RAW 603060 Wee Beasties 12 6 2 .666
52 v JtB 468092 Honey Lotcust/L'ville``aSi 11 7 2 .611
53 v NIS 594724 North Idaho Solar 11 7 3 .611
54 94 L 189198 Los Tigres Del Licey 11 7 6 .611
55 ^ BB 447958 Baileys Boys 11 7 4 .611
56 ^ DF 601245 Triplets 11 7 3 .611
57 ^ VIP 601492 The Vipers 11 7 2 .611
58 ^ CR 602076 Cornell Rams 11 7 5 .611
59 ^ BRC 602686 Brewcrew 11 7 1 .611
60 v JtB 13473 Smallroid Heros``aSi 10 8 1 .555
61 v BAR 220860 Birmingham Barons 10 8 3 .555
62 v JtB 462777 Grovetown Turkeys``aSi 10 8 2 .555
63 v PP 531977 Drunken Clams 10 8 1 .555
64 v HOL 570643 Poison Prize 10 8 2 .555
65 v FL 601182 FierceLion 10 8 3 .555
66 96 Che 19678 Che's Cuban All Stars 10 8 3 .555
67 ^ TiC 1213 Pittsburgh Pirates (MLB08) 10 8 1 .555
68 ^ TIM 107556 The Cassual Crew. 10 8 0 .555
69 ^ 666 120120 Masters of Reality 10 8 5 .555
70 ^ HOL 218152 The Holics 10 8 6 .555
71 ^ BEV 487921 OLYMPIANS (^Bev^) 10 8 4 .555
72 ^ shs 542142 Apollos 10 8 7 .555
73 ^ CC 592605 Crimson Crushers 10 8 5 .555
74 v GA 428403 GA DAWGS 9 9 2 .500
75 v YA 580489 Yowling Apples 9 9 4 .500
76 v D-S 586873 Duluth Dukes 9 9 2 .500
77 91 ECU 592991 ECU Pirates 9 9 4 .500
78 92 TOR 594774 Toronto Blue Jays 9 9 4 .500
79 ^ PAz 77815 1480 KPHX Phoenix 9 9 3 .500
80 ^ LxB 91505 Little xtreme Baseballers 9 9 0 .500
81 ^ KY 449689 Harrison Co. 9 9 2 .500
82 ^ RS 539555 RED SOX 9 9 2 .500
83 ^ JLC 593492 Unicorns {ST) 9 9 4 .500
84 ^ BS 603818 Brooklyn Steamers 9 9 4 .500
85 v 664 88664 the MEDABOTZ 8 10 1 .444
86 v WFU 126319 Wake Forest Demon Deacons 8 10 1 .444
87 v 22 418360 Pantheon of Northern Lights 8 10 9 .444
88 v SLA 549089 Hammers's Slammers 8 10 0 .444
89 v JtB 568559 Resurrection``aSi 8 10 1 .444
90 98 WVB 451323 West Valley Bluezz 8 10 3 .444
91 ^ SBK 206165 Passive Team 8 10 1 .444
92 ^ bk 509613 Inuyasha . Friends 8 10 1 .444
93 ^ APU 581632 andipandi united 8 10 2 .444
94 ^ SSX 584108 Super Sylph X 8 10 8 .444
95 ^ VLT 593687 Vultures 8 10 2 .444
96 ^ AmI 601290 The Dodge City Busses 8 10 2 .444
97 ^ TW 603461 Newcastle Knights 8 10 1 .444
98 v OHM 37250 Omega Supreme 7 11 0 .388
99 v DE1 445169 Delaware Henways 7 11 1 .388
100 ^ lv1 45770 Sin City Habits 7 11 2 .388
101 ^ JT 582058 Clemson Tigers 7 11 8 .388
102 ^ SEA 603142 Seattle Mariners 7 11 1 .388
103 ^ T1T 603621 Taunton TitMice 7 11 1 .388
104 v Mo 159933 Bleach | Duke 6 12 3 .333
105 v iCe 557516 PaulFrankkiee. 6 12 0 .333
106 99 NDR 603334 Nodak Reds 6 12 2 .333
107 100 web 94771 Reedsburg 6 12 1 .333
108 ^ TMA 2061 The Mauve Avengers 6 12 0 .333
109 ^ CWS 34955 Chicago White Sox 1960 6 12 3 .333
110 ^ BDG 126830 Bulldogs 6 12 1 .333
111 ^ MHS 435851 Mariner Marauders 6 12 4 .333
112 ^ far 469861 farrar falcons 6 12 3 .333
113 ^ CBK 601918 Crowbars Killers 6 12 1 .333
114 ^ 221 603647 221 Bay Brawlers 6 12 3 .333
115 v bt 518723 blackout 5 13 4 .277
116 ^ .1 407194 MY GREATS 5 13 7 .277
117 ^ MB 414811 Masterbatters 5 13 9 .277
118 ^ STR 514510 Sussex tech ravens 5 13 2 .277
119 ^ USA 601658 America's Patriots 5 13 2 .277
120 ^ CSD 602191 Crusaders 5 13 2 .277
121 ^ GS2 603603 Spirits of the Moon 5 13 1 .277
122 ^ OWL 603823 Tennessee Owls 5 13 0 .277
123 ^ PAC 604071 2003 Pacelli Card's State Champs 5 13 0 .277
124 ^ TMH 33093 Toledo Mudhens 4 14 6 .222
125 ^ pd 602099 pudding 4 14 0 .222
126 v SB 568073 Spyke Braves 3 15 7 .166
127 v TIB 591028 Team Tibet 3 15 10 .166
128 v CPB 594308 Crown Town Boilermakers 3 15 5 .166
129 ^ USM 88125 Southern Miss Golden Eagles 3 15 2 .166
130 ^ AZD 408763 Arizona Desert Cats 3 15 0 .166
131 ^ DD 601916 Dodger Dogs 3 15 8 .166
132 ^ CON 603126 Concord Owls 3 15 2 .166
133 v JPN 519166 WBC Champion JAPAN 2 16 4 .111
134 ^ FR 561032 Fog Rats 2 16 3 .111
135 ^ TP 601484 TOPO 2 16 9 .111
136 ^ .B. 603719 .BLAH. 2 16 6 .111
137 v 759 56759 Zips 1 17 5 .55
138 v 463 573887 USIU 1 17 9 .55

Note: This is a result from a previous season.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct