New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

  Pro League Qualification  
 
  Letters ID# Team Honor PCT Wins Loses Skill
1 764 506764 North Texans 7.2 .916 11 1
2 T L 562783 Texas Legacy 7.1 .900 9 1
3 BIL 1107 R.I.REDS 8.5 .888 8 1
4 Kao 56065 Purgatory 5.6 .888 8 1
5 WIL 116909 Westsidaz ~DaM~ 7.2 .857 6 1
6 B12 12009 Base Twelve 6.2 .800 4 1
7 *** 87024 Red DEVILSSSS 5.4 .791 19 5
8 GHM 1012 Good Humor Men 6.8 .777 28 8
9 GS 162221 Psychotic Security Guards 5.6 .777 7 2
10 TKN 412767 Tarakian Scorpions 5.0 .777 7 2
11 MTW 92576 Twinkies 7.1 .769 10 3
12 VS 20022 Virginia Skins 5.7 .750 15 5
13 DIE 420420 The Rowddogg Bashers (aSi) 9.3 .750 12 4
14 ZZZ 588374 Zulu 5.7 .750 6 2
15 *** 444444 Moose 6.8 .714 5 2
16 BAK 451293 Backwalkers 8.1 .714 5 2
17 OFF 451316 Off Repeatedly 6.4 .714 5 2
18 STY 588508 Sometimes Y 5.2 .714 5 2
19 RR 588989 Raleigh Rebels 6.0 .696 23 10
20 SDR 579675 Singapore Dragons 6.8 .687 11 5
21 V65 731 STUGOTS II PvT (rebuilding) 9.5 .684 13 6
22 MTH 537292 Montgomery Thunder 5.7 .680 17 8
23 HAM 451301 Hostile Amish 7.3 .666 4 2
24 SPG 479028 Springfield Gnats 6.8 .650 13 7
25 LF 109542 Old Farts 7.3 .636 21 12
26 FAT 585847 Fatty's 6.6 .636 7 4
27 BDC 586807 Baby ... Club 6.4 .631 36 21
28 XII 169244 Roman Numerals 6.9 .625 5 3
29 BH 586406 Fellowship of the Ring(LSU)(aSi) 8.6 .625 10 6
30 CHM 589600 Chillicothe Machine 5.1 .612 19 12
31 ART 589288 Artilleurs 5.8 .607 17 11
32 hog 411593 Mojohogs 5.2 .600 9 6
33 MOS 583388 jackass 6.6 .576 15 11
34 AZC 588665 AZ Cardinals 5.8 .566 17 13
35 DD2 585670 Frank univ. of central kentucky 5.1 .555 10 8
36 IVY 500200 ST Domination 6.5 .550 11 9
37 XAD 589406 XAveryites 5.7 .548 17 14
38 OSN 407589 Osian Ravens 5.7 .545 6 5
39 365 589365 woonie 6.6 .533 24 21
40 KG0 586940 keegars (RIP) 7.5 .532 33 29
41 TNG 588474 USS Enterprise NCC-1701-D 6.1 .529 9 8
42 906 589906 DEP 6.0 .517 15 14
43 DA 400185 Dumbledore's Army 7.1 .500 5 5
44 GRL 464808 Grand Rapids Llamas 6.0 .500 7 7
45 SAR 524798 Sarasota Hurricanes 5.9 .500 4 4
46 DOS 558019 Los Peligros 6.1 .500 9 9
47 69 589388 GirlsGoneWild 6.6 .500 4 4
48 TJH 589390 Team Jenna Haze 6.1 .500 14 14
49 215 589635 pHiLLy TrEe HeAdS 5.7 .500 10 10
50 w 589742 luabc123 6.2 .489 23 24
51 PPE 9672 Purp.People Eaters~DaM~ 6.0 .454 5 6
52 MN 54254 MN Twins 7.1 .454 10 12
53 MFL 878 Middlebury Football League 6.8 .428 3 4
54 T3E 589122 Spaniards 5.7 .428 9 12
55 CRC 28521 Cedar Ridge Crushers 7.3 .423 11 15
56 bab 584543 babies change the world 6.0 .416 5 7
57 bs 559857 theblacksoxs 7.3 .413 12 17
58 SBK 206165 Passive Team 6.7 .407 22 32
59 GMG 586729 NM Heat 5.7 .400 6 9
60 DAB 589337 LAIRD TECH. SOFTBALL 5.0 .400 4 6
61 LBK 589482 Lancaster Black Knights 5.4 .388 7 11
62 RM 136079 Red Machine 8.2 .380 8 13
63 The 589616 The Lions 5.2 .380 8 13
64 Roo 589281 Kangaroos 5.2 .375 6 10
65 Ind 584110 Cleveland Indians 6.8 .370 10 17
66 Chi 65952 1908 Chicago Cubs 6.7 .363 4 7
67 Dog 438601 Dawg house 6.8 .363 8 14
68 BK 576655 Blue Knights 6.0 .357 5 9
69 VOY 588478 USS Voyager NCC-74656 5.7 .352 6 11
70 Gfr 589552 Griffon Riders 6.2 .341 27 52
71 NJB 562535 Bloopers 7.4 .341 14 27
72 HH 585325 Hammy's Hammers 6.1 .333 4 8
73 DS9 588475 Deep Space 9 5.7 .333 6 12
74 ICP 589013 Ptown Juggalos 5.3 .333 2 4
75 WG 589948 Wallnut Grove 5.6 .333 4 8
76 STk 589399 Steamtanks 6.4 .323 11 23
77 MIN 587971 Basketball Balers 5.6 .312 5 11
78 NP 55137 North Pole 8.3 .307 12 27
79 BwB 82656 Buckeye Bombers 6.5 .300 6 14
80 KBH 589551 Freshmeat 5.0 .300 3 7
81 L 189198 Los Tigres Del Licey 7.3 .297 14 33
82 Ari 415833 Canyon Crest Academy S.D. 9.2 .294 5 12
83 759 56759 Zips 7.1 .285 4 10
84 605 589605 Banana Splits 5.1 .285 2 5
85 CWS 34955 Chicago White Sox 1960 6.9 .275 8 21
86 Daw 589430 Dawg Pound 5.4 .272 3 8
87 AC 589525 A-Co 6.0 .260 13 37
88 NJA 424089 New Jersey Astros 5.2 .250 2 6
89 DP 589019 Da Pirates .DA. 6.0 .238 5 16
90 web 94771 Reedsburg 5.6 .230 3 10
91 kw 472794 skins 8.2 .230 12 40
92 BJ 117882 Toronto Blue Jays 8.4 .219 9 32
93 Cha 1800 Jamba Juice |DaM| 9.5 .200 2 8
94 B 54806 RED SOX 6.5 .200 4 16
95 GAP 484491 '05 Hot Shots! 5.3 .200 2 8
96 STL 589298 67CARDINALS 5.9 .200 2 8
97 DSA 588365 Delaware Submarines 5.8 .187 3 13
98 ENT 588481 USS Enterprise NX-01 5.7 .187 3 13
99 PER 576042 Pershore College 6.8 .181 2 9
100 CM 589607 Mountaineers 6.8 .170 17 83

Note: This is a result from a previous season.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct