New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

  Pro League Qualification  
 
  Letters ID# Team Honor PCT Wins Loses Skill
1 cjm 491702 Islip Yankees 7.3 .909 10 1
2 MVL 18109 MARVEL UNIVERSE 6.0 .857 6 1
3 999 75176 Red Hot Devils 8.3 .846 11 2
4 CLE 585935 Cleveland Indians 5.7 .833 5 1
5 BP 133303 To the Rescue!(XsT) 8.8 .818 9 2
6 GB 571111 Green Bombers 6.2 .775 135 39
7 CBD 474877 Colorado Blue Demons 6.1 .714 5 2
8 DET 487921 Detroit Tigers 5.5 .714 5 2
9 301 90936 SaVaGe! 5.7 .680 17 8
10 ARZ 559721 Diamondbacks~UcA~ 9.3 .678 19 9
11 WHK 465601 WHK Hawks )TUS( 7.5 .642 9 5
12 Red 558148 Cincinnati Reds 7.1 .583 14 10
13 UcA 486746 The Weirdos (UcA) 8.6 .571 8 6
14 SoL 577747 Sons of Liberty 8.0 .571 4 3
15 BOS 583188 Boston Red Sox 6.8 .555 5 4
16 MLB 581869 MLB ALL-STARS 6.3 .550 11 9
17 OMM 100324 The Original Mini-Men )TUS( 6.1 .545 12 10
18 Sat 556532 Satsuma Zappers 5.7 .538 7 6
19 wb' 582621 wife beaters 5.9 .529 9 8
20 GJC 549544 GJC BOMBERS 8.0 .526 10 9
21 NJB 562535 Bloopers 6.7 .525 21 19
22 DBZ 130416 DragonBall Z-TeaM 6.6 .500 5 5
23 slu 483913 sluggers 7.1 .500 14 14
24 DTA 529287 AT THIS TEAM (SBD) 7.7 .500 4 4
25 CIN 583189 Cincinnati Reds (UcA) 7.3 .500 28 28
26 BB 584838 Ball Bashers 5.3 .500 7 7
27 OLD 19476 Dead Comedians-SBD- (Reds) 9.1 .482 14 15
28 ATR 122381 Los Tolos de San Bernardo 5.4 .478 11 12
29 EC 585337 Eau Claire Sluggers 5.1 .475 19 21
30 GA 582794 Norcross 6.4 .473 9 10
31 NAY 73974 Chicago Cubs -TsT- 5.9 .470 8 9
32 ofi 11547 One Foot in Front of the Other 8.4 .468 30 34
33 ol 573601 ??? 8.7 .440 11 14
34 BD 423002 Beastly DadA's )TUS( 6.5 .437 7 9
35 MJC 585805 The Blocksters 6.0 .437 21 27
36 D 577550 Detroit Tigers (UcA) 7.0 .433 26 34
37 MFC 581340 More Fire Crew 5.9 .428 6 8
38 AAC 583907 Ann Arbor Cobras 5.1 .416 5 7
39 SBE 55343 SB Elite (SBD) 8.1 .411 7 10
40 EBB 575783 Everton BB 7.0 .411 7 10
41 HHR 582548 Hockeytown Home-Runs (aSi) 5.9 .411 7 10
42 YBB 584792 Yokohama Baseball 6.0 .405 15 22
43 Con 400821 UcA Navigation(UcA) 6.9 .400 8 12
44 GM 573497 GabMar Gunners 5.8 .400 6 9
45 mc 582506 Mountain Cavemen 6.9 .400 8 12
46 PTC 585448 P-town Cardinals 5.1 .400 6 9
47 WOT 585517 Winnipeg Old Timer's 5.9 .400 16 24
48 MT 562401 ??? 9.2 .387 12 19
49 PG 14495 Toledo Tigers .aSBa. 5.6 .375 3 5
50 171 584171 Hardball Kings 5.2 .375 3 5
51 TCS 584705 TCS Maniacs 5.4 .375 6 10
52 BS 573786 Blue Star 8.4 .363 4 7
53 JRS 584478 Winchester Royals 5.8 .360 9 16
54 PRA 584791 Puerto Rican All-Stars 5.8 .352 6 11
55 Scp 585385 Scapers 5.1 .333 12 24
56 NJN 585070 New Jersey Nocturne 5.7 .326 16 33
57 SAN 567481 The Ravages of Time 7.8 .313 16 35
58 SSX 584108 Super Sylph X 5.3 .304 7 16
59 van 554471 van greens 5.9 .300 6 14
60 DpS 584833 DipSeT 5.7 .300 3 7
61 JLO 544164 THE WALLEYES II 6.9 .291 7 17
62 UGK 584807 BRONX BOMBER'S 5.8 .291 7 17
63 JRC 418931 Texas Rangers 5.7 .277 5 13
64 KHL 575187 Kaohsiung Leopards 6.8 .277 5 13
65 FCM 563325 FC Mussi 5.2 .272 3 8
66 NAY 224424 Super Heroes -TsT- 7.5 .263 5 14
67 JET 577821 TJETS 6.8 .259 7 20
68 : ) 543504 Goodfellas (G6) 7.3 .250 4 12
69 CCC 584540 Pink Boys of Boston 5.5 .250 2 6
70 L 189198 Los Tigres Del Licey 5.2 .238 5 16
71 ZBA 580219 Zuffenhausen Bears 6.9 .235 4 13
72 PIG 576711 Chicken 5.9 .222 2 7
73 Chi 65952 1908 Chicago Cubs 5.2 .200 3 12
74 Cin 66232 1976 Cincinnati Reds 5.5 .200 2 8
75 DNK 582728 Cannabis 6.4 .200 1 4
76 MHM 583344 Maple Heights Mustangs 5.7 .200 2 8
77 TAS 582272 The All-Stars 5.7 .181 2 9
78 TDM 584732 The Dominators (UcA) 5.2 .171 6 29
79 LES 441788 The Lilacs 6.1 .166 1 5
80 ST 534268 Springfield Isotopes 5.2 .166 2 10
81 LAR 565054 L A RED SOX 7.3 .166 2 10
82 TC 411355 The Cobras 7.7 .132 9 59
83 NK 580984 Nordonia Knights 5.8 .117 2 15
84 MIK 473465 Mikey's Allstars 5.1 .100 1 9

Note: This is a result from a previous season.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct