New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

  Pro League Qualification  
 
  Letters ID# Team Honor PCT Wins Loses Skill
1 Med 55247 Med Hat Mavericks 8.3 .866 13 2
2 PB 571111 Pink Bombers 6.6 .838 176 34
3 AJK 573320 Amelie's Bunch 5.8 .800 4 1
4 853 853 BEATLEJUICE-CSA 7.3 .750 6 2
5 SU 544239 Swatu Unora 6.3 .750 6 2
6 ROC 577111 Hard As A Rock 6.8 .750 42 14
7 CIN 582300 The Nati Wolfpack 6.0 .750 6 2
8 AM 580748 Alpha Males 6.7 .728 43 16
9 AS 573259 The Astoria Sovereigns 5.6 .714 5 2
10 3 578579 TOMMY3'S SMALLBALL LEGENDS 6.0 .681 15 7
11 CSA 8437 G-MAN-CSA 7.6 .666 8 4
12 69 490706 Papa Johns Rejects(UcA) 7.0 .666 10 5
13 NJB 562535 Bloopers 6.7 .657 23 12
14 X3 554896 Heath Team 5.5 .647 11 6
15 3 579412 TOMMY3'S SMALLBALL GREATS 5.7 .636 14 8
16 CSA 53232 ANDY GIFFIN 6.8 .633 19 11
17 1 571438 lasing time 7.3 .622 33 20
18 NM 580889 Machiavellians 6.7 .617 21 13
19 D.T 13611 Detroit Tigers - SBI - 7.0 .600 6 4
20 379 152379 Who Me. 6.7 .600 18 12
21 495 568495 One1 6.0 .600 9 6
22 TSD 582537 The salty dogs 5.6 .600 9 6
23 TB 561505 Too Brave 7.4 .578 11 8
24 YA 580489 Yowling Apples 6.4 .571 16 12
25 dm 579999 dominators 6.4 .567 21 16
26 CRC 28521 Cedar Ridge Crushers 7.5 .565 13 10
27 RB 581196 Red Bulls 5.5 .562 9 7
28 ofi 11547 One Foot in Front of the Other 8.8 .560 14 11
29 PTW 6267 Tight Wads PVT (APL) 9.0 .555 10 8
30 TPK 450913 The Peacemakers 6.0 .555 10 8
31 P.D 578623 Pleasanton Destroyers 6.5 .555 10 8
32 COX 581073 Team Green 5.9 .550 11 9
33 BB 507582 Bodeen's Bears 8.7 .538 7 6
34 USR 539372 The US Rowers 6.6 .538 28 24
35 db 581172 Ddawgballers 5.7 .533 16 14
36 JLO 544164 THE WALLEYES II 7.7 .523 22 20
37 btl 445251 The Holy Alliance 6.1 .500 3 3
38 BS 573786 Blue Star 7.2 .500 12 12
39 723 580723 seminoles 6.6 .500 8 8
40 FT 581118 Findlay Trojans 5.6 .500 6 6
41 P.R 578774 Knightz 8.3 .475 29 32
42 BMF 579786 Barros Mafia Family 6.4 .461 12 14
43 lns 581075 los nesios 5.3 .459 17 20
44 P 125552 PENGUINS 5.5 .454 5 6
45 ASU 464030 SunDevils '96 5.8 .444 4 5
46 420 580140 Arvada Buddhas 6.0 .444 4 5
47 SxF 559576 Vancouver Titans 5.9 .437 7 9
48 TST 492725 The Saints 5.8 .428 3 4
49 BLN 580159 Blue Lightning 5.8 .428 6 8
50 TC 411355 The Cobras 7.3 .416 20 28
51 STL 578609 St. Louis Wienersaurs 7.0 .403 25 37
52 ast 580405 astros 6.6 .395 19 29
53 CSA 949 ALABAMA-Hailstorm-CSA 7.8 .391 9 14
54 Blz 575867 Balls Deep 5.2 .387 12 19
55 DBZ 142131 Dragon Ball Z 5.1 .375 6 10
56 Ffc 543760 Farlington Stars 5.7 .375 6 10
57 VC 581603 Vancouver Cyclones (CSmF) 5.2 .375 3 5
58 HR 580659 Hero's 5.7 .368 7 12
59 AOT 1920 Always On Top 7 7.7 .357 5 9
60 Roc 579618 Rockets 6.6 .347 8 15
61 Cub 579482 Da Cubs 6.2 .341 14 27
62 CS 565966 Chicago Storm 5.7 .339 18 35
63 JT 581006 Thorpe Family Ballin 5.4 .333 3 6
64 AL 543698 Alex Lugones 7.0 .312 15 33
65 )Y( 2389 Majestic Glory 8.7 .307 4 9
66 LP 579069 Lafayette Patriots 6.5 .300 6 14
67 BKD 581491 BK Dodgers 5.5 .294 10 24
68 JET 577821 TJETS 5.1 .285 2 5
69 PER 576042 Pershore College 5.1 .272 3 8
70 BSN 567859 RED SOX 9.3 .268 18 49
71 Nin 579516 Ninjas 5.5 .266 4 11
72 BOU 580714 Bourne Canalmen 5.1 .266 4 11
73 END 579543 E. Normous Dicks 6.5 .263 19 53
74 slu 483913 sluggers 5.6 .250 4 12
75 T.B 579166 The Ballers 5.1 .250 2 6
76 NYM 554493 NewYorkMets 7.5 .230 3 10
77 PHL 569586 Philosophers 5.9 .222 4 14
78 rp 519018 the robina pimps 6.4 .200 1 4
79 101 570840 101 Airborne 6.9 .200 2 8
80 AZB 471063 2002 Diamondbacks 5.6 .166 1 5
81 S 579536 Slidders 5.2 .157 3 16
82 : ) 543504 Goodfellas (G6) 6.8 .137 8 50
83 MxP 455383 Seminoles =MxP= 5.1 .117 2 15
84 WB 581167 White Boys 5.4 .100 4 36
85 A's 547814 '72 Athletics 7.9 .83 1 11
86 AJR 556728 Dogfish 5.7 .47 1 20

Note: This is a result from a previous season.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct