New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

  Pro League Qualification  
 
  Letters ID# Team Honor PCT Wins Loses Skill
1 B3r 10901 Rb Sluggers 5.4 1.00 7 0
2 BAD 580871 Arkadelphia Badgers 5.6 1.00 8 0
3 shs 542142 Apollos 5.2 .950 19 1
4 B3r 994 Ownage Lefties 5.0 .909 10 1
5 396 401396 DYNOMITE DOGS 9.3 .823 14 3
6 SnB 76129 Shake n' Bake 5.7 .800 4 1
7 103 136103 SHORTY'S SUPER STARS 8.0 .800 4 1
8 JB 472459 The Jungle Book 5.3 .750 9 3
9 360 570360 intin 8.1 .750 9 3
10 SD 578406 Sugar Daddies 5.1 .750 9 3
11 LVR 579140 Las Vegas Rebels 5.4 .730 19 7
12 MLT 1095 Montevallo Tigers 9.2 .727 16 6
13 15B 204342 15 Broad st 7.3 .727 8 3
14 GG 467001 Game Greats 7.1 .700 7 3
15 JB 1902 Dallas Mavericks -SBD- 7.5 .684 13 6
16 ASU 538197 Sparky's Bunch 6.7 .666 4 2
17 BS 573786 Blue Star 6.7 .666 6 3
18 217 578121 217 Soldiers 5.7 .666 6 3
19 dch 578822 brewhawks 6.0 .666 22 11
20 BOS 130295 Red Sox Greats... 8.4 .642 27 15
21 GG 578630 Greco Gods 6.1 .641 43 24
22 1 571438 lasing time 6.3 .636 7 4
23 IC 565008 INDY CAPITALS 5.7 .629 17 10
24 UFC 579154 UFC Fan Team 5.1 .615 8 5
25 JRC 579227 Trentonian 6.1 .611 11 7
26 BOS 578143 BOSTON RED SOX 6.4 .595 28 19
27 AL 543698 Alex Lugones 6.3 .555 5 4
28 BTS 544941 B-Town Storm 7.9 .555 5 4
29 RN2 55229 Roughnecks2 7.1 .548 17 14
30 mcg 760 Devil Brats (SBD) 7.7 .545 6 5
31 ofi 11547 One Foot in Front of the Other 8.7 .545 6 5
32 JJ 578104 TopoChico Taquaches 5.4 .545 12 10
33 NJB 562535 Bloopers 6.7 .542 19 16
34 ROC 577111 Hard As A Rock 5.3 .535 15 13
35 BOS 578938 Boys Of Summer 6.6 .529 18 16
36 KCK 577279 Kansas City Kansas Blue Devils 5.6 .521 12 11
37 JLO 544164 THE WALLEYES II 7.8 .516 16 15
38 MB 578721 McPherson Bullpups 5.6 .514 18 17
39 bob 11411 Team Squarepants PvT 9.4 .500 5 5
40 MLD 546483 Miami Lakez Dynasty 6.5 .500 5 5
41 ASU 548387 Arizona State Apple Bottoms 5.0 .500 7 7
42 FMG 578611 Flamingos 5.1 .500 8 8
43 NAS 146254 NASCAR 2006 (AB3) 6.3 .487 20 21
44 NYY 576857 Grassman Yankees 5.2 .473 9 10
45 GGP 409691 Glenburn Gems 5.8 .461 6 7
46 DaD 579634 Da DUCKS 5.1 .458 11 13
47 ASU 464030 SunDevils '96 6.5 .454 5 6
48 OSC 578579 Owen Sound Crusaders 5.4 .454 5 6
49 cpt 512432 cpaths 5.6 .444 4 5
50 bs 559857 theblacksoxs 7.8 .435 17 22
51 853 440853 VELOCITY 9.4 .428 3 4
52 STL 578609 St. Louis Wienersaurs 5.3 .428 3 4
53 DSD 11850 -DevilSDiamondS- 7.9 .416 5 7
54 PB 571111 Pink Bombers 7.4 .413 43 61
55 FUD 578857 Eremature Pjaculation 6.0 .411 7 10
56 SBA 58351 Stuttgart Ballers 6.1 .407 11 16
57 5.0 206840 Wahoos Revenge {AcA} 8.5 .400 2 3
58 ULA 579412 ~UnlikeAutumn~ 5.3 .400 6 9
59 MNN 579686 Minnesota Northstars 5.0 .400 2 3
60 PQS 576896 Peddler'sQuest.com 5.3 .395 17 26
61 IHN 577132 I Have No Idea 7.5 .393 24 37
62 FIB 577216 MOTOR CITY FIBBAS 5.9 .378 25 41
63 ORC 441570 DarkOrc's Berserkers 5.6 .375 6 10
64 DT 578782 Dream Team 5.3 .366 11 19
65 P.D 578623 Pleasanton Destroyers 5.7 .357 5 9
66 CG 579864 Cardinal Greats 5.1 .357 5 9
67 DR 577676 Devil Ressetion 6.3 .352 6 11
68 P.R 578774 Knightz 6.1 .339 18 35
69 S.S 547557 The Silver Sluggers 6.1 .333 8 16
70 MLT 567416 Montevallo Eagles 7.5 .333 4 8
71 LP 579069 Lafayette Patriots 5.3 .333 4 8
72 BSN 567859 RED SOX 9.2 .324 38 79
73 DAB 135031 DA BALLERS (AB3) 6.3 .323 11 23
74 fsu 504694 seminoles 6.1 .307 4 9
75 AuB 578901 AussieBatlers 6.2 .305 11 25
76 TC 411355 The Cobras 6.4 .304 7 16
77 NN 578071 Nub's Nutz 5.6 .304 7 16
78 DD 2781 Mt.Vernon Rams -SBD- 7.8 .297 14 33
79 UPS 579342 UPS Loaders 5.8 .294 5 12
80 DPM 579052 Dead Prime Ministers 5.2 .285 2 5
81 END 579543 E. Normous Dicks 5.0 .272 6 16
82 MS 578871 Madtown Sluggers 5.4 .269 7 19
83 420 579067 H0m3 6r0wn 5.4 .266 4 11
84 SWF 579119 Schmitt - Warde Family 6.0 .263 5 14
85 RBS 578582 Rumblin Bumblin Stumblin 6.9 .250 4 12
86 NYM 578381 New York Mets 6.2 .233 7 23
87 DCS 474876 Denver Cyclones 5.9 .222 2 7
88 BOT 1198 http://smallball.info 7.7 .166 3 15
89 KYB 455386 KY breds 5.3 .166 3 15
90 SBR 553257 South Boston Red Sox 5.1 .166 1 5
91 SH 561777 Silent Hunter 5.9 .166 1 5
92 AJR 556728 Dogfish 5.6 .142 4 24
93 JET 577821 TJETS 5.1 .142 1 6
94 : ) 543504 Goodfellas (G6) 6.4 .136 3 19
95 FCM 563325 FC Mussi 5.4 .125 1 7
96 AZB 471063 2002 Diamondbacks 5.7 .111 1 8
97 MMS 152514 Middletown MudSkippers 6.9 .76 1 12
98 )Y( 2389 Majestic Glory 9.2 .52 3 54
99 BOT 30142 http://smallball.info 7.8 .26 1 37

Note: This is a result from a previous season.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct