New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

  Pro League Qualification  
 
  Letters ID# Team Honor PCT Wins Loses Skill
1 27 556027 Louis 5.4 .916 11 1
2 ZZ8 538811 Wrestling-A-Holic 6.7 .900 9 1
3 su! 512497 monky_suc 5.8 .833 5 1
4 USM 449382 DEVIL DOG'S 8.3 .818 9 2
5 RR 491279 Ruthless Riderz WNL 5.0 .800 4 1
6 *** 87024 Red DEVILSSSS 7.2 .791 19 5
7 TRG 29818 Florida State University -TsT- 9.5 .777 14 4
8 MT 550734 MillerTime 6.5 .772 17 5
9 TOR 552704 Toronto Blue Jays 6.6 .769 10 3
10 kid 469211 critters 7.0 .750 6 2
11 TRF 481212 The Tortfeasors 6.7 .750 12 4
12 PST 55300 Pistoleers 7.1 .733 11 4
13 ZZ3 476236 Smallball-a-Holic 6.2 .733 11 4
14 slu 483913 sluggers 6.1 .727 8 3
15 SQS 556302 SAN QUENTIN STATE PRISON 6.3 .727 8 3
16 FUJ 177317 F.U. Jobu 8.3 .720 18 7
17 CAS 552171 Chicago Arctos 7.8 .714 5 2
18 F.G 528160 Family Guy(s and Girls) 7.5 .700 7 3
19 fl 530326 Fallen 6.8 .700 7 3
20 KB 553634 Red Dirt Bullies 7.0 .700 14 6
21 NNY 196014 New York Yankees 6.5 .692 9 4
22 Gou 419675 Dutch Orioles 6.4 .678 19 9
23 SOX 485103 CHICAGO SOX 5.4 .666 6 3
24 MP 489249 Montgomery Pirates 8.1 .666 8 4
25 MMS 534227 Montgomery Maulers 7.1 .666 22 11
26 442 554442 TROJAN-PRIDE 5.7 .666 6 3
27 BKS 555765 Berkley Bosses-HolidayTicket 6.0 .666 10 5
28 BOO 555842 Boondocks 5.4 .666 8 4
29 TC 463618 Cool Rain 5.3 .650 13 7
30 BOS 545685 Boston Red Sox 5.8 .645 20 11
31 BWS 555055 Benchwarmers 5.5 .642 9 5
32 Apa 52835 Apaches ~TsT~ 7.9 .636 7 4
33 351 416351 Chessington Dodgers 7.0 .636 7 4
34 pg 484585 csmu 7.8 .636 7 4
35 NU 546622 NUPE's 6.5 .636 7 4
36 WC3 466155 W.C. Thunder 8.0 .625 5 3
37 STL 469407 Cardinals 7.5 .625 5 3
38 SOX 546353 -Chicago-White-Sox- 6.2 .625 5 3
39 LD 546590 LA Dodgers 5.5 .625 5 3
40 UT 555803 Longhorns 6.7 .625 10 6
41 TAN 547810 Tannin Tankers 6.9 .619 13 8
42 YAR 554556 The Yargals 5.6 .615 8 5
43 HCS 554476 Hill City Slugs 5.4 .612 19 12
44 AH 225440 ALL HEROES 6.3 .600 12 8
45 TRE 549622 Treecats 6.2 .600 21 14
46 SSS 556142 Scandinavian Semi-Pro Sluggers 6.1 .600 15 10
47 mds 503900 mud dawgs 7.6 .590 13 9
48 PIK 554862 Guitarists of Dushanbe 6.5 .590 13 9
49 MST 552451 Montgomery Steelers 6.1 .583 14 10
50 DEV 557124 Chazmanian Devils 5.9 .583 14 10
51 SnY 131351 Cats.n.Hats|Nationals -XsT- 9.2 .571 12 9
52 YG 520618 YOMIURI GIANTS 6.6 .571 4 3
53 SHS 430977 Wolves 6.3 .562 9 7
54 SG 471960 Small Giants 5.7 .562 9 7
55 804 138554 804 Bombsquad 6.6 .557 29 23
56 198 188198 Saint Ansgar Saints 6.6 .555 5 4
57 far 469861 farrar falcons 6.7 .555 10 8
58 BE 537265 Barbie 6.8 .555 10 8
59 CMJ 11687 Council Mudjacks 7.6 .550 11 9
60 UFP 554203 UFP Titans 6.2 .545 12 10
61 GC 553544 Grillz n' Chillz 6.7 .540 47 40
62 Dt 402172 Danny's Team 7.0 .538 7 6
63 COL 524027 Colorado Rockies 6.8 .538 7 6
64 :-) 551278 Westfield Rocks 5.9 .538 7 6
65 ym 551256 yukon miners 6.3 .533 8 7
66 PEN 224424 Super Heroes -TsT- 8.3 .529 9 8
67 BC 538649 Bellevue Cougs 6.1 .529 9 8
68 ME 556374 Team ME 5.6 .529 9 8
69 BV 553051 The Bo-Vines 5.5 .525 21 19
70 LUP 548919 Lucifer's Parade 6.4 .521 12 11
71 SCL 447309 Spice City Red Lions 8.1 .517 15 14
72 BVS 557638 Bear Vs Shark -MSSBA- 5.4 .517 15 14
73 MBS 29125 Mayberry Bijou Sluggers (XsT) 10.2 .500 8 8
74 416 137416 One foot in front of the other 8.1 .500 5 5
75 xde 429081 Sponge goat Square Pants 7.5 .500 4 4
76 Mis 429391 The Miskou Toys 6.4 .500 4 4
77 FHS 513832 Findlay High School Trojans 6.3 .500 5 5
78 DGN 523142 Dragons 6.0 .500 3 3
79 DRH 530279 Dog River Huskies 8.0 .500 24 24
80 PLC 531295 Peace Lutheran Church Clams 7.9 .500 4 4
81 DD 544095 Dirty Deeds 5.8 .500 5 5
82 Spe 546891 Speed Addiction 6.8 .500 7 7
83 MHJ 550005 Maple Heights Juggernauts *BBL C 7.2 .500 31 31
84 BB 550067 The Black Ballers 5.6 .500 7 7
85 LJ 553065 Lumber Jacks 5.8 .500 5 5
86 -E- 555666 ECHOSIDE 7.4 .492 33 34
87 GT 452325 Ghettotown Thugs 9.5 .480 24 26
88 KT 553739 Kaimuki Toads 7.4 .479 59 64
89 CLE 94999 Cleveland Greats 8.3 .478 22 24
90 F-T 551575 F-TOWN 7.1 .475 19 21
91 Flm 27116 Flaming Homers 6.9 .470 8 9
92 B91 113911 BuddyStick 7.0 .470 8 9
93 CT 556317 Cleveland Thunder 6.6 .470 8 9
94 485 34485 Terminator's 8.0 .468 15 17
95 21 448021 Rileys Ripers 7.7 .468 15 17
96 PGX 45961 Prato Gaio Superstars 8.9 .468 22 25
97 TAR 555832 TARSIER - (PHI) 6.1 .466 7 8
98 Fam 557228 La Famiglia 5.3 .466 14 16
99 OB 556156 Omaha Blackshirts 7.1 .465 20 23
100 BMS 500256 The Brook Park Trojans 5.9 .458 11 13

Note: This is a result from a previous season.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct