New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

  Pro League Qualification  
 
  Letters ID# Team Honor PCT Wins Loses Skill
1 NWA 542735 AldergroveGangstas 5.6 .900 9 1
2 ~-~ 194260 Bailey's Creamers ~aSBa~ 6.7 .888 8 1
3 NFW 4436 Nestor Falls Walleyes 6.9 .875 7 1
4 B3 491570 Pacey's Dogs )TUS( 7.8 .875 7 1
5 .pP 540947 Phinally Phamous 6.7 .866 13 2
6 CSA 944 BEATLE 7.2 .857 12 2
7 TW 509737 Timberwolves 7.1 .857 12 2
8 WWE 534839 WWE Superstars 6.8 .857 12 2
9 DNL 543613 laughing hyenas 5.2 .857 6 1
10 TBS 463714 The Bashers 6.7 .846 22 4
11 B2 489248 Paceys Little Men )TUS( 8.2 .833 5 1
12 WoW 117888 Warriors of the Wasteland 6.5 .800 4 1
13 UNC 409425 Heavy D's Boys 7.6 .800 8 2
14 CSA 53232 ANDY GIFFIN 6.8 .750 6 2
15 Qui 523298 QuixoteQuids 7.2 .727 16 6
16 FFC 543760 Farlington 5.6 .727 8 3
17 THK 542166 Thickers 6.2 .718 23 9
18 553 14553 Pittsburgh Penguins -aSBa- 5.8 .714 5 2
19 TP 489519 Triple Play 7.0 .692 9 4
20 A*M 407593 Pirates (DC) (APL) (Amsterdam Hi 7.9 .666 4 2
21 fl 530326 Fallen 6.4 .666 4 2
22 Bum 541017 Porch Yawners 7.0 .666 6 3
23 AND 540471 Andalusia Bulldogs 6.9 .655 19 10
24 268 130268 Tim's Mini Major Leaguers 6.7 .641 25 14
25 SBD 735 Golden Domers 9.3 .636 7 4
26 DMM 474366 MeanMachine 6.8 .636 7 4
27 RBA 543780 Redondo Beach Astros 6.1 .631 24 14
28 DiW 540032 Dire Wolves 7.9 .630 41 24
29 AcA 55163 U.F.C (AcA) 7.6 .625 5 3
30 Rol 541388 Kingston Rollers 7.5 .625 5 3
31 782 782 _~~_SPARKS_~~_ 10.3 .619 13 8
32 KMc 406465 McKoyville Mayhem 8.2 .615 16 10
33 JAK 37583 Jackelopes 7.1 .608 14 9
34 K26 178193 The Red Corollas -TsT- 8.5 .608 14 9
35 Pep 528806 Boys from the south 6.2 .600 3 2
36 VAN 540520 Vancouver Superstars 5.6 .600 3 2
37 ESB 544557 East Side Boyz 5.0 .600 6 4
38 T5 533822 Between Names 9.4 .590 13 9
39 DD 2781 Devils Disciples -TsT- (APL)aSBa 8.3 .580 36 26
40 TDT 536016 The Dark Tower Cometh 6.9 .571 12 9
41 BCW 543963 Betrayal 5.9 .571 4 3
42 MEK 546381 Mistmoore Eternal Knights 6.9 .571 4 3
43 HM 528397 Hebburn Mets 7.2 .565 13 10
44 Atl 409417 1995 Atlanta Braves- AoA - 7.2 .555 5 4
45 DM 534888 DreadedMucus 6.6 .555 5 4
46 RS 539555 RED SOX 6.8 .555 5 4
47 CSA 8437 G-MAN 7.8 .545 6 5
48 Dhs 176558 Davidson Warriors 7.1 .545 6 5
49 RUN 82720 The Runamukers 7.7 .538 7 6
50 SJS 527399 SJ Sluggers 8.2 .535 45 39
51 DL 543904 deadlast 6.0 .535 15 13
52 THC 445888 Heads 7.8 .533 8 7
53 PHX 524106 Phoenix Rebellion 7.0 .533 8 7
54 BK 540894 Bronx Knights 7.0 .521 12 11
55 /V\ 66348 PrimeTimePlayaz|Phillies|~XsT~ 9.5 .509 27 26
56 MOJ 53696 Mojave MoJo 8.0 .500 4 4
57 B91 113911 BuddyStick 6.2 .500 6 6
58 Mtl 463057 Peppers 6.9 .500 5 5
59 PHI 540436 Phillies 6.3 .500 5 5
60 PDE 540837 Potomac Deatheaters 6.8 .500 6 6
61 MAJ 541535 The Major Leaguers 5.7 .500 7 7
62 EV 543276 eddyvegas 5.1 .500 3 3
63 NYY 543981 NY Yankees 5.1 .500 3 3
64 DBM 48371 Drybone's Miracles 7.2 .483 15 16
65 PP 485714 Port Pirie 7.3 .476 10 11
66 gwa 530610 yanks 5.9 .470 8 9
67 AJU 541530 All Juiced Up 5.3 .458 11 13
68 BEN 25107 P3 Team 7.5 .454 5 6
69 NC 452650 Carolina Flight (aSBa) 6.8 .450 9 11
70 KoM 66730 Knights of Mars 6.3 .444 4 5
71 DD 465090 Fierce Apaches -TsT- 8.2 .444 4 5
72 BB 534755 Bob's Boys 7.6 .444 8 10
73 666 6963 Psycho's With Bat's .PvT. 9.2 .428 3 4
74 333 544333 Wizz Jin 6.7 .428 3 4
75 GSR 437839 Glendon Smoking River 8.2 .416 10 14
76 New 475666 Vipers 5.4 .416 5 7
77 MDG 544804 Rose Lawn Cornhuskers 5.2 .416 5 7
78 983 175983 The Misfits 6.0 .400 2 3
79 AIB 434602 Nashville Rage 6.2 .400 2 3
80 PIR 541932 Pirates 5.7 .400 4 6
81 OG 542586 C MORE MONEY 5.0 .400 2 3
82 W2 543667 WKA 2 5.2 .400 4 6
83 NHT 533610 Night Crew 7.6 .384 10 16
84 UB4 162222 Unemployed Optimists 6.5 .375 3 5
85 PIT 162438 PITO Boyz 8.9 .375 9 15
86 RW 530599 CGRW 7.7 .375 12 20
87 507 538507 Hutt Syndicate 7.3 .375 6 10
88 780 208780 doggs 8.7 .368 7 12
89 bob 11411 Team Squarepants PvT 8.4 .363 4 7
90 7 506905 killers 6.7 .357 5 9
91 TTO 520032 The Third Ocean 8.6 .357 5 9
92 LID 16885 Cichlids 7.4 .344 10 19
93 706 706 Mary Rose PVT F 8.9 .333 3 6
94 NJS 107423 NewJak Sliders 9.6 .333 8 16
95 DUH 217932 Team Fuggo 5.9 .333 2 4
96 UHa 220765 U of Hartford Hawks-LiMiT 7.0 .333 2 4
97 BS 437791 BlueStreak 8.0 .333 3 6
98 DET 472680 Detroit Pistons (good charl) 6.9 .333 2 4
99 MEL 543366 Melbourne Central Raptors 5.4 .333 7 14
100 BLS 544186 Blastas 5.6 .333 4 8

Note: This is a result from a previous season.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct