New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

  Pro League Qualification  
 
  Letters ID# Team Honor PCT Wins Loses Skill
1 RCJ 531641 The Killer Crickets II 6.4 .903 28 3
2 SPR 7446 Hey you... OUT THE POOL!(Tulane) 8.9 .833 5 1
3 RVR 531283 Rivermen05 5.0 .833 5 1
4 JAK 37583 Jackelopes 6.4 .806 25 6
5 SNB 532621 SnowBall 6.4 .804 33 8
6 RCJ 531958 THE ELEPHANTS 5.5 .789 15 4
7 DAN 412489 WASHINGTON HUSKIES (SCL) 7.6 .785 11 3
8 AY6 130295 Adelaide Yankees 06 7.7 .781 25 7
9 CCA 55204 CochiseCountyApaches/AZ(PvT) 7.4 .777 7 2
10 CSA 515055 Confederate States of America-GA 6.0 .777 7 2
11 SBD 14600 LSU Chicks dig the long ball! - 8.1 .769 10 3
12 OSD 533805 Oside Dodgers 5.3 .764 26 8
13 *M* 43909 The Maters 8.5 .750 6 2
14 DAN 446247 MISSOURI TIGERS (SCL) 7.5 .750 12 4
15 BEA 457594 Schlagen Keule 7.2 .750 9 3
16 HCW 526282 Honkball Club Weert 7.1 .722 13 5
17 OLD 760 Devil Brats-SBD 6.9 .714 10 4
18 NS 220850 Nashville Sound 6.3 .714 5 2
19 AcA 887 Nelmo's Prize 6.7 .705 12 5
20 `~` 1095 WE USE THE WRONG ARM 9.4 .700 21 9
21 619 11619 NEWCASTLE 5.8 .700 7 3
22 CC 91239 Classic Comedy 6.6 .700 7 3
23 *M* 221807 12 Powerful Womyn 8.4 .700 7 3
24 cjm 491702 Islip Yankees 6.5 .687 11 5
25 C 532625 Crossover 5.2 .681 15 7
26 SWI 533785 Snow Wind Ice 5.4 .681 15 7
27 HAG 776 Hand And Glove 5.9 .666 6 3
28 FFX 125262 yuna's guadians 6.8 .666 6 3
29 ps8 530226 class.329 5.2 .666 4 2
30 AE 531599 Aces 6.2 .666 10 5
31 HOT 220944 PUNISHERS (EL) ** 7.2 .653 17 9
32 SJ 523206 StanleyJenkins.com 7.9 .647 11 6
33 BBB 11295 Bikini Bottom Buddies PvT 8.0 .642 9 5
34 MAG 26458 Outcast Runaways )TUS( 8.9 .642 9 5
35 707 523707 Brew Crew 7.6 .642 9 5
36 MHD 502531 Morgan Hill Dodgers 7.1 .640 16 9
37 450 469911 SCRAPPERS -2- 9.3 .636 14 8
38 TDE 531678 The Dutch Eagles 5.7 .636 7 4
39 AUS 47612 THE AUZZIES 6.6 .625 10 6
40 SC 528622 Scrappers 6.3 .615 8 5
41 NUD 1005 Nude Guys 9.0 .611 11 7
42 M 463629 Mets 8.2 .604 49 32
43 STU 224582 Oregon (SBD) 9.1 .600 6 4
44 SFG 503387 San Francisco Giants 5.8 .600 3 2
45 PWR 513111 POWERLIFTERS 6.7 .583 7 5
46 BP 532620 Brother Panda 6.1 .583 14 10
47 2Ed 528655 Second Edition ~TsT~ 6.7 .571 4 3
48 CSI 152818 CSI ~PvT~ 9.4 .565 26 20
49 TC 533629 The Cubans 5.4 .560 14 11
50 AUC 482097 Auckland All Stars ~SBT~ 6.0 .555 5 4
51 TT 179704 Thunderbolt Tirade 6.0 .538 7 6
52 TXB 522027 TEXAS BUCKEYES 5.9 .529 9 8
53 JB 68551 Junkys Birds -TsT- 9.5 .527 19 17
54 HHA 529086 Helen's Homeric All-Stars 8.1 .521 12 11
55 BG 55388 Big Green 8.1 .500 17 17
56 WLK 118897 wheatland kings 8.3 .500 3 3
57 NYY 122954 New York Yankees 7.1 .500 7 7
58 879 436879 68TIGERS 7.3 .500 10 10
59 999 479999 no name 6.2 .500 20 20
60 MRO 513690 India 1983 champs 7.7 .500 9 9
61 HM 528397 Hebburn Mets 5.6 .500 4 4
62 RZB 530197 Razorbacks 5.2 .500 15 15
63 UB4 162222 Unemployed Optimists 7.1 .476 10 11
64 PS 503766 Grand Slammers05 7.6 .468 15 17
65 CZS 437209 Colorado Zephyrs 5.9 .466 7 8
66 DRY 507502 Dry Creek Penguins 7.4 .466 7 8
67 AA 461921 All-Americans 7.7 .461 6 7
68 S 527029 Scylish 6.4 .461 6 7
69 KCF 518050 Kansas City Foyals 6.8 .458 11 13
70 2nd 133659 Second Chance Guys 6.4 .454 5 6
71 Pat 211503 Patterson's Projects 5.9 .454 15 18
72 NYY 415768 New York Yankeez 5.9 .454 5 6
73 DC1 207471 Where's the Race. 7.8 .450 9 11
74 FOX 121488 Leicester City CCC Winners 2006 7.4 .428 9 12
75 314 503856 THE SHAW CLAN 7.8 .428 6 8
76 LUV 525418 Lovers 5.6 .428 3 4
77 SLH 532180 Santas Little Helpers 7.1 .428 3 4
78 SDG 532969 SD Gangstas 5.1 .428 3 4
79 TG 455820 Ball Busters 5 6.7 .421 8 11
80 TRD 103253 Knoxville Cherokees ~PvT~ 6.4 .416 5 7
81 EIL 419027 Eilflyers 53 6.5 .416 5 7
82 STU 424241 Colorado State (SBD) 9.2 .416 5 7
83 HR! 218995 Blue City Ballers .:-TsT-:. 5.7 .411 7 10
84 CGR 530599 CRGW 6.2 .408 20 29
85 HT 478269 Hick Town 7.3 .407 11 16
86 PLK 527084 Portland Lizardkings 6.0 .407 11 16
87 V.I 502131 V.I. Riders 7.1 .400 8 12
88 BH 523636 The Black Hole 8.2 .400 6 9
89 KSU 21186 WILDCATS 9.0 .395 64 98
90 RLG 506069 Rollag Steamers 8.4 .392 11 17
91 RBJ 529596 Ryan's Blue Jays 7.7 .388 7 11
92 BB 169450 Bronx Bombers 7.0 .375 9 15
93 wud 491879 wudab 7.1 .375 6 10
94 KPK 507207 Kodiak Popfly Katchers 8.6 .375 15 25
95 PLC 531295 PLC Clams Featuring Craig Nall 5.2 .375 3 5
96 TTO 520032 The Third Ocean 8.1 .370 10 17
97 759 14759 Jr Expos 8.4 .368 7 12
98 ATL 415766 Atlanta Braves 5.5 .363 4 7
99 HCH 77815 Hub City Hurricanes - PvT 8.1 .357 15 27
100 MBU 144022 Malibu Katanas 6.4 .357 5 9

Note: This is a result from a previous season.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct