New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

Final result of season #130

  Fourth Pro League  
    Letters ID# Team Wins Loses Pending %
1 ^ A23 60032 Pittsburgh (SCL/NFL) ~PvT~ 15 3 0 .833
2 v 288 86288 Zachery 13 5 0 .722
3 43 CAR 18132 Cannonball Runner's (AcA) 13 5 0 .722
4 46 LCD 2093 Florida/TheLeftorium-XsT- 13 5 0 .722
5 60 *B* 486746 The Bockius Boys AoA 13 5 0 .722
6 64 TDY 13609 THE DYNASTY 13 5 1 .722
7 ^ 843 843 Deadwood(THC) 13 5 2 .722
8 ^ KW 77805 Wikings 13 5 1 .722
9 v 257 60257 Shanghai Noon ~PvT~ 12 6 1 .666
10 17 SBD 34537 Men On The Corners 12 6 2 .666
11 26 Zac 404198 Deluxe Zachery 12 6 1 .666
12 33 HF 44442 THC's Finest 12 6 1 .666
13 62 YDY 487516 Yodyers 12 6 0 .666
14 63 LSR 513080 1988 Atlanta Braves 12 6 0 .666
15 ^ M C 1110 Happy Birthday U.S.M.C. (AcA) 12 6 2 .666
16 v LCD 1986 1986 New York Giants(XsT) 11 7 1 .611
17 v BB3 52939 New Mexico/Big Brother (XsT) 11 7 1 .611
18 v KRL 61653 The Krawlers 11 7 1 .611
19 20 M~D 10737 Fullerton St-NFL Steelers-(SBD) 11 7 3 .611
20 21 OLD 33265 All Time Roomies-OLD- 11 7 2 .611
21 22 GF1 88396 Good Fellas (DTSL) 11 7 2 .611
22 28 SBD 486790 Yanksters (Red Raiders) (GB) 11 7 0 .611
23 32 MF4 501797 Pool Party Pals~Tulsa~ 11 7 1 .611
24 41 UNK 936 The Unknowns 11 7 0 .611
25 42 dfp 980 All the Presidents Men -SBD- 11 7 0 .611
26 47 SPR 34992 LSU Fighting Tigers - SBD 11 7 4 .611
27 49 JB 833 Michigan Bronco's | MaVs 11 7 0 .611
28 53 LBJ 60685 Utah(SCL)-SBD 11 7 1 .611
29 61 LCD 847 GeorgiaTechYellowJackets(XsT) 11 7 1 .611
30 ^ 907 907 App St(SCL)Bills(NFL) 11 7 2 .611
31 ^ BYB 986 TAMU/Back Yard Boys(XsT) 11 7 2 .611
32 ^ ~o~ 10074 SBAM! 11 7 0 .611
33 ^ ATG 102336 Troy St/All Time Greats (XsT) 11 7 1 .611
34 v gvk 482471 Harleys 10 8 0 .555
35 12 1MH 465902 OMH (AcA/THC) Las Vegas 51s-AAA 10 8 1 .555
36 13 mli 82276 Chicago White Sox (PVT) 10 8 1 .555
37 16 SFG 474141 SFGiantsMVP PvT 10 8 2 .555
38 27 GSU 463144 GA Southern Eagles 10 8 1 .555
39 34 MFE 17404 Kansas City Monarchs 10 8 1 .555
40 35 125 135125 Cardinals 10 8 1 .555
41 44 D12 490706 The Dirty Dozen 10 8 0 .555
42 45 DAS 901 901 (DAS) 10 8 0 .555
43 68 228 56228 .-= 10 8 1 .555
44 ^ 666 48144 HELLS OUTCASTS 10 8 0 .555
45 ^ tth 130001 Ohio State(SBD) 10 8 0 .555
46 ^ MaG 174241 Brickyard Outcast )TUS( 10 8 0 .555
47 ^ LBJ 179662 Tennessee(SCL)-SBD 10 8 0 .555
48 ^ MLT 212806 M. Vandals/Cylon E (AcA) 10 8 0 .555
49 v 820 77820 capitol chickens 9 9 1 .500
50 24 N*S 86556 BattlePlan(Rebuilding) 9 9 1 .500
51 29 TUS 189514 The Usual Suspects )TUS( 9 9 0 .500
52 30 WAK 481966 Whak Attack 9 9 0 .500
53 40 KEY 908 The Keys (AcA) 9 9 1 .500
54 48 dfp 213638 E. Tennessee St. (SCL) -SBD- 9 9 0 .500
55 52 LBJ 31024 Wichita St. (SCL)-SBD 9 9 1 .500
56 54 wrs 144969 Legacyofwrsbadger/SetonHall(XsT) 9 9 1 .500
57 59 DA 175985 Dragon Army -TsT- 9 9 2 .500
58 ^ 950 40950 THE BLUE KIWI NINE 9 9 0 .500
59 ^ ZAL 205077 Lord Zal's Empire 9 9 0 .500
60 ^ CAT 490896 Hoop Cats 9 9 1 .500
61 v M 108811 The Manglers 8 10 0 .444
62 23 jui 468366 The juices 8 10 1 .444
63 36 DRU 1001 Half Moon Bay Druids 8 10 0 .444
64 38 MsC 956 Miller's Crossing -SBD- 8 10 1 .444
65 56 TSE 11433 Tim's Dodgers (AcA) 8 10 1 .444
66 58 ;o) 101634 blue's country ( love ) 8 10 0 .444
67 65 BSM 31330 Bills Super On Monday(PVT) 8 10 5 .444
68 ^ LCD 818 Memphis Tigers(XsT) 8 10 1 .444
69 ^ Woo 3199 Zodiac Killers - Denver (NBA) 8 10 1 .444
70 ^ RSA 106590 Dave's Diamonds 8 10 0 .444
71 ^ |8| 122041 Stanford/Smallville (XsT) 8 10 0 .444
72 ^ 48 486048 THE GOON SQUAD 8 10 1 .444
73 ^ o20 511150 Miami/SDSU/Cartoons)TUS( 8 10 1 .444
74 15 MAR 82909 Minnesota Marauders 7 11 1 .388
75 19 THG 452325 Ghettotown Thugs 7 11 3 .388
76 55 LCD 976 Oklahoma Sooners(XsT) 7 11 1 .388
77 70 GSS 140359 Grand Slam Sports All-Star-SBD-- 7 11 3 .388
78 ^ BOS 13601 Boston Red Sox 7 11 2 .388
79 ^ WHK 465601 Florida State Hawks )TUS( 7 11 0 .388
80 37 674 21674 SportsFanatics (SBD) 6 12 1 .333
81 50 PNW 6269 Sleepy Hollow Horsemen 6 12 0 .333
82 51 NYY 60216 New York Yankees(MLB)(XsT) 6 12 0 .333
83 69 QBS 93786 Team QBS 6 12 1 .333
84 ^ LCD 16031 The Led Zeppelins (XsT) 6 12 0 .333
85 ^ LCD 25291 SMU Mustangs(XsT) 6 12 0 .333
86 ^ STR 485280 Stormy 6 12 1 .333
87 14 BSM 91503 Bills Real Supermen (PVT) 5 13 8 .277
88 39 SaB 12014 Slash and Burn 5 13 1 .277
89 57 Sno 28904 Grand Prix 5 13 0 .277
90 66 BD7 147912 The Bearzzzzz/Buckeyes/Colts~XsT 5 13 2 .277
91 ^ GF2 86207 Murder Incorporated (DTSL) 5 13 0 .277
92 25 Sno 13208 United Colours 4 14 1 .222
93 ^ xHL 440853 H.D.C. Legends VEL 4 14 0 .222
94 31 B1 489248 LA Angels )TUS( Chicago bulls 2 16 8 .111

Note: This is a result from a previous season.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct