New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

  Pro League Qualification  
 
  Letters ID# Team Honor PCT Wins Loses Skill
1 Dug 21554 Dugs Devil Doggies (AcA) 7.4 1.00 5 0
2 H2M 510564 Boston Clippers 5.1 .888 8 1
3 303 135303 Hall's All-Star Heros 7.9 .857 6 1
4 kid 469211 critters 7.1 .840 21 4
5 Dug 61197 The Hard Chargers (AcA) 7.3 .833 5 1
6 CHI 220540 Reapers 7.6 .833 5 1
7 OS 518547 Old Style 5.2 .800 4 1
8 R.R 515054 R.I. REDS 7.0 .789 15 4
9 877 877 Am I Back.. 7.8 .777 7 2
10 BNP 513562 Breaking News Pears 7.3 .766 23 7
11 sln 503096 the sandlot nine .2 6.8 .750 9 3
12 MN 510817 Mudville Nine 7.1 .738 31 11
13 FS 517093 Colts 6.6 .736 14 5
14 SOA 192521 South Orange Avengers 5.7 .733 11 4
15 KIL 508600 The Killers 7.3 .727 8 3
16 BOS 132022 Boston Giants 6.2 .714 5 2
17 STR 485280 Stormy 8.8 .700 7 3
18 SMP 515753 Simpsons -aSBa- 7.8 .700 14 6
19 ORP 516438 Orlando Predators 5.9 .700 7 3
20 G's 517197 The Ghetto Gospel 7.2 .697 30 13
21 aSi 436061 DocF's Braves/Beavers (AAA) 9.2 .692 9 4
22 LB 512579 Lilbeans 6.4 .684 13 6
23 NFW 4436 Nestor Falls Walleyes 7.3 .666 6 3
24 PL 507995 Poland 7.0 .666 18 9
25 M.F 509470 THE NIGHTHAWKS 6.4 .666 6 3
26 LSS 514938 Saints 6.1 .666 14 7
27 FRA 1782 The French Presidents 9.0 .642 18 10
28 btl 445251 Battle Moths 7.1 .642 9 5
29 Fon 506635 Winni 8.7 .642 9 5
30 CAT 517329 KITTENS 5.3 .642 9 5
31 B L 484577 Big Losers 6.3 .640 16 9
32 GMU 517161 George Mason (SCL) 6.1 .636 7 4
33 HPB 518566 The Holy Powers That Be 5.7 .634 26 15
34 dvb 68335 NY Gladiators 8.0 .631 12 7
35 EWO 506563 edwards 7.6 .629 17 10
36 BLF 16998 Fighting Blowfish 7.0 .625 5 3
37 SMJ 86197 KLEIJWEG 7.7 .625 20 12
38 FED 508119 Hampton 14 Fed League Champs 7.3 .625 5 3
39 DIE 4842 Stl.RamDogg Bashers ~PvT~ 8.3 .612 38 24
40 BCB 448130 Brew City Bootleggers 5.6 .600 9 6
41 AK 502490 Austria Kings 8.3 .590 39 27
42 JRO 517941 Guzzlers 6.0 .590 13 9
43 CRU 511836 Crushers 6.5 .583 7 5
44 MLT 485404 Stars of Tomorrow 9.1 .581 32 23
45 R3D 508219 Internecion 8.6 .573 39 29
46 StS 14832 Stank Sox 7.7 .571 4 3
47 arz 512803 Power House 6.5 .571 8 6
48 cb 492441 clifton boyz 7.1 .562 9 7
49 PG 142492 Stateline Patriots -aSBa- 6.1 .555 5 4
50 .1 407194 MY GREATS 7.1 .555 5 4
51 13 517013 Savages 6.6 .555 5 4
52 CHT 505396 Corporate Chieftains 8.5 .553 31 25
53 SMF 903 St. Louis 10* ~PvT~ 9.7 .538 14 12
54 o20 141007 Big Ten -aSBa- 8.7 .538 7 6
55 CJB 507091 CJ Bombers 8.2 .538 7 6
56 666 120120 Masters of Reality 9.4 .529 9 8
57 TBB 514512 Thunder Bay Bombers 6.2 .529 9 8
58 CWS 515857 Chicago White Sox 5.8 .529 9 8
59 R26 501732 The Rally 2.0s (BBB) 8.0 .516 16 15
60 L_P 117489 Diamond Ballers }TUS{ 8.2 .500 6 6
61 DA 175985 Dragon Army -LiMiT- 8.8 .500 7 7
62 TBJ 182251 LEGENDS OF THE TORONTO BLUE JAYS 7.1 .500 15 15
63 EH9 400185 Enharmonic 9 7.2 .500 12 12
64 OSN 407616 Ostrich Nipples 7.0 .500 7 7
65 APF 445620 Appleton foxes 6.0 .500 5 5
66 EBF 452245 Brookfield Defenders 8.5 .500 5 5
67 187 455187 no name 8.7 .500 3 3
68 JoS 475143 Jokers_Strokers 10.2 .500 6 6
69 CDV 505414 Blue Demon Hotties 7.1 .500 5 5
70 Neo 509174 Neons Team 6.3 .500 3 3
71 SS 517764 BEST OF THE BENCH (2) 7.6 .500 8 8
72 666 48144 HELLS OUTCASTS 9.3 .494 42 43
73 cpb 510420 cpb 7.8 .487 19 20
74 21 448021 Rileys Ripers 8.5 .483 15 16
75 FSR 504115 Fort Smith Roadrunners 7.9 .482 14 15
76 COL 512540 Colorado Fury 6.8 .478 11 12
77 OUT 410118 OVEUR 9.1 .470 8 9
78 MIL 58039 Brewers 5.7 .461 6 7
79 BSM 77747 (rebuild)Original Bills Supermen 8.1 .454 5 6
80 ss 477990 sams slammers 9.8 .454 5 6
81 AGS 480877 Amarillo Gold Soxs 7.0 .454 5 6
82 Woo 3199 Zodiac Killers/Detroit 8.7 .450 9 11
83 171 806 (MJ) Double Six (TH) Sides of Me 8.6 .448 22 27
84 La3 474448 Lock N Load 8.9 .448 22 27
85 AcA 887 Nelmo's Prize 6.0 .444 4 5
86 PC 512580 Peoria Chiefs 8.7 .437 7 9
87 YUM 37765 Sandwich Stackers 8.0 .428 6 8
88 PA1 503583 Pailsey Pirates 6.7 .428 3 4
89 TB 516703 The Beasts 6.8 .428 6 8
90 DB 506460 Campbell Giants 7.8 .418 31 43
91 TT 474994 Topeka Twisters 5.5 .416 5 7
92 Egl 507499 Eagles 5.5 .416 5 7
93 NCT 514691 NCtarmules 6.5 .416 5 7
94 STL 518572 Redbirds 5.9 .416 10 14
95 COX 410231 Cusseta Cockfighters 8.6 .406 13 19
96 pie 231296 pineville 8.4 .400 8 12
97 JON 415768 New York Legends (SCL) 6.9 .400 2 3
98 La1 474487 Smallball Homicide 8.9 .400 20 30
99 Ws 509427 Wolves Mx 6.2 .400 8 12
100 Wnd 516485 Wendys 6.5 .400 8 12

Note: This is a result from a previous season.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct