New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

  Pro League Qualification  
 
  Letters ID# Team Honor PCT Wins Loses Skill
1 ARS 511818 ArizonaRattleSnakes 6.5 1.00 14 0
2 AH 514530 Ario's Hogs 5.6 1.00 5 0
3 WIB 438171 WIB 8.2 .888 8 1
4 BSM 838 Supers 12 Lefty/800 Team(PVT) 8.6 .857 12 2
5 -T- 512379 Tools 6.7 .846 11 2
6 ICE 513272 Buckeyes 6.3 .842 80 15
7 591 414591 Oopsies 5.6 .833 10 2
8 Roo 472769 Renegades of Hudson Valley 5.8 .833 10 2
9 cpt 512432 cpaths 6.6 .818 45 10
10 GCS 192713 Green County Smoke 8.0 .800 4 1
11 STJ 441399 Saint Joseph's 6.1 .800 4 1
12 TWN 441656 65 Minnesota Twins 7.8 .800 8 2
13 LFC 512787 Liver Swimmers 7.2 .800 12 3
14 KMc 406465 McKoyville Mayhem 8.0 .777 21 6
15 AUK 512591 Auckland Athletics 5.6 .777 7 2
16 w0w 219155 Marauders 7.3 .772 17 5
17 CSA 949 ALABAMA-Hailstorm-{XsT} 7.1 .750 6 2
18 MB 513133 Manassas Bowldawgs 5.6 .750 6 2
19 ;o= 190930 No-Limit's Can of whoop a.. 6.3 .736 14 5
20 WNK 515512 Wankers 5.6 .727 8 3
21 ML 470265 MOON-LIGHT 8.0 .722 13 5
22 DTC 134216 Down Town Clowns 8.0 .714 5 2
23 MJ 510085 Monsterjaw 6.8 .714 15 6
24 BS 514380 Boston 5.8 .714 5 2
25 mot 503735 Maxed Out )tus( 8.0 .700 7 3
26 KCM 511213 Kansas City Mobsters 7.0 .695 16 7
27 KSP 511878 KS POGON 6.7 .692 36 16
28 SBR 516967 The Small Ballers Resurrected 6.4 .692 9 4
29 S 512486 Screwballs 7.0 .687 11 5
30 880 8880 The Skulls 8.0 .684 13 6
31 W.T 458578 Worcester Tornadoes )TUS( 7.3 .678 19 9
32 394 434394 Scifi Beasties 7.2 .666 8 4
33 mds 503900 mud dawgs 7.2 .666 6 3
34 BKY 509667 PittsburghPanthers )TUS( 5.8 .666 4 2
35 Jo 514538 Jacko 6.4 .666 10 5
36 GSU 463144 GA Southern Eagles 8.4 .651 28 15
37 TIR 1317 The Irregulators 8.4 .647 11 6
38 SHS 484870 Swainsboro Tigers 8.5 .645 31 17
39 PP 485714 Port Pirie 7.6 .640 41 23
40 :-) 487973 skweky 7.1 .637 44 25
41 CG 109250 Cottage Grove Coyotes 6.4 .625 10 6
42 MNY 212873 Maybe Next Year 5.6 .625 5 3
43 TOS 514176 Tiffin Storm 6.0 .625 5 3
44 ATL 508496 Falcons 5.6 .615 8 5
45 CTB 507548 Carolina T-Birds 8.7 .612 90 57
46 THC 77815 Mississippi Legends 8.2 .600 6 4
47 KCF 502932 KC Falcons 8.0 .600 12 8
48 TST 516028 TotoSolTeam 5.4 .600 6 4
49 lv1 45770 Sin City Habits 8.7 .593 19 13
50 JB 1932 UNLV-Miami Heat PvT 8.7 .590 13 9
51 OMM 100324 The Original Mini-Men(ASC) 7.5 .575 19 14
52 TG 119422 Blast From The Past 6.5 .571 12 9
53 RIF 139599 Rivo's 5.5 .571 8 6
54 OA 515446 Oakland Athletics 5.8 .571 4 3
55 TB 123871 Thunder Bay Smash 6.4 .560 14 11
56 MB 504636 Militant BallerZ 7.7 .557 53 42
57 119 205119 MIN RUXPIN 6.9 .555 5 4
58 BSM 510000 Supers Wedding anniversary(PVT) 6.0 .555 5 4
59 FUC 516297 Grebatorji 5.7 .555 5 4
60 dfp 414414 Vikings - Columbia .XsT. 8.7 .548 17 14
61 LSA 158795 Louisiana Select 7.0 .545 6 5
62 cjm 491702 Islip Yankees 6.0 .545 6 5
63 HBS 489535 I'M BACK FOOLS!!!!!!! 7.4 .540 27 23
64 fhk 464721 FireHawks 7.4 .533 8 7
65 ATT 400055 Martinsville (ILL) 6.9 .531 17 15
66 41 473015 The All-Stars -aSBa- 6.9 .526 40 36
67 CSA 515055 The Confederates 6.2 .523 11 10
68 SFO 510404 Oakley 8.3 .521 36 33
69 SS 514274 Smokers 7.9 .513 19 18
70 SFG 11441 SF Giants 6.8 .500 13 13
71 AMW 66324 Crook Sox 7.3 .500 11 11
72 BSS 80021 The Big Sticks in The Stix 7.3 .500 7 7
73 MTH 113091 M-ToWn HuStLaZ 7.4 .500 4 4
74 619 424498 Diego X-Men 8.0 .500 3 3
75 RDJ 475345 Dallas Cowboys 5.8 .500 6 6
76 Mo 478328 Wbmoniacs )TUS( 8.7 .500 6 6
77 HLT 493708 Hampton Lightning (ASC) 7.0 .500 7 7
78 NAP 509397 North American Patriots 6.4 .500 5 5
79 R-B 511364 Red-Birds 6.7 .500 11 11
80 44 512044 Greasy Testies 6.7 .500 17 17
81 HTR 512864 Hightime Rollers 5.7 .500 5 5
82 OSU 513219 Ohio State Buckeyes (ASC) 6.5 .500 7 7
83 PIT 513687 Pittsburgh Pirates 5.6 .500 9 9
84 DGN 514049 Dungeonmasters 5.0 .500 4 4
85 DAN 514216 Michigan Wolverines 5.5 .500 13 13
86 DDW 488018 Doubleday Wolves 7.9 .489 23 24
87 USA 15330 In Memory Of USA (ASC) 8.1 .485 17 18
88 PS 503766 Grand Slammers05 7.5 .478 11 12
89 TB 43509 Thunder Bay Avalanche 6.5 .473 18 20
90 R3D 451687 Carnage 8.5 .473 18 20
91 NIC 514888 Nickelodeon's Team 5.8 .470 8 9
92 666 467400 Dii Inferi (Not Mere Mortals) 7.4 .468 22 25
93 MM 503840 Mo Money)tus( 8.7 .465 20 23
94 dfp 399900 Kentucky (XsT) 8.9 .464 26 30
95 Ez4 442447 Corporal Punishment 8.5 .457 27 32
96 SHN 504789 Shiners 8.2 .458 11 13
97 FOS 508393 Findlay Ohio Sluggers 5.7 .454 5 6
98 WOL 511355 Wolverines 6.8 .454 10 12
99 SCO 515013 Scorpions 6.0 .454 5 6
100 HFB 35163 Here For Beer 7.8 .452 24 29

Note: This is a result from a previous season.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct