New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

  Pro League Qualification  
 
  Letters ID# Team Honor PCT Wins Loses Skill
1 SLC 219447 St. Louis Leather Co 7.1 1.00 10 0
2 TDB 483267 The Prophets (THC) 7.6 1.00 5 0
3 str 504234 Stars 7.5 1.00 11 0
4 KIL 508600 The Killers 6.7 .909 10 1
5 aSi 8898 Team aSi 6.9 .900 9 1
6 MD1 8258 Carski's 7.3 .888 16 2
7 ABC 17050 Alpha Bats 6.1 .875 7 1
8 FOX 121488 Leicester City CCC Winners 2006 7.6 .857 6 1
9 U^U 162180 Leicester City FC ( Women) 7.1 .857 6 1
10 NOS 503562 XOTICS 6.1 .857 6 1
11 947 42947 The Stool Pigeons 8.6 .833 5 1
12 TDB 55369 Fruit of the Spirit (THC) 9.3 .833 5 1
13 HOU 511286 Astros 6.2 .826 19 4
14 394 434394 Scifi Beasties 7.4 .818 9 2
15 TW 509737 Timberwolves 6.7 .805 29 7
16 LSA 158795 Louisiana Select 6.4 .800 8 2
17 TWN 401054 Minnesota Twinz 6.4 .800 8 2
18 WSB 476125 Western Sydney Boomers 6.0 .800 4 1
19 AT 508393 Astro Turf 5.3 .800 12 3
20 OMM 100324 The Original Mini-Men=TKB= 6.0 .791 19 5
21 JB 833 Dallas Mavericks PvT 7.6 .785 11 3
22 -T- 512379 Tools 5.8 .777 7 2
23 BUD 429919 Marvin's Marauders 8.2 .769 10 3
24 HOP 116695 Messageboard@www.lcfc.com 7.4 .750 9 3
25 UB4 162222 Unemployed Optimists 7.1 .750 9 3
26 Bat 500256 The Louisville Bats 5.1 .750 6 2
27 CRU 511836 Crushers 5.5 .750 6 2
28 TNM 505948 The New Mets 7.8 .733 11 4
29 NLA 506655 1970 NL All-Stars 7.0 .730 19 7
30 DBF 101239 Dabkylnsfinest 6.2 .727 8 3
31 WKT 509493 Westerville Killer Tofu 6.0 .727 8 3
32 LFC 512787 Liver Swimmers 5.3 .727 8 3
33 TSR 814 Sons Of Rome/Samford~aSi~ 8.5 .714 10 4
34 FHP 454280 Fairhope Pirates1 6.8 .714 5 2
35 TDB 479422 The Apostles (THC) 8.3 .714 5 2
36 MVS 60717 Multnomah Village Squires 7.0 .700 7 3
37 CM 504099 Cleveland Mitters 6.7 .686 35 16
38 Car 49049 Cardnals 6.5 .666 8 4
39 ASC 92000 Charging Rhinos 5.9 .666 4 2
40 NYC 177859 NYC HITMEN (EL)** 8.2 .666 8 4
41 MNY 196014 Mildenhall Yankees 5.7 .666 8 4
42 JB 399998 Where Legends are Born PvT 7.2 .666 6 3
43 1MH 465902 OMH (AcA) Vegas 51s (AAA) 9.2 .666 10 5
44 New 475666 Vipers 5.5 .666 4 2
45 dj 506841 the turtles 6.3 .666 4 2
46 MB 504636 Militant BallerZ 6.8 .657 25 13
47 203 112203 Achilles 7.1 .636 7 4
48 NJM 227270 New Jersey Mets 6.1 .636 7 4
49 RWF 465311 Battlestar Galactica 9.3 .636 7 4
50 Evo 511277 Evolution 5.4 .636 7 4
51 KSP 511878 KS POGON 5.5 .634 26 15
52 LOD 486938 Justice League Villians 7.8 .631 12 7
53 UNC 55155 Tar Heels (THC) 8.8 .625 10 6
54 BDs 103765 The Big Daddy's 7.4 .625 5 3
55 KYD 475459 **DeRbY DoGs** 7.9 .621 23 14
56 SWF 507578 Small Wolves 7.7 .620 18 11
57 RS 510248 Griffins 5.6 .620 18 11
58 WOW 436704 Thanks CD/Furman Paladins 8.6 .615 16 10
59 Lin 464967 Smallball allstars=TKB=. 6.4 .615 8 5
60 LA 511582 Dodgers 6.4 .608 14 9
61 LSR 513080 1988 Atlanta Braves 5.6 .607 17 11
62 420 420420 Cannabis Crusaders (aSi) 8.9 .600 3 2
63 MS 491304 Mudskippers 6.7 .600 6 4
64 KDM 502468 Moon Men (aSi) 6.1 .600 6 4
65 BBJ 503595 Bronx Black Jaguars 6.9 .600 3 2
66 LT 502585 Lacey Tsunami 7.6 .592 16 11
67 PG 142492 Toledo Comets =TKB= 5.0 .588 10 7
68 BS 491650 BloodSuckers 6.8 .588 10 7
69 PS 503766 Grand Slammers05 7.1 .588 20 14
70 KDM 55372 The Selcnus (aSi) 7.6 .583 21 15
71 GSU 463144 GA Southern Eagles 7.1 .583 7 5
72 KCM 511213 Kansas City Mobsters 6.2 .581 25 18
73 ND 8108 Fighting Irish (Cougars) 8.4 .578 11 8
74 S 512486 Sluggers 5.7 .578 11 8
75 SHS 230407 Tigers 6.0 .571 4 3
76 LJD 507100 LJ Destroyers 6.4 .571 8 6
77 EH 507348 East Hartford Alley Cats 7.0 .571 8 6
78 TWC 501127 Sooners D l=l=l=l=l 8.6 .562 9 7
79 MTH 113091 M-ToWn HuStLaZ 6.9 .555 5 4
80 57B 124700 57' Milwaukee Braves (aSi) 7.0 .555 10 8
81 44 512044 Greasy Testies 6.6 .555 15 12
82 ALL 506322 05 All-Stars ~BYSB~ 7.2 .551 16 13
83 CJB 507091 CJ Bombers 7.1 .550 33 27
84 BSM 838 Supers 12 Lefty/800 Team(PVT) 8.1 .545 6 5
85 TGC 507118 Team Gay Camp 6.5 .545 6 5
86 TT 503453 Tuttle Tortises 7.9 .541 13 11
87 NYG 508450 New York Giants 6.7 .542 32 27
88 RSA 106590 Dave's Diamonds 8.2 .538 7 6
89 R3D 451687 Carnage )TUS( 8.0 .538 7 6
90 FSR 504115 Fort Smith Roadrunners 6.6 .534 23 20
91 NT 486812 NT90 5.8 .533 8 7
92 SF 505128 The Street Fighters 6.7 .533 8 7
93 PDB 505350 P Dubs Brawlers=TKB= 7.4 .533 16 14
94 314 503856 THE SHAW CLAN 7.8 .531 25 22
95 CAN 159601 salvations 7.6 .531 17 15
96 BHL 509581 Colorado (SCL) Lugnuts )TUS( 7.0 .528 37 33
97 USA 15330 In Memory Of USA (ASC) 7.5 .527 19 17
98 Jam 410069 J Men 8.2 .526 10 9
99 W.T 458578 Worcester Tornadoes 6.5 .518 14 13
100 CHI 505776 Chicago Cubs (ASC) 8.0 .519 40 37

Note: This is a result from a previous season.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct