New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

Final result of season #119

  Seventh Pro League  
    Letters ID# Team Wins Loses Pending %
1 54 AOC 435578 Angels of Chino 15 3 0 .833
2 ^ MMH 23456 Middlecreek Mudhens 15 3 1 .833
3 v Min 54254 MN Twins 14 4 0 .777
4 36 CAT 490896 Hoop Cats 14 4 2 .777
5 41 ZAP 122667 No Soup for You! 14 4 1 .777
6 79 LX} 91505 Team H.U.N.T.(aSi) 14 4 3 .777
7 81 KK 460101 Kansas Kings 14 4 2 .777
8 ^ Ari 415833 Super Squad II -aSi ReD KeNtUcK 14 4 1 .777
9 ^ WAR 462490 The Clash of the Pantheons (ASC) 14 4 1 .777
10 ^ i8u 501797 Pool Party Pals~Tulsa~ 14 4 0 .777
11 v Ari 110929 Insane Asylum -aSi- 13 5 2 .722
12 62 JC 489249 Jerryscoins (UW-GB) 13 5 0 .722
13 78 MMP 25797 Middlecreek Mudpuppys 13 5 3 .722
14 ^ AcA 803 11 Great Trainers and Beaner 13 5 3 .722
15 ^ 894 894 800 team in the making - THC 13 5 3 .722
16 ^ JB 3669 UL-Lafayette PvT 13 5 1 .722
17 v RRW 145965 Raleigh Redwings 12 6 1 .666
18 v HEL 413128 Cornjerkers 12 6 1 .666
19 v JR 461932 Pioneers / U of D Titans 12 6 3 .666
20 31 CHY 492344 Chokin' Yankees 12 6 3 .666
21 37 DAS 113223 Da Woofda's 12 6 2 .666
22 38 SNS 448551 SMART NOSTARS 12 6 2 .666
23 48 IND 140556 Indianapolis Indians 12 6 1 .666
24 52 LCD 976 ColoradoSpringsSkySox(MLBAAA/XsT 12 6 0 .666
25 66 Sno 28904 Grand Prix 12 6 2 .666
26 69 JRM 32524 Base Brawlers 12 6 1 .666
27 84 777 402565 ~Just Play'n~ 12 6 2 .666
28 ^ mli 142590 mamma's coon's (PVT) 12 6 2 .666
29 ^ JPB 452268 Brown Tigers 12 6 0 .666
30 v 843 38843 Huskers 11 7 0 .611
31 v ZUP 170226 Zuppa Cucina 11 7 2 .611
32 44 CIN 129261 SEEING RED 11 7 0 .611
33 46 DAN 136164 WISCONSIN BADGERS (SCL) 11 7 0 .611
34 47 *M* 30724 The Pumpkins (WWP) 11 7 1 .611
35 58 TD 477361 Thunder Downunder 11 7 0 .611
36 73 BG 476060 BAT GURLS 11 7 2 .611
37 76 BIL 434923 Billy Bombers 11 7 2 .611
38 80 RCR 449118 RC Rockers 11 7 3 .611
39 82 RYU 484582 Ryukyu Boys 11 7 1 .611
40 ^ Tex 956 The Privateers |UNT| ~PvT~ 11 7 2 .611
41 ^ FAE 162653 commando*TSB 11 7 2 .611
42 v WBA 100506 On Wisconsin! 10 8 1 .555
43 v MAM 467516 Martial Arts Mayhem 10 8 2 .555
44 v ns 476098 niki's spooks 10 8 2 .555
45 32 Ari 4044 Super Squad -aSi- 10 8 4 .555
46 33 BUT 410575 The Butchers 10 8 3 .555
47 35 rf 473682 The Fellowship 10 8 2 .555
48 42 86 402632 '86 Braves 10 8 0 .555
49 43 WSU 476753 WUshocks 10 8 1 .555
50 53 suk 21250 stubydoo's uk allstars 10 8 0 .555
51 74 NR 489051 Nashville Rebels 10 8 2 .555
52 86 USM 449382 DEVIL DOG'S 10 8 2 .555
53 ^ 12L 10385 Everyone Left 10 8 1 .555
54 ^ 726 66726 LeClaire Hawks 10 8 0 .555
55 ^ TRD 76777 Phillies|Bowling Green 10 8 0 .555
56 ^ 757 485757 Zodiac Maniacs 10 8 1 .555
57 v Ez1 465073 Fisted Gloves 9 9 2 .500
58 v MHS 478233 Martin Warriors 9 9 3 .500
59 55 COF 428409 MyDawgs 9 9 0 .500
60 61 THG 449807 Dominican Thugs 9 9 0 .500
61 63 MOG 890 Miserable Old Gits 9 9 0 .500
62 68 SHU 67784 Fake Shoes 9 9 2 .500
63 ^ RD 492856 RED DEVILS(AFL)Gladiators(LiMiT) 9 9 0 .500
64 ^ CTC 503608 Cape Town Crusaders 9 9 0 .500
65 v ;o) 101634 blue's country ( love ) 8 10 1 .444
66 39 M M 55163 Muzik Mafia (THC) 8 10 1 .444
67 45 JAH 484591 MoonStompers 8 10 1 .444
68 49 TP 489519 Triple Play 8 10 1 .444
69 50 OAB 445243 Once A Blue 8 10 0 .444
70 51 JON 400304 Oklahoma Sooners Legends (.iNFO) 8 10 0 .444
71 57 DAG 206938 Dagenham Dodgers/Illinois (Chi.) 8 10 0 .444
72 60 NFC 105130 Dallas Cowboys/ Desperados (aSi) 8 10 0 .444
73 65 NYY 101800 Highlanders 8 10 4 .444
74 72 ~L~ 191123 The Happy Dudes/ Miami (SCL) 8 10 10 .444
75 88 TWS 492651 Twan's Soilders 8 10 2 .444
76 ^ TRD 897 St. Joseph's 8 10 1 .444
77 ^ WRD 142331 Wired 8 10 2 .444
78 ^ ALT 191930 Furious Fastballs/Thunder -LiMiT 8 10 1 .444
79 ^ MAG 438384 Nearly Departed 8 10 1 .444
80 v Ez3 442446 Boyz n Da Hood 7 11 2 .388
81 90 NIT 456546 Taiwan Independent 7 11 2 .388
82 ^ DM* 48409 Colorado (SCL) 7 11 5 .388
83 ^ TRD 114372 Memphis Redbirds|Penn State 7 11 0 .388
84 ^ WAR 418360 Pantheon of Northern Lights(ASC) 7 11 1 .388
85 ^ 420 458228 Ghetto Fabulous 7 11 2 .388
86 v Hwk 16921 Hartford Hawks (SCL) (AcA) 6 12 0 .333
87 v Pat 211503 Patterson's Projects 6 12 4 .333
88 59 pg 484585 csmu 6 12 0 .333
89 67 RAZ 42325 Razzamatazz (WWP) 6 12 1 .333
90 87 TCJ 184652 Talladega County Jail 6 12 2 .333
91 ^ ~L~ 130281 The Cheerful Clowns/UCLA (SCL) 6 12 7 .333
92 ^ 888 209888 Team GT 6 12 1 .333
93 v SPR 7445 Army Black Knights (State by Sta 5 13 6 .277
94 56 KOY 400830 McKoyville Maulers 5 13 0 .277
95 71 La1 474487 Smallball Homicide 5 13 2 .277
96 77 LAZ 225380 Lazer 5 13 1 .277
97 ^ JON 446505 NBA Legends (.iNFO) 5 13 0 .277
98 ^ PJN 450132 Princess Jenna 5 13 0 .277
99 40 DTC 134216 Down Town Clowns 4 14 5 .222
100 ^ TDB 130938 The Disney Bombers 4 14 0 .222
101 34 glb 231405 The Hunted 3 15 2 .166
102 v UNH 55714 The curse of the bambino 2 16 6 .111
103 64 ET 150221 The Ducks - Celtics - SJS (XsT) 2 16 4 .111
104 75 BG 468667 Ball Grabbers 2 16 8 .111
105 89 21 448021 Rileys Ripers 2 16 9 .111
106 v DWG 452203 Douglas Dawgs 1 17 9 .55

Note: This is a result from a previous season.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct