New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

  Top 100 Honor Teams  
 
  Letters ID# Team Honor PCT Wins Loses Skill
1 MTV 25780 Mtv Crew 10.4 .593 38 26
2 FLY 459005 Cessna Fliers 10.4 .430 37 49
3 JON 93493 K.C. Chiefs Legends (.iNFO NFL) 10.3 .597 49 33
4 JON 190408 Cy Young Legends (.iNFO) 10.3 .494 42 43
5 JON 400304 Oklahoma Sooners Legends (.iNFO) 10.3 .411 37 53
6 THC 448754 Freakshow (THC) 10.3 .653 17 9
7 Rzb 113472 Razorbacks 10.2 .370 33 56
8 tth 130001 Ohio State 10.2 .641 25 14
9 JON 446505 NBA Legends (.iNFO) 10.2 .489 45 47
10 JON 477774 Arizona Legends (.iNFO) 10.2 .435 37 48
11 MF3 486220 Eastside Station Dog Pound 10.2 .516 47 44
12 JON 880 Joe Legends (.iNFO) 10.1 .576 15 11
13 ATG 102336 Troy St/All Time Greats (XsT) 10.1 .333 6 12
14 780 208780 doggs 10.1 .550 11 9
15 JoS 475143 Jokers_Strokers 10.1 .423 22 30
16 MF2 486208 Double MF's (1963) 10.1 .328 23 47
17 AcA 885 UNseen 10.0 .617 29 18
18 MMD 19391 Middlecreek Muddogs 10.0 .303 10 23
19 MMH 23456 Middlecreek Mudhens 10.0 .357 10 18
20 MMP 25797 Middlecreek Mudpuppys 10.0 .437 14 18
21 NJS 107423 NewJak Sliders 10.0 .380 8 13
22 DAG 206938 Dagenham Dodgers/Illinois (Chi.) 10.0 .277 10 26
23 OUT 439116 Barely Conscious 10.0 .446 21 26
24 DDD 440544 Negro Legend Blue Dawgz -LiMiT- 10.0 .454 20 24
25 LAI 440853 VELOCITY 10.0 .260 13 37
26 i8u 501797 Pool Party Pals~Tulsa~ 10.0 .412 33 47
27 JON 3401 Golf Legends (.iNFO) 9.9 .405 30 44
28 DDD 85846 Negro Legend Red Dawgz -LiMiT- 9.9 .500 37 37
29 ss 477990 sams slammers 9.9 .264 9 25
30 757 485757 Zodiac Maniacs 9.9 .333 11 22
31 DRU 1001 Half Moon Bay Druids 9.8 .307 4 9
32 -.- 1141 Streetz 101 | UPenn |XsT| 9.8 .697 30 13
33 AcA 1565 Honor the Fallen (USA) (THC) 9.8 .583 28 20
34 AGL 14404 Bring it Meat PvT 9.8 .674 29 14
35 MMT 25801 Middlecreek Mudturtles 9.8 .325 14 29
36 JON 209159 NHL Legends (.iNFO) 9.8 .444 36 45
37 HEL 413128 Cornjerkers 9.8 .352 6 11
38 Cdn 820 Canadian Bacon 9.7 .901 82 9
39 `~` 1095 WE USE THE WRONG ARM 9.7 .622 33 20
40 M C 1110 Happy Birthday U.S.M.C. (AcA) 9.7 .488 21 22
41 -.- 105235 And1|NY~Knicks/Mets|UConn|XsT| 9.7 .400 18 27
42 hit 133056 TIMARU BANDIT'S 9.7 .470 8 9
43 SFG 173007 San Francisco Giants PvT 9.7 .553 52 42
44 JON 400000 Chicago Cubs Legends (.iNFO) 9.7 .436 38 49
45 86 402632 '86 Braves 9.7 .333 10 20
46 AC 461708 alley cats 9.7 .600 12 8
47 THC 471361 Hamilton Orange-Blue 9.7 .473 27 30
48 SFG 474141 Devil Rays|SFGiantsMVP PvT 9.7 .552 68 55
49 PA 5773 Passive Aggressive/Tigers (AcA) 9.6 .441 30 38
50 18 11018 Project X - PvT - 9.6 .722 26 10
51 KIN 32268 Perntastic (PvT) 9.6 .446 21 26
52 666 48144 HELLS OUTCASTS 9.6 .100 2 18
53 HI 54024 HAWAIIAN MENEHUNES 9.6 .333 10 20
54 KW 77805 Wikings 9.6 .346 9 17
55 mli 82276 Chicago White Sox (PVT) 9.6 .600 24 16
56 cub 121455 ~Kokomo Cubs~ 9.6 .448 13 16
57 kV1 445854 Roid Rage 9.6 .640 16 9
58 tt 481966 whak attack 9.6 .512 40 38
59 DDD 500409 Negro Legend Gold Dawgz -LiMiT- 9.6 .358 19 34
60 TWC 501515 Cubs 9.6 .564 140 108
61 907 907 Kansas(SCL)/Minnesota(MLB)(XsT) 9.5 .566 17 13
62 JB 2057 Dartmouth|MaVs|Toledo PvT 9.5 .593 73 50
63 JB 3669 UL-Lafayette PvT 9.5 .557 34 27
64 JOE 19301 Neener Beaners/Georgia(AcA)(SCL) 9.5 .636 28 16
65 HCS 21584 HorsePowerControlSystems 9.5 .530 26 23
66 LAD 23551 L. A. Dodgers 9.5 .571 8 6
67 R-J 29818 Purdue|Char. Knights 9.5 .621 64 39
68 007 40007 Saints 9.5 .210 8 30
69 .N. 46612 Rough Diamonds 9.5 .347 8 15
70 GF2 86207 Murder Incorporated (DTSL) 9.5 .543 25 21
71 B.S 133303 Ball State/Dodgers ~XsT~ 9.5 .718 23 9
72 Jag 146209 Jag Corps 9.5 .333 27 54
73 CSI 152818 CSI ~PvT~ (MLB St. Louis Cards) 9.5 .647 46 25
74 FL 192242 Right 9.5 .421 8 11
75 .G. 205654 Brewers/Buffalo~XsT~ 9.5 .419 55 76
76 357 214830 P- City Nine 9.5 .473 18 20
77 HF 445867 No Good Massbags(THC) 9.5 .490 26 27
78 ~.~ 454889 Leprechauns 9.5 .366 11 19
79 BG 476060 BAT GURLS 9.5 .421 8 11
80 PNG 912 Penguins. (DTSL) 9.4 .384 5 8
81 Nut 4623 Lubbock Lugnuts/ Pirates (aSi) 9.4 .647 11 6
82 666 6963 Psychos With Bats 9.4 .457 16 19
83 TSE 11433 Tim's Dodgers (AcA) 9.4 .677 21 10
84 BSM 31330 Bills Super On Monday(PVT) 9.4 .564 22 17
85 DP3 39418 DawgPound 9.4 .463 19 22
86 950 40950 KIWI BLUES 9.4 .684 13 6
87 :-) 47994 Christmas Eve '01 (AcA) 9.4 .658 27 14
88 red 72835 The paronga pussycats 9.4 .206 6 23
89 HF 73042 Lehane- Col Clprs(AAA)(THC) 9.4 .590 39 27
90 978 82978 yankee dynasty 9.4 .458 22 26
91 *S* 152048 1.61/Balt Orioles/Miss St ~XsT~ 9.4 .677 126 60
92 BSM 189660 Bills Superkids/Redsox(MLB)(pvt) 9.4 .572 55 41
93 *J* 410184 Arkansas-LR/Oakland (MLB)(Xst) 9.4 .500 10 10
94 Ari 415833 Super Squad II -aSi ReD KeNtUcK 9.4 .616 61 38
95 HF 450453 BC Hky - Tex Rangers(MLB)(THC) 9.4 .551 43 35
96 OAG 453898 Ordinary Average Guys 9.4 .347 25 47
97 **R 469911 Flyers | Cavs | Bats .XsT. 9.4 .142 2 12
98 La4 474490 Nature Of Da Beast 9.4 .516 16 15
99 HMS 892 ~PVT~{H.M.S. Revenge}~PVT~ 9.3 .706 53 22
100 78 11588 78 Yanks-Firebirds-UNO-Toronto 9.3 .602 50 33

Note: This is a result from a previous season.
Honor for teams that initiate at least 10 games this season

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct