New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

  Pro League Qualification  
 
  Letters ID# Team Honor PCT Wins Loses Skill
1 ALT 479817 The Battalion (AFL) 8.0 .888 8 1
2 T_G 68551 Irreprehensible ~PvT~ ^ 9.7 .866 13 2
3 777 485713 Bounty Hunters 7.6 .857 6 1
4 949 494949 Tres Veces Siete al Cuadrado 5.1 .857 6 1
5 Fla 492000 Florida Marlins / Galaxy 6.5 .846 11 2
6 845 845 Quarter 'til Nine (AcA) 6.1 .833 5 1
7 WLK 118897 wheatland kings 8.5 .833 5 1
8 KDM 492745 Yellow Dogs (aSi) 6.0 .818 9 2
9 O+D 1808 Old and Decrepit (AcA) 7.7 .800 8 2
10 *B* 161000 Virginia Bombers (THC) 9.5 .800 8 2
11 HR 460228 Hit 'N' Run 7.2 .800 4 1
12 ATT 477278 Syracuse Orengemen (SCL) 6.2 .800 4 1
13 NW 481639 Newcastle Wolves 6.3 .800 4 1
14 57B 124700 57' Milwaukee Braves (aSi) 7.3 .777 7 2
15 *Va 451687 Virgina Galaxy (THC) 8.4 .777 7 2
16 HOP 116695 Messageboard@www.lcfc.com 6.6 .750 6 2
17 UB4 162222 Unemployed Optimists 7.2 .750 6 2
18 JTB 424444 Purdue/Flood``aSi 7.3 .750 6 2
19 DUN 484232 Super Duper Pooper Scoopers 6.4 .750 6 2
20 YDY 487516 Yodyers 6.8 .750 9 3
21 Ohi 490662 Buckeyes 6.6 .750 12 4
22 USM 412814 USMC 6.9 .739 17 6
23 KB 190497 Kolberg Braves 5.8 .736 28 10
24 FOX 121488 Leicester City CCC Winners 2006 7.1 .727 8 3
25 lv1 45770 Sin City Habits 8.6 .722 13 5
26 M M 55163 Muzik Mafia (THC) 6.6 .714 5 2
27 JTB 480486 STF/CCU Chanticleers``aSi 7.4 .714 5 2
28 313 446313 Bad News Bears 7.9 .708 17 7
29 U^U 162180 Leicester City FC ( Women) 5.7 .705 12 5
30 AKT 495070 Pittsburgh Pirates -GrEaTs- 6.5 .672 37 18
31 )f( 200179 Sheboygan 6.9 .666 6 3
32 EIL 419027 Eilflyers 53 7.1 .666 8 4
33 NCT 472829 North Carolina Tarhills 8.5 .666 16 8
34 TRF 481212 The Tortfeasors 6.7 .666 10 5
35 TPC 502020 The Pipe Cleaners 5.1 .666 6 3
36 MA 484219 Masters 7.2 .653 17 9
37 H.L 492388 Hong Long 6.4 .636 7 4
38 zt 495344 Team Dirty 6.6 .636 14 8
39 JpR 10381 Pantheon of Small Ball 7.3 .625 5 3
40 ARR 152243 Xtremes -PvT- 9.3 .625 5 3
41 SL 481078 Sporting Legends/destroyers/fury 8.4 .625 10 6
42 KSW 493295 Soul Winners *K*aD 6.3 .619 13 8
43 |8| 122041 Smallville 7.2 .615 8 5
44 LOD 486938 Justice League Villians 8.0 .615 16 10
45 FWB 85750 Nuclear Fusion (San Antonio) 7.1 .600 3 2
46 BEN 116909 Footy All Stars 7.6 .600 6 4
47 NYY 415768 New York Yankeez 6.9 .600 3 2
48 WAR 418360 Pantheon of Northern Lights(ASC) 9.6 .600 18 12
49 KDM 484693 Rising Dragons (aSi) 5.4 .600 9 6
50 MLB 489248 MLB All Stars 7.0 .600 6 4
51 KMc 406465 McKoyville Mayhem 7.8 .588 20 14
52 ERG 55203 Afternoon Delight (THC) 8.1 .571 4 3
53 TDB 130938 The Disney Bombers 8.0 .571 8 6
54 CCB 475636 CCBT Streakers 6.3 .571 12 9
55 *B* 486746 The Bockius Boys AoA 8.0 .571 4 3
56 i8u 501797 Pool Party Pals~Tulsa~ 7.2 .571 4 3
57 946 182946 Peeks Models 7.0 .555 5 4
58 LUL 188169 Tube Terrors 6.1 .555 5 4
59 BNU 485123 Uprising 6.9 .555 10 8
60 062 492575 Clio Kids 7.2 .553 26 21
61 PJN 450132 Princess Jenna 8.5 .549 28 23
62 MAD 487020 Physcos 7.1 .545 6 5
63 TEX 491836 Texas Rangers 6.3 .545 6 5
64 VDG 495427 Vulcan Death Grip 6.0 .545 12 10
65 MLB 501417 World Star 5.4 .535 15 13
66 96 412096 Gentlemen In Gray 8.6 .533 8 7
67 2 487227 Duce 5.5 .533 8 7
68 HNB 475187 HARD KNOCK BALLers -LiMiT- 8.3 .529 9 8
69 DN2 486186 Dognuts 2 8.2 .529 9 8
70 Min 493138 Minnesota Gophers 6.9 .523 34 31
71 TW 177878 Airness 8.3 .515 17 16
72 RSA 106590 Dave's Diamonds 6.8 .500 9 9
73 ZAP 122667 No Soup for You! 7.8 .500 16 16
74 Atl 409417 1995 Atlanta Braves- AoA - 7.4 .500 13 13
75 Sox 414811 Boston Red Sox 8.8 .500 7 7
76 145 434145 Wanda's Reds 7.7 .500 4 4
77 T.S 478269 Toy Soldiers 7.5 .500 7 7
78 GD 500263 Greg's Dodgers 6.3 .500 12 12
79 pp 500264 The Pioneer Pats 6.2 .500 5 5
80 KDM 501102 Play Right! (aSi) 6.2 .500 5 5
81 SKB 501367 Skullball's 6.0 .500 8 8
82 18 11018 Project X - PvT - 8.8 .483 15 16
83 JOB 224301 Atlanta Daves 7.9 .482 14 15
84 Red 12622 Cincinnati Reds 6.2 .478 11 12
85 PJ2 450563 Princess Jenna 2 8.4 .478 22 24
86 C95 60973 Cleveland Indians '95 8.4 .473 9 10
87 735 80735 yankers 8.8 .473 9 10
88 who 467247 Goosh Bro's 6.7 .473 9 10
89 cb 492441 clifton boyz 6.1 .473 9 10
90 MM 495428 Meadow Magic 5.8 .473 9 10
91 WIL 159625 Indiana/Rutgers -aSi- 8.1 .470 8 9
92 aSi 485404 MLT's ST Boys (aSi) 8.5 .470 8 9
93 BCS 500530 Brew City Sloppers 6.5 .468 15 17
94 TPK 450913 The Peacemakers (ASC) 7.4 .466 7 8
95 CIV 484026 Countries I've Visited 9.0 .466 7 8
96 TWP 469647 Palaenopsis 8.9 .455 67 80
97 OSU 80103 Jr Bucks(Le Monye }TUS{ 5.2 .454 10 12
98 dt3 141819 Convicts 7.8 .454 5 6
99 BAR 220860 Birmingham Barons 7.9 .454 5 6
100 web 94771 Reedsburg 7.3 .452 19 23

Note: This is a result from a previous season.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct