New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

  Pro League Qualification  
 
  Letters ID# Team Honor PCT Wins Loses Skill
1 AAA 48409 Syracuse (SCL) GB (NFL) -LiMiT- 8.3 1.00 6 0
2 BOT 401615 Carla's Purple Passion 7.3 .904 19 2
3 UB4 162222 Unemployed Optimists 7.0 .894 17 2
4 MAD 180156 RED_CRUSH (EL)** 7.2 .888 8 1
5 TDT 465381 The Dream Team/Wa. Ghosts 7.1 .888 8 1
6 634 13634 The Fantastic Ike's 7.9 .857 6 1
7 DM* 44979 EX's.. Colorado -LiMiT- 8.4 .857 6 1
8 LCD 103887 Back to Basics 6.8 .857 6 1
9 ZZ7 478644 Music-A-Holics 6.3 .848 28 5
10 HNB 475187 HARD KNOCK BALLers 7.1 .840 21 4
11 SL9 446756 The Sandlot Nine 8.1 .833 5 1
12 AA 461921 All-Americans 5.7 .833 5 1
13 ZZ6 411088 Football-A-Holics 6.8 .823 28 6
14 UNC 203964 North Carolina Tar Heels (SCL) - 7.8 .800 8 2
15 174 151174 Roll Tide 7.2 .787 26 7
16 CHI 220540 Reapers 7.5 .777 14 4
17 NYM 455454 New York Mets 8.1 .777 7 2
18 CAR 479731 Carolina Lightning 5.6 .769 10 3
19 U^U 162180 Leicester City FC ( Ladies) 6.9 .764 13 4
20 CSA 944 BEATLE {XsT} 8.5 .750 9 3
21 FOX 409344 FULL ATTACK (EL) ** 7.2 .750 9 3
22 DHB 459652 Durham Bulls 5.9 .750 6 2
23 JB 2057 San Antonio Spurs -LiMiT- 8.0 .740 20 7
24 HRS 453745 HIGH ROLLERS 8.1 .727 8 3
25 YKO 474453 Wrestlers 7.9 .727 8 3
26 Bas 477462 the Bashers 6.9 .724 21 8
27 JAY 175985 X-MEN -LiMiT- 7.9 .722 13 5
28 PEW 65145 The Stankees 8.9 .714 5 2
29 CAN 159601 salvations 7.2 .714 10 4
30 SFP 439744 Peninsula Pirates 7.7 .714 10 4
31 DEP 480202 Screaming Eagles 6.9 .705 12 5
32 SSS 17180 Spokane Short Stacks 7.5 .700 7 3
33 XII 169244 Roman Numerals (THC) 8.3 .700 7 3
34 888 209888 Team GT 7.7 .700 7 3
35 CF 459470 Columbian Flyers 7.1 .700 14 6
36 LVC 444648 Las Vegas Casinos 6.7 .681 15 7
37 GLD 14793 Gladiators 7.7 .666 4 2
38 STD 414465 Striking Distance 8.0 .666 4 2
39 FWB 85750 Nuclear Fusion 8.1 .652 15 8
40 LPT 85515 Let's Play Two!! 8.4 .650 13 7
41 S 466390 Daaah Simpsons 7.0 .650 13 7
42 RLB 480450 ++The Bonkers++ 8.1 .650 13 7
43 MoR 1588 Monsters of Rock 7.5 .642 9 5
44 139 8139 Fishawks 7.1 .642 9 5
45 BD 412471 Blue Devils 6.5 .642 18 10
46 PJ3 450455 Princess Jenna 3 8.3 .636 14 8
47 EBF 452245 Brookfield Defenders 8.2 .625 5 3
48 TTG 473712 The Tilburg Gladiators 6.4 .625 10 6
49 LUL 188169 Tube Terrors 6.7 .617 29 18
50 OLD 33265 All Time Roomies-OLD- 9.0 .615 8 5
51 AM* 209159 Amsterdam Pirates (DC) 8.4 .615 8 5
52 MHS 478233 Martin Warriors 7.2 .615 48 30
53 HOP 116695 Messageboard@www.lcfc.com 6.8 .612 19 12
54 TW 477235 Tidewater Tides 7.6 .610 72 46
55 182 473015 The All-Stars 7.7 .607 48 31
56 MD1 8258 Carski's 6.6 .600 6 4
57 GNU 10737 Good Gnus (AcA) 6.5 .600 3 2
58 RvB 19781 Red vs Blue 8.0 .600 12 8
59 771 434771 stickitinthe arods 9.2 .600 9 6
60 RD 437500 The Dominican Dream 6.5 .600 6 4
61 THC 445888 Heads 8.3 .600 6 4
62 WIN 447448 Arima 8.7 .600 3 2
63 JPB 479378 j123vt_99 6.6 .600 15 10
64 LBJ 31024 Elon (SCL) (XsT) 9.0 .583 7 5
65 816 191589 the lakers 7.5 .583 7 5
66 rf 473682 The Fellowship 9.1 .580 29 21
67 BH 468083 Beerhitters 6.7 .576 45 33
68 LCD 975 The Led Zeppelins II (XsT) 9.4 .571 4 3
69 KK 460101 Kansas Kings 8.3 .571 8 6
70 A?A 478322 Beograd'96 -Limit- 6.1 .571 12 9
71 A 479291 ACME 6.2 .565 13 10
72 PoM 228895 Pastor of Muppets 6.6 .560 14 11
73 aNm 478269 no one nos 7.4 .558 24 19
74 AQC 26518 Aquacode 8.4 .555 5 4
75 pin 477599 The Pink Pimps 7.3 .555 10 8
76 BB 478520 Bladder Boys 6.9 .555 25 20
77 TNC 39806 United States of SmallBall 7.9 .545 6 5
78 114 143114 Classic Rockers 8.3 .545 6 5
79 PPJ 160623 Purple Jays 8.9 .545 6 5
80 THF 400700 E's Cleveland Indians (THC) 8.9 .540 40 34
81 WF 130389 Werrington Foxes 9.3 .538 7 6
82 GSU 463144 GA Southern Eagles 8.2 .538 7 6
83 RoB 406278 Essence O' Rob 6.4 .533 8 7
84 PHI 481271 PHILLY EAGLES 6.2 .533 8 7
85 BEA 457594 Silver Beatles 8.0 .531 25 22
86 06 455801 O6 Stompers 6.9 .531 17 15
87 NCT 472829 North Carolina Tarhills 8.2 .524 54 49
88 C95 60973 Cleveland Indians '95 8.6 .521 12 11
89 JB 8847 Sacramento Kings -LiMiT- 9.0 .520 13 12
90 Ms. 77815 Mississippi Legends 8.2 .518 14 13
91 JoS 475143 Jokers_Strokers 8.8 .516 16 15
92 aSi 469911 Dayton (SCL)/Cleveland (NBA) 8.6 .515 17 16
93 TRB 459005 Tribe's Back 8.7 .512 40 38
94 70 455070 No Name 9.2 .509 28 27
95 KK 478521 Keansburg Klowns 7.2 .508 29 28
96 JB 1107 Detriot Pistons -LiMiT- 5.4 .500 3 3
97 759 56759 Zips 8.4 .500 19 19
98 XsT 196131 Best St Team ever/Chi Bears(NFL) 6.8 .500 3 3
99 Ace 447459 AceHoles 7.6 .500 27 27
100 CE 474940 The Barbarians 7.8 .500 5 5

Note: This is a result from a previous season.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct