New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

Final result of season #106

  Seventh Pro League  
    Letters ID# Team Wins Loses Pending %
1 v RWF 436539 Stargate 15 3 3 .833
2 v MSR 449717 Miami StingRays 15 3 3 .833
3 68 1/4 440301 1/4 Mile Boys 15 3 1 .833
4 81 HRL 474141 HomeRun League -LiMiT- 15 3 2 .833
5 ^ ^_^ 946 The Jolly Roger ^PvT 15 3 0 .833
6 71 FTS 84509 Fleegs T-Storms (DTSL) 14 4 2 .777
7 ^ gl 471948 Grk lgnds/Tor Rap/Rattlers 14 4 0 .777
8 v BOS 451862 BOSOX 13 5 2 .722
9 46 SPR 7445 Army Black Knights (State by Sta 13 5 3 .722
10 52 jui 468366 The juices 13 5 1 .722
11 57 THC 118370 The Holy Rollers 13 5 1 .722
12 88 HTM 91851 HorrorTalk.com Monsters 13 5 2 .722
13 ^ VWR 406127 Vikman Warriors/Brown (SCL) 13 5 1 .722
14 ^ tkg 452807 trinityknights 13 5 0 .722
15 v WAF 86030 We Are Family-WWP 12 6 0 .666
16 v LAZ 225380 Lazer 12 6 3 .666
17 v P|C 400741 Crusaders 12 6 4 .666
18 34 H-Y 11275 H-Y-A-M-A (AcA) 12 6 2 .666
19 53 GD 428403 Georgia Dawgs 12 6 1 .666
20 60 MAG 146756 Magnum Dogs (AcA) 12 6 0 .666
21 82 OLD 421954 Stealth-OLD- 12 6 2 .666
22 ^ KEY 68622 Key's Cards 12 6 0 .666
23 ^ ATG 102336 All Time Greats (DaM) 12 6 0 .666
24 ^ 203 434203 Miller Co Pirates 12 6 1 .666
25 ^ SQL 475395 Squirrels 12 6 0 .666
26 v CR1 26779 ZjaceyX's Sluggers 11 7 0 .611
27 v 17 405947 EG WARRIORS 11 7 4 .611
28 31 HI 54024 HAWAIIAN MENEHUNES 11 7 2 .611
29 32 GEA 151560 Magnolias and Maple Leafs 11 7 2 .611
30 35 CC3 1844 TEMPLE(scl)VIKINGS(NFL) 11 7 2 .611
31 38 dfp 399900 Youngstown St. (SCL) - (XsT) 11 7 1 .611
32 42 FP 422006 Flower Power (WWP) 11 7 2 .611
33 45 OFF 451316 Off Repeatedly(THC) 11 7 2 .611
34 47 Z~K 3199 Zodiac Killers -LiMiT- 11 7 1 .611
35 58 ZZ3 91844 Sport-A-Holics 11 7 1 .611
36 66 SBB 61529 Silly Billy Buggers (XsT) 11 7 0 .611
37 79 TCU 26380 Fort Worth Rattlers 11 7 1 .611
38 ^ ROC 842 AcmeBaseballCompany^NWFL 11 7 0 .611
39 ^ TRD 84372 The Robert DeNiros 11 7 0 .611
40 ^ BRK 457219 Blue Rockers 11 7 1 .611
41 v TR 152317 Tsunami Respect 10 8 2 .555
42 v AG 158585 NMSU Aggies *(USA)* 10 8 2 .555
43 33 P_P 76041 Peachey's Punishers 10 8 2 .555
44 54 GG 467001 Game Greats 10 8 1 .555
45 55 OGS 415753 Order of Glorious St Mary (WWP) 10 8 2 .555
46 63 BUT 410575 The Butchers 10 8 1 .555
47 70 CLA 58918 Clubhouse Lawyers 10 8 1 .555
48 73 AOC 435578 Angels of Chino 10 8 1 .555
49 76 BBB 406119 Bikini Bottom Barnacles 10 8 1 .555
50 83 499 14499 Ball Dozers 10 8 2 .555
51 85 @-@ 36013 Sapporo Glamor Girls 10 8 2 .555
52 ^ 3MH 816 Missouri Heating Rec. League 10 8 0 .555
53 ^ MOG 890 Miserable Old Gits 10 8 1 .555
54 ^ PVT 92226 '97 Oakland Athletics/VooDoo 10 8 0 .555
55 ^ ROC 138150 Rocky's Flyers^(N.W.F.L) 10 8 0 .555
56 v SpD 24627 Space Debris -LiMiT- 9 9 0 .500
57 v ccf 34410 Cartoon!Cartoon! {AcA} 9 9 0 .500
58 41 CrL 408135 Coor's Light Silver Bullets-OLD- 9 9 1 .500
59 49 4BK 442044 BKBombers 9 9 0 .500
60 51 BUG 405979 Nose Buglers 9 9 2 .500
61 56 OAG 453898 Ordinary Average Guys 9 9 1 .500
62 59 RAT 14296 Vancouver Vermin(SLDTSRPOWB) 9 9 1 .500
63 72 SHU 67784 Fake Shoes 9 9 1 .500
64 74 FSU 466781 Bowden's Boys -LiMiT- 9 9 1 .500
65 78 HF 453660 Orlando Transplants(THC) 9 9 1 .500
66 86 KDi 228803 Kib's Dingers 9 9 2 .500
67 90 803 440803 **Piazanno**Air Force 9 9 0 .500
68 ^ PNG 912 Penguins. (DTSL) 9 9 1 .500
69 ^ 303 135303 Hall's All-Star Heros 9 9 0 .500
70 ^ La4 474490 LickadeSplits 9 9 0 .500
71 v 853 853 BEATLEJUICE{XsT} 8 10 0 .444
72 v NFG 48849 Nose for Gnus (AcA) 8 10 0 .444
73 v S~H 56615 Silver Hitters 8 10 1 .444
74 v Duh 82826 Brain Donors (AcA) 8 10 0 .444
75 36 MTV 25780 Mtv Crew 8 10 1 .444
76 43 HEL 413128 Cornjerkers 8 10 1 .444
77 44 DM* 450077 450077 came home! -LiMiT- 8 10 2 .444
78 48 TBB 60348 Toonami BadBoyz 8 10 3 .444
79 61 Day 15052 Birthday Party(WWP) 8 10 0 .444
80 62 DTC 134216 Down Town Clowns 8 10 0 .444
81 64 BUK 137249 Western Kentucky(SCL) 8 10 0 .444
82 84 -=- 194220 _DaRk MeAt_ 8 10 3 .444
83 ^ P|C 400078 Barons 8 10 1 .444
84 ^ OUT 410118 OVEUR 8 10 0 .444
85 ^ OLD 423058 Busriders-OLD- 8 10 2 .444
86 69 KST 464982 Killer Storms 7 11 1 .388
87 ^ RAZ 42325 Razzamatazz (WWP) 7 11 0 .388
88 ^ DAS 113223 Da Woofda's 7 11 0 .388
89 ^ A23 404666 Moncton Wildcats/South Bama -PvT 7 11 4 .388
90 ^ N*L 440544 Negro League Legends .Red-Dawgz. 7 11 1 .388
91 v HOF 457240 All Time All Stars 6 12 2 .333
92 37 MAT 65000 Illinois Fighting Illini (THC) 6 12 5 .333
93 89 JON 400304 Golf Legends* 6 12 1 .333
94 ^ MAR 82909 Minnesota Marauders 6 12 0 .333
95 ^ JIR 211669 Rivera,s Team 6 12 2 .333
96 ^ 974 432974 the indian hunters 6 12 0 .333
97 ^ LXB 446326 LX} Team Bowhunt -LiMiT- 6 12 1 .333
98 65 BBs 226567 Berlin Bears 5 13 0 .277
99 40 AD 117999 Arrested Development (DTSL) 4 14 1 .222
100 ^ BD7 401000 Dem Cadillac's/Harvard(XsT) 4 14 0 .222
101 75 MPM 439154 Metaphoric Marauders 3 15 2 .166
102 87 XXX 409124 Kreepys 3 15 4 .166
103 v *S* 86556 Greatest Trainers/Teams (XsT) 2 16 7 .111
104 v AFL 447168 Arena Football League ~PvT~ 2 16 10 .111

Note: This is a result from a previous season.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct