New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

  Teams of Sudan  
  Letters ID# Skill Team Honor PCT Wins Loses
1 GsT 29069 No Soups Allstars/Creighton (CoC 9.3 n/a 0 0
2 LCD 142558 Gonzaga Bulldogs(XsT) 9.4 n/a 0 0
3 ~2~ 4450 No Name (SCL)(CoC) 8.6 n/a 0 0
4 *** 10168 big and bad boyes 7.5 n/a 0 0
5 wrs 144969 Legacy of wrsbadger 9.2 n/a 0 0
6 *J* 226463 Stanford (scl) 9.3 n/a 0 0
7 |^| 429291 Nightmare Riders 9.1 n/a 0 0
8 Ark 36958 University of Arkansas (CoC) 8.9 n/a 0 0
9 LCD 125600 Southern Illinois Salukis(XsT) 9.3 n/a 0 0
10 TAM 36229 (org)Texas A+M (CoC) 9.1 n/a 0 0
11 |^| 224655 Championship Water Polo (-SeS-) 7.6 n/a 0 0
12 BD7 58782 We Have No Name 7.7 n/a 0 0
13 SBD 85509 Virginia (SBD) 8.4 n/a 0 0
14 psu 412468 Air Force 9.1 n/a 0 0
15 BUK 137249 Western Kentucky(SCL) 9.4 n/a 0 0
16 LCD 140146 Michigan Wolverines (SBD) 8.8 n/a 0 0
17 ECU 466122 ECU (SCL)/G'ville Braves (ULB) 8.3 n/a 0 0
18 Tex 502889 UNLV Rebels 8.3 n/a 0 0
19 BAL 23051 UMKC (SCL) 9.3 n/a 0 0
20 SBD 189405 S.C. Gamecocks / Nashville Sound 8.7 n/a 0 0
21 HF 453300 Orlando's Best 7.9 n/a 0 0
22 BAL 40208 40208 6.8 n/a 0 0
23 OSU 178164 Oklahoma State 9.2 n/a 0 0
24 BAL 4550 Iowa Cubs (MLB-AAA) 8.5 n/a 0 0
25 WSU 20143 Wichita State Shockers 8.5 n/a 0 0
26 |^| 11478 Big Red 8.5 n/a 0 0
27 .@. 159850 UCLA(SCL)(AAA) 7.2 n/a 0 0
28 BBB 185806 Providence (SCL) 9.1 n/a 0 0
29 SCL 84270 North Texas 9.4 n/a 0 0
30 BA 103772 Blytheville Allstars 7.6 n/a 0 0
31 SBD 92819 DUKE 9.0 n/a 0 0
32 BC 140072 Boxing Crew 8.0 n/a 0 0
33 80s 111223 Metal Gods (W. Carolina- SCL) 8.9 n/a 0 0
34 UNC 32877 UNC-Greensboro Spartans (XsT) 8.8 n/a 0 0
35 IU 410659 2002 Indiana Hoosiers 7.3 n/a 0 0
36 PIE 408210 QuickFingers -TD- 7.5 n/a 0 0
37 MK 228393 Mortal Kombat 9.1 n/a 0 0
38 BUK 57214 Western Kentucky(SCL) 9.4 n/a 0 0
39 BON 426244 LAFAYETTElBraves Old And New 7.2 n/a 0 0
40 VC 77941 The Uglies 6.7 n/a 0 0
41 235 14235 SCL Runner Up Guy 2.8 n/a 0 0
42 BG 91500 Big Green 7.2 n/a 0 0
43 MvP 47356 the beetles 8.9 n/a 0 0
44 14U 4734 Sarasota Snappers Resurrected 9.0 n/a 0 0
45 TH 116805 Brooklyn Pride 5.4 n/a 0 0
46 ROC 48845 Rockford Syndicate 4.3 n/a 0 0
47 12A 208246 Willie's Kids 7.0 n/a 0 0
48 OWA 53361 Owatonna Valkyrie 5.2 n/a 0 0
49 BUL 454929 Bulldogs 4.5 n/a 0 0
50 JCP 454257 John Curtis Patriots 7.4 n/a 0 0
51 LAN 4355 Lansing Lugnuts/USM ~PvT~ 8.9 n/a 0 0
52 ASU 3992 ASU SunDevils ~Pvt~ 8.0 n/a 0 0
53 -K- 183783 Cancer Sticks (SBD) 9.0 n/a 0 0
54 MCP 46452 Screw You Guys, I'm Going Home 8.9 n/a 0 0
55 538 428538 no name 0.0 n/a 0 0
56 KB 4457 The Un-Miami Hurricanes 0.0 n/a 0 0
57 MU 134022 Manhattan Jaspers 4.5 n/a 0 0
58 SBD 161064 Kansas Jayhawks 8.7 n/a 0 0
59 SBD 176520 Oakland Athletics/Troy State 9.2 n/a 0 0

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct