New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

  Teams of Puerto Rico  
  Letters ID# Skill Team Honor PCT Wins Loses
1 MQ1 39995 Musk (US MARINE) 9.9 n/a 0 0
2 NYY 610806 Florida Gators l Yankees l SBD 9.4 .250 1 3
3 MQ 43446 Blackbelts2 (US MARINE) 9.4 n/a 0 0
4 PR 41842 Caguas (US MARINE) 9.5 n/a 0 0
5 TKD 42885 BlackBelts (Blackbelt Club} 8.8 n/a 0 0
6 NYY 559045 Washington Nationals {SBD} 7.9 n/a 0 0
7 LC 613285 LilChris' Allstars 6.7 .333 2 4
8 PRA 610838 Puerto Rican All Timers 9.2 .571 4 3
9 JIR 211669 Rivera,s Team 8.7 n/a 0 0
10 CP 592339 Caribbean Pirates 8.3 n/a 0 0
11 BRN 16885 Heroes 9.2 n/a 0 0
12 SHP 584940 Shadow Patriots 7.1 n/a 0 0
13 ECN 427906 ARMED FORCES 3.6 n/a 0 0
14 NYY 479817 Family Guy ~ Cubs 8.2 n/a 0 0
15 BAS 613098 boricua allstars!! 8.1 n/a 0 0
16 ISU 526887 Indiana State Du Rags 6.5 n/a 0 0
17 CCC 547933 Crunchomatics 7.8 n/a 0 0
18 PPR 611578 Petroleros 6.5 n/a 0 0
19 NYY 608450 Virginia Cavaliers l SBD 0.0 .0 0 1
20 UGK 584807 BRONX BOMBER'S 6.1 n/a 0 0
21 BSS 613574 Boricua SupaStars 7.3 .0 0 2
22 PRA 584791 Puerto Rican All-Stars 5.8 n/a 0 0
23 P.R 578774 Knightz 8.1 n/a 0 0
24 AKA 584817 Akatsuki 5.0 n/a 0 0
25 NYY 512735 New York Yankees 4.3 n/a 0 0
26 DyS 533773 DyS 2.5 n/a 0 0
27 NYB 603458 Bronx Bombers 1.2 n/a 0 0
28 LK 469061 latin knights 4.2 n/a 0 0
29 CLE 6191 Cleveland Indians 7.2 n/a 0 0
30 EG 502919 HEROES 5.1 n/a 0 0
31 Roo 472769 Renegades of Hudson Valley 5.3 n/a 0 0
32 NY 613645 New York 3.0 n/a 0 0
33 STR 504466 STREET RIDERS 4.1 n/a 0 0
34 HYL 591732 Havocysl 2.2 n/a 0 0
35 PRG 515804 CUZINS AND FRIENDS 3.0 n/a 0 0
36 PRT 552246 PUERTORICOTHUNDER 2.0 n/a 0 0
37 Ld 7562 Dirt Bags 4.9 n/a 0 0
38 APT 603648 Al Palo Team 7.1 n/a 0 0
39 PR 482955 PUERTO RICO THUNDER 1.6 n/a 0 0
40 LCM 535256 Lil Cali Mets 4.3 n/a 0 0
41 SSA 601570 S.W.i.S.S. Set All Day 4.0 n/a 0 0
42 NYM 475015 NEWYORK METS 3.2 n/a 0 0
43 Vik 489176 Oregon Vikings 4.0 n/a 0 0
44 P.r 526488 Boricuas 1.5 n/a 0 0
45 GB 528745 Green Bay 1.5 n/a 0 0
46 CLE 7820 Cleveland Indians (1995) 9.1 n/a 0 0
47 Ana 11327 Anaheim Angels (2002) 9.0 n/a 0 0
48 CK 495092 Cicarios 2.8 n/a 0 0
49 PRI 526616 Puerto Rico Islanders 2.6 n/a 0 0
50 LVY 533726 Las Vegas Yankees 4.3 n/a 0 0
51 PRB 554344 Puerto Rico Bombers 1.9 n/a 0 0
52 PR 561715 Puerto Rico 2.2 n/a 0 0
53 NYC 406796 Bomberz 1.4 n/a 0 0
54 KH 414751 Kingdom Hearts 4.2 n/a 0 0
55 PRA 610802 Puerto Rico Anijunkies 6.0 n/a 0 0
56 JAY 459121 Happy Madison Product 8.2 n/a 0 0
57 NYD 559573 Dragons 3.1 n/a 0 0
58 PR 174004 Puerto Rico 6.8 n/a 0 0
59 PJ 540606 Knockers 8.3 n/a 0 0
60 PRN 533813 Boricua National Team 4.8 n/a 0 0
61 .1* 5810 *2001 MLB AllStars* 5.8 n/a 0 0
62 LTN 404305 Latinos 2.1 n/a 0 0
63 k s 522591 kiki sox 1.8 n/a 0 0
64 NYC 609068 New York Chill 2.2 1.00 1 0
65 JAY 467675 ADDICTED2 5.3 n/a 0 0
66 MLD 474742 MARTORELL 2.9 n/a 0 0
67 pry 478609 puerto rican yankees 1.1 n/a 0 0
68 NYY 578065 New York Yankees 2.1 n/a 0 0
69 AMX 403044 ATLANTA BRAVES 5.9 n/a 0 0
70 P.R 452281 CABRONES 0.0 n/a 0 0
71 D_M 519417 Demon_Fox 2.1 n/a 0 0
72 clm 537335 Enchunbao 2.1 n/a 0 0
73 LBR 196122 Little Boston Red Sox 4.5 n/a 0 0
74 MLB 550181 MLB All Stars 0.0 n/a 0 0
75 PRA 560030 Apokalypze 1.7 n/a 0 0
76 cyb 428188 Pirates 2.1 n/a 0 0
77 34 513186 wds 1.5 n/a 0 0
78 PR 567016 Puerto Rico 1.2 n/a 0 0
79 CG 555096 Cougars 1.9 n/a 0 0
80 GM 582430 Guaynabo marilins 2.5 n/a 0 0
81 ARD 36991 Allentown Rompe Discoteca 5.7 n/a 0 0
82 BD 447162 Darkside sojas 1.8 n/a 0 0
83 622 452622 NY YANKEES 2.6 n/a 0 0
84 Y 587238 2008 Yankees 2.7 n/a 0 0
85 TB 553792 DevilRays 2.6 n/a 0 0
86 SS 568530 S.W.I.S.S SET 2.2 n/a 0 0
87 DPI 215823 Dominos Pizza 2.8 n/a 0 0
88 kc 574959 Royals 0.0 n/a 0 0
89 LWS 401037 LAKE WORTH SLUGGERS 1.8 n/a 0 0
90 P.T 484835 Patrol Team 2.0 n/a 0 0
91 87 567087 BUCCUNERRS 0.0 n/a 0 0
92 MM 209496 Mt. Laurel, praying Mantis 1.8 n/a 0 0
93 NY 416166 Odd SQuaD 0.0 n/a 0 0
94 782 424782 Yakos a Fuego 2.2 n/a 0 0
95 357 402192 357 Younggunnas 0.0 n/a 0 0
96 GHZ 467012 Gangsta Hittaz 3.5 n/a 0 0
97 SLU 509307 Maple Heights Sluggers 0.0 n/a 0 0
98 DMZ 173837 TeaM DeMoNz2 4.7 n/a 0 0
99 311 418311 Pirates 2.3 n/a 0 0
100 115 427770 SMOKERS POT 1.3 n/a 0 0
101 EG 451475 Lil Chris' Eastside Gangstaz 2.2 n/a 0 0
102 PVE 503494 PlumVillFinest.1 1.8 n/a 0 0
103 BDS 510275 Bulldogs 1.5 n/a 0 0
104 NYY 568558 New York Yankees 2.4 n/a 0 0
105 TUS 584723 TEAM USA 2.9 n/a 0 0
106 RCT 175688 Rockets 1.8 n/a 0 0
107 NYY 227555 New York Yankees'03 0.0 n/a 0 0
108 P.R 512891 P.R. Wildcats 4.9 n/a 0 0
109 ss 593226 spades sox 0.0 n/a 0 0
110 311 400311 panthers 5.8 n/a 0 0
111 Dov 421382 Dover 0.0 n/a 0 0
112 SBO 431914 Smallball Owners 6.7 n/a 0 0
113 KM 559336 Kissimmee,Mets 6.4 n/a 0 0
114 JM 576126 JUNGLE METS 1.2 n/a 0 0
115 M/R 206786 New York Mets 1.8 n/a 0 0
116 TMG 414288 G-Unit 0.0 n/a 0 0
117 NYH 436305 New York Heats 7.1 n/a 0 0
118 pr 461262 pennsauken rebels 1.0 n/a 0 0
119 nyd 511999 new york dream team 2.0 n/a 0 0
120 slm 553092 slamers 1.8 n/a 0 0
121 LC 560708 LilChris' Legends 6.4 n/a 0 0
122 WS 563497 The Warriors 2.0 n/a 0 0
123 WR 592237 Warrior Run Defenders 1.4 n/a 0 0
124 CIN 195493 Cincinnati Reds 3.8 n/a 0 0
125 BOS 195494 Boston Red Sox 3.9 n/a 0 0
126 LAD 196144 Little Arizona Diamodbacks 4.2 n/a 0 0
127 216 420216 ...BACK .. BRAKERS... 0.0 n/a 0 0
128 PUR 516904 Crushers 0.0 n/a 0 0
129 BH 540087 black hearts 1.4 n/a 0 0
130 NYD 560192 Dragons 0.0 n/a 0 0
131 WYC 190143 Willy Carrots 2.9 n/a 0 0
132 T|B 208825 T|Best Team 1.2 n/a 0 0
133 edd 211728 shupe 1.1 n/a 0 0
134 TPR 215770 THE P.RICO RULERS 0.0 n/a 0 0
135 kil 213431 Conquistadores 0.0 n/a 0 0
136 LTB 223396 Little T.B Devils Rays 1.8 n/a 0 0
137 909 410909 Germantown Panthers 0.0 n/a 0 0
138 sca 494292 Miami,Surfers 1.5 n/a 0 0
139 OAK 506996 Oakland Athletics 5.8 n/a 0 0
140 PR 542456 Team Puerto Rico 0.0 n/a 0 0
141 MLB 550095 MLB All Stars 0.0 n/a 0 0
142 BOS 549383 Boston Red Sox 3.4 n/a 0 0
143 307 615307 San Francisco 49ers 1.1 1.00 1 0
144 01 6175 San Francisco Giants 9.2 n/a 0 0
145 kid 211172 kids 2.1 n/a 0 0
146 LAA 195496 Little Anaheim Angels 3.4 n/a 0 0
147 NYM 211773 NewNames! 2.6 n/a 0 0
148 15 223794 New York Yankees 1.0 n/a 0 0
149 nyd 226048 dragons 1.3 n/a 0 0
150 PRT 430145 Puerto Rico Tumbleweeds 1.3 n/a 0 0
151 NY 462622 Yankees 1.3 n/a 0 0
152 2 472445 PHILLIES 0.0 n/a 0 0
153 BB 521470 Bronx Bombers 0.0 n/a 0 0
154 CLE 526820 clevelands indains 1.5 n/a 0 0
155 NL 610667 National League All-Stars 3.0 n/a 0 0
156 11 203024 PONCE LEONES 0.0 n/a 0 0
157 TDM 208784 The Damn Mets 1.3 n/a 0 0
158 pr4 231002 Puerto Rican All-Stars 2.7 n/a 0 0
159 P.R 476593 Puerto Rico Indios 0.0 n/a 0 0
160 WPR 478070 wolvel ( PR) 1.6 n/a 0 0
161 TB 493566 robert's rays 1.0 n/a 0 0
162 NYY 510704 New York Yankees.1 1.9 n/a 0 0
163 MM 514169 Meso's Mustang 0.0 n/a 0 0
164 bb 565172 yankees 0.0 n/a 0 0
165 CS 568399 Chaos Soldiers 2.3 n/a 0 0
166 LLB 611580 LOS LESBIANOS 3.3 n/a 0 0
167 ANG 207555 BRANGLES 0.0 n/a 0 0
168 000 206785 000 5.7 n/a 0 0
169 834 209834 Puerto Rico Outlaws 0.0 n/a 0 0
170 BB 218615 Brooklyn Bombers 1.0 n/a 0 0
171 PRO 179856 Puerto Rico`s Omegas 4.4 n/a 0 0
172 806 191806 Houston Astros 0.0 n/a 0 0
173 CHI 196134 Chicago Cubs 4.0 n/a 0 0
174 PR 225563 Puerto Rico Fury 1.7 n/a 0 0
175 PER 231750 Perez Team 3.1 n/a 0 0
176 706 419706 The Chicago Cubs 0.0 n/a 0 0
177 BD 461140 Blue Daimons 0.0 n/a 0 0
178 4 518935 The Cruz'z 2.0 n/a 0 0
179 mr 529564 miraflores 1.6 n/a 0 0
180 L.R 554635 D@ P.r Nikk@z 1.9 n/a 0 0
181 WR 592234 Warrior Run 0.0 n/a 0 0
182 P 612525 BallPlayers 2.7 n/a 0 0
183 PRP 205416 Puerto Rico Porkchops 1.1 n/a 0 0
184 420 205883 JUST STONERS 5.0 n/a 0 0
185 Zoe 215814 Los Kangris 2.7 n/a 0 0
186 676 214676 Holyoke Knights hybl 1.2 n/a 0 0
187 CRS 404776 Criollos de Caguas 0.0 n/a 0 0
188 FR 90980 Need to be Assistant Trained 7.3 n/a 0 0
189 287 188287 the killers 0.0 n/a 0 0
190 260 207260 Grises 0.0 n/a 0 0
191 286 206286 no name 0.0 n/a 0 0
192 MM 514153 Meso's Mustangs 0.0 n/a 0 0
193 20 558290 GIANTS 0.0 n/a 0 0
194 160 83160 Tropico 3.4 n/a 0 0
195 572 182572 Strike Forcers 2.7 n/a 0 0
196 NYY 195064 The Greatest SB Players l SBD 3.6 1.00 1 0
197 SHL 206787 Brooklyn Cyclones (AAA) 0.0 n/a 0 0
198 Con 455648 Con2tion's Pirates 3.2 n/a 0 0
199 SF 513565 SlugFest 1.8 n/a 0 0
200 MLD 521096 MARTORELL 5.2 n/a 0 0

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct