New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

  Teams of Philippines  
  Letters ID# Skill Team Honor PCT Wins Loses
1 CR2 27606 FlipSquad 9.4 n/a 0 0
2 CR1 26779 ZjaceyX's Sluggers 9.3 n/a 0 0
3 JOL 601922 Bladers ^_^ 8.0 n/a 0 0
4 DAT 60379 Georgia Tech/Frisco (CoC) 9.2 n/a 0 0
5 303 135303 Hall's All-Star Heros 8.6 n/a 0 0
6 JPF 541889 Jerz3y Pn0yz 10.3 n/a 0 0
7 JOL 124009 Yellow Wishers ^_^ 6.7 n/a 0 0
8 RR 530663 Roid Rage! 9.2 n/a 0 0
9 JOL 601983 Foxtrot ^_^ 7.9 n/a 0 0
10 JOL 124332 Blue Wiseguys ^_^ 6.6 n/a 0 0
11 HS 558716 Highway Star - BLB 9.2 .357 5 9
12 606 606 Birmingham-Southern Panthers 0.0 n/a 0 0
13 Dro 481645 MastoDrones 8.9 n/a 0 0
14 NP 581588 Powermetal-BLB 9.3 .250 1 3
15 CM 562503 Maestro's Minions 6.2 n/a 0 0
16 NYY 634288 NY Yankees (2009 World Champion) 6.8 n/a 0 0
17 fu 494106 FU 6.2 n/a 0 0
18 BJP 558791 Better than Jerz3y Pn0yz 7.6 n/a 0 0
19 ~H~ 55205 Pinoy Ako! 7.6 n/a 0 0
20 TAR 555832 TARSIER - (PHI) 7.3 n/a 0 0
21 ^_^ 600357 HitAllYouCan 8.7 n/a 0 0
22 ACE 36474 Ace of Bass 8.8 .300 3 7
23 MIS 162438 PITO Boyz 8.7 n/a 0 0
24 LHS 558720 Leyte National High School 7.6 n/a 0 0
25 DAT 115624 No Names Yet (CoC) 7.4 n/a 0 0
26 MS 495793 Team Maple Story 5.8 n/a 0 0
27 JOL 124280 Whisperers 5.6 n/a 0 0
28 OHM 37250 Omega Supreme 8.7 .250 2 6
29 OAK 522671 OAKLAND POOKIES 6.6 n/a 0 0
30 JOL 128902 Bleep 5.9 n/a 0 0
31 DAT 145355 FILIPINO STEELERS (CoC) 9.0 n/a 0 0
32 JEC 147303 Ravenloftz 7.6 n/a 0 0
33 474 616474 Untouchables 5.2 n/a 0 0
34 MBx 128667 |v| e + a |_ 7.5 n/a 0 0
35 NEE 516814 ADD Basers 8.2 n/a 0 0
36 DAT 117746 FILIPINO SLASHERS (CoC) 8.2 n/a 0 0
37 ADD 53113 PITO 8.8 n/a 0 0
38 CM 613191 Chinoy Mafia 5.4 n/a 0 0
39 GEE 408726 GENEVA GEEZ 4.4 n/a 0 0
40 VSM 613345 Colours 8.4 n/a 0 0
41 DET 485705 Detroit Pistons 3.3 n/a 0 0
42 YBO 634271 Yokohama Blue Oceans 2.7 n/a 0 0
43 =k= 55762 iLL_SQUAD 5.4 n/a 0 0
44 PHP 475649 Pinoy Pintados 9.3 n/a 0 0
45 Jam 410069 J Men 9.4 n/a 0 0
46 MMK 633873 McwebsMarieKyle 3.5 n/a 0 0
47 BOB 422895 PALIN DROIDS 9.3 n/a 0 0
48 SNG 429018 Kara Okies 3.7 n/a 0 0
49 BOO 555842 Boondocks 6.5 n/a 0 0
50 RF 618070 Rising Force 3.6 n/a 0 0
51 NA 434455 Noah's Ark 2.4 n/a 0 0
52 EMJ 614906 EMJ 5.8 n/a 0 0
53 SSX 584108 Super Sylph X 7.3 n/a 0 0
54 WPP 133403 Tangerine Crew 3.7 n/a 0 0
55 NLC 468098 K.O.R.N.Y United 2.9 n/a 0 0
56 rdh 559284 manapat 3.5 n/a 0 0
57 MAC 434462 marthonie 4.7 n/a 0 0
58 646 446646 timba 2.5 n/a 0 0
59 za 555837 zenoalpha 2.8 n/a 0 0
60 DBZ 617338 Dragon Ball Z 5.5 n/a 0 0
61 L.S 489473 Little Sluggers 2.0 n/a 0 0
62 POR 144465 PEARL OF THE ORIENT 5.3 n/a 0 0
63 OTH 458309 The Others 3.6 n/a 0 0
64 go 432150 go away. 5.2 n/a 0 0
65 POI 454493 MyThOlOgY WaRrIoRs 1.3 n/a 0 0
66 CB 573589 Clifton Barbarians 1.7 n/a 0 0
67 @_@ 616379 Black Sabbath 2.1 n/a 0 0
68 Lil 616362 Lil Crusaderz 2.1 n/a 0 0
69 709 588709 Team USC 0.0 n/a 0 0
70 MB 609343 Manila Bats 1.4 n/a 0 0
71 PD 548238 Planday 0.0 n/a 0 0
72 LHS 514919 Lincoln HS Tigers 1.3 n/a 0 0
73 mac 587050 jhonsky's 2.5 n/a 0 0
74 BS 613516 Bando Spiders 1.7 n/a 0 0
75 CR3 56867 Justice League Sluggers 9.0 n/a 0 0
76 NRT 593989 Naruto 8.3 n/a 0 0
77 UND 33463 Hack Undertaker 5.8 n/a 0 0
78 963 634963 no name 1.3 n/a 0 0
79 2d3 203942 GoRiLLaZ 2.7 n/a 0 0
80 S2 413399 EH-1 3.2 n/a 0 0
81 NOK 156906 NOKIA 1.9 n/a 0 0
82 TOR 515877 Blue Jays 5.2 n/a 0 0
83 kid 25344 pablings 2.7 n/a 0 0
84 306 402306 The Nickname's 4.0 n/a 0 0
85 114 403114 Ichiro Suzuki 2.2 n/a 0 0
86 PW 519833 Pindergust Wind 1.0 n/a 0 0
87 TJ 556536 The Juice (Phil) 1.6 n/a 0 0
88 T!M 102443 TimsYanks 2.4 n/a 0 0
89 JEC 156781 MANGYANS 6.4 n/a 0 0
90 TBU 442017 The Burn Unit 1.6 n/a 0 0
91 ts 490070 tondo snatcher 1.8 n/a 0 0
92 FDF 513991 Free DT Fridays 1.0 n/a 0 0
93 C;) 603867 Lutong Pinoy 8.6 n/a 0 0
94 DAT 937 FILIPINO STRIKERS (CoC) 9.1 n/a 0 0
95 san 469561 cubs 1.6 n/a 0 0
96 PIG 437293 The Pigpen 3.0 n/a 0 0
97 BJK 450678 Baseball Junkies 1.9 n/a 0 0
98 SO 522981 Strong Ones 1.2 n/a 0 0
99 HS 585171 Heroes 0.0 n/a 0 0
100 MV 592352 Mavericks 1.8 n/a 0 0
101 SSS 134536 SSS (SUpeR Sleepy Squad) 5.7 n/a 0 0
102 569 446569 Yankees 2.0 n/a 0 0
103 WX 472010 Weapon X 0.0 n/a 0 0
104 SNA 403807 Snakes 0.0 n/a 0 0
105 448 435448 Kurimaw 3.1 n/a 0 0
106 WX 471998 Weapon X 0.0 n/a 0 0
107 KB 562340 Kid Bukid 0.0 n/a 0 0
108 EGN 574486 EGGNOGS 0.0 n/a 0 0
109 HS 581492 HotShots 1.8 n/a 0 0
110 433 206433 Jay Hawks 0.0 n/a 0 0
111 NOT 437762 NoTiE AmigoS 2.1 n/a 0 0
112 rp 633350 pablings 1.5 n/a 0 0
113 pfg 147413 Pink Flower Girls 6.1 n/a 0 0
114 679 420679 Assassins 1.1 n/a 0 0
115 YU 616414 Youngsters United 1.8 n/a 0 0
116 329 108329 Hijo de Puta Kamo 7.4 n/a 0 0
117 KI2 146818 Killer Instinct 6.6 n/a 0 0
118 973 407973 Zoren Greens 2.8 n/a 0 0
119 DB 412518 Donut Ballz 1.6 n/a 0 0
120 BHC 582180 Black Horde Clan 2.5 n/a 0 0
121 BB 608113 Boston Braves 8.2 n/a 0 0
122 DOG 611424 Underdawgz 2.1 n/a 0 0
123 PH3 134952 Philippine Blue Boys 6.8 n/a 0 0
124 DAT 193925 USC (CoC) 7.8 n/a 0 0
125 PhF 207423 Philipine Frenzy 5.7 n/a 0 0
126 636 225636 Beryl 0.0 n/a 0 0
127 HK 611505 Holy Knights 4.4 n/a 0 0
128 MK 225542 Machine Kings 1.3 n/a 0 0
129 smb 226264 Shamblers 1.7 n/a 0 0
130 ph 583524 picalmia hotshots 0.0 n/a 0 0
131 HP 212144 Spellcasters 0.0 n/a 0 0
132 DzM 159718 JoLoGz 6.3 n/a 0 0
133 RYM 146762 The Sex Bomb 5.5 n/a 0 0
134 VP 146824 loser 5.5 n/a 0 0
135 934 434934 PHILIPPINE TEAM 1.0 n/a 0 0
136 NYM 452591 NEW YORK METS 2.6 n/a 0 0
137 OF2 462346 OUTFIT2000 0.0 n/a 0 0
138 DST 584860 Destruction 6.0 n/a 0 0
139 /GG 600362 Akatsuki 8.8 n/a 0 0
140 768 113768 Jabonga 5.9 n/a 0 0
141 VIP 144462 patalo 7.4 n/a 0 0
142 290 159290 Mc Laren Speed 3.0 n/a 0 0
143 +++ 146809 ++++++++SANTOS++++++++ 3.5 n/a 0 0
144 POY 159523 Blue Giant Eagles(CoC) 2.2 n/a 0 0
145 771 158771 Kupaloidz 2.4 n/a 0 0
146 ren 168803 Phil_Renegade 2.1 n/a 0 0
147 415 193876 .SK. .StraiT_KiLLerS. 2.3 n/a 0 0
148 DJz 216932 DeF JaMMeRz 3.5 n/a 0 0
149 TRP 413444 Tropic 0.0 n/a 0 0
150 TO 431429 Tropang Orig 4.3 n/a 0 0
151 AZ. 529857 AZ 7.8 n/a 0 0
152 Ruk 146253 Rookie 5.1 n/a 0 0
153 NJF 193431 NeW JeRSeY FaLCoNS 8.7 n/a 0 0
154 Gin 191921 Ginebra San Miguel 7.7 n/a 0 0
155 941 206941 Kreativ 1.6 n/a 0 0
156 CA 456061 Critical_AzNs 6.9 n/a 0 0
157 nex 476026 thugz corp. 0.0 n/a 0 0
158 TFF 508222 The Freedom Fighters 3.0 n/a 0 0
159 K.W 537931 Kidapawan Wizards 0.0 n/a 0 0
160 JOL 601984 Marauders 3.3 n/a 0 0
161 GUM 113473 Gumaca Brown Bombers 1.8 n/a 0 0
162 D 142279 Hitters 3.8 n/a 0 0
163 AZN 421063 AznPnoY 5.8 n/a 0 0
164 TTG 521643 Tawi-Tawi Gunners 3.3 n/a 0 0
165 111 524111 no name 0.0 n/a 0 0
166 49 537049 no name 0.0 n/a 0 0
167 972 553972 no name 0.0 n/a 0 0
168 955 618955 no name 0.0 n/a 0 0

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct