New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

  Teams of New Zealand  
  Letters ID# Skill Team Honor PCT Wins Loses
1 TIM 134078 Country Kids 8.9 n/a 0 0
2 R/B 40950 . kiwi blues 9.5 n/a 0 0
3 MSE 438970 Main Street Exiles 8.3 n/a 0 0
4 LW 579573 Lil Winnas 7.9 n/a 0 0
5 rp 519018 the robina pimps 9.1 n/a 0 0
6 ILM 64850 Unlikely Heroes (WaM) 7.1 n/a 0 0
7 TIM 107556 The Cassual Crew. 5.8 n/a 0 0
8 GEO 223972 Eating Media Lunch WMU 7.9 n/a 0 0
9 GEO 415562 Army Academy 4.6 n/a 0 0
10 AUK 512591 Auckland Athletics 7.8 n/a 0 0
11 THB 605686 The Handlebars 6.5 n/a 0 0
12 JW 143210 Joeys Team 5.8 n/a 0 0
13 BMB 441317 The Bomb 2.8 n/a 0 0
14 HH 602025 Hammerheads 6.3 n/a 0 0
15 VGA 550402 Video Game All Stars 4.8 n/a 0 0
16 WZ 582570 Wellington Zeppelins 4.8 n/a 0 0
17 WON 60329 WOODUHS Nation 4.3 n/a 0 0
18 DIY 119329 Timaru Titans 8.6 n/a 0 0
19 DAS 60254 The Dragons (DAS) 9.9 n/a 0 0
20 C 449705 Cowboy BeBop 3.4 n/a 0 0
21 WHL 110891 Wonderful Human Laughter/THC 3.0 n/a 0 0
22 SaM 118196 RaGe's Falcons (SaM) 6.3 n/a 0 0
23 BMZ 545834 Bamazrooq All-Stars 4.3 n/a 0 0
24 WLC 548998 Wellcstaz 2.6 n/a 0 0
25 M.D 469598 M.R.D.F.C 3.3 n/a 0 0
26 NDT 457700 NBA Dream Team 4.9 n/a 0 0
27 PC 535634 Pit Crew 2.9 n/a 0 0
28 NY 565065 Yankees 1.6 n/a 0 0
29 T! 583841 THWACKL! 3.3 n/a 0 0
30 NZL 437888 Nu Zealand United 2.3 n/a 0 0
31 NZL 439344 New Zealand 2nd XI 4.3 n/a 0 0
32 PX7 453225 Phoenix Apocalypse 3.7 n/a 0 0
33 AC 452524 Australasian Crawl 1.8 n/a 0 0
34 ace 441802 The Blue Caps 2.8 n/a 0 0
35 NZL 465409 Indy-structable 4.4 n/a 0 0
36 PI7 453865 Phoenix Inferno 3.1 n/a 0 0
37 ... 455608 blaaaaaa 3.0 n/a 0 0
38 STH 540539 Southland Development 2.9 n/a 0 0
39 HON 438120 Honda Nation 2.6 n/a 0 0
40 ban 469490 bannanas 1.8 n/a 0 0
41 SP 583840 Speed of the Puma 2.3 n/a 0 0
42 os 221721 Otago Smasher 1.1 n/a 0 0
43 BH 438086 Brooklyn Hooligans 2.8 n/a 0 0
44 MDD 492580 mud dogs 1.7 n/a 0 0
45 ESC 485341 Elite SmallBall Club 0.0 n/a 0 0
46 BHT 516844 Bushtrees 3.2 n/a 0 0
47 AVG 440746 Avengers 1.9 n/a 0 0
48 UTJ 439220 United Tribe Of Djibouti 7.5 n/a 0 0
49 NZ 477017 Maori Men 0.0 n/a 0 0
50 153 228153 bold egals 1.8 n/a 0 0
51 GBW 450814 Green Bay WOODUHS (WaM) 8.0 n/a 0 0
52 WSS 486112 Wacky Super Sheep 1.6 n/a 0 0
53 RC 535093 Roket Crusaders 2.8 n/a 0 0
54 Zo 474351 Zodiac 0.0 n/a 0 0
55 mt 469568 mean team 7.2 n/a 0 0
56 AKL 609178 Auckland Ferns 2.6 n/a 0 0
57 839 178839 Boozeville 1.7 n/a 0 0
58 701 216701 The Finns 1.2 n/a 0 0
59 CF 231277 Chozen Few 0.0 n/a 0 0
60 MA 484219 Masters 6.1 n/a 0 0
61 J P 518107 Angels 2.0 n/a 0 0
62 tnz 191441 Team New Zealand 0.0 n/a 0 0
63 632 194632 Sting Rays 1.6 n/a 0 0
64 ABC 231274 SAINTS 0.0 n/a 0 0
65 LSD 438950 Lothars Donkeys 1.0 n/a 0 0
66 BLZ 456250 Brawlaz 1.6 n/a 0 0
67 AUC 482097 Auckland All Stars 7.3 n/a 0 0
68 444 536444 Austria Buckeyes 1.0 n/a 0 0
69 .Y. 415264 Rangi Royales 5.1 n/a 0 0
70 ASH 461905 All-Star Homers 3.0 n/a 0 0
71 81 215081 Nights 1.4 n/a 0 0
72 150 446150 smallballers 1.9 n/a 0 0
73 *DK 546093 Team Dkean 1.6 n/a 0 0
74 Dra 179544 Dragons 1.8 n/a 0 0
75 672 189672 all ball 1.1 n/a 0 0
76 113 205113 Angels 1.1 n/a 0 0
77 77 225105 Auckland Blues 0.0 n/a 0 0
78 289 401289 Engineers 0.0 n/a 0 0
79 10 412725 WestMayfield Vets 1.0 n/a 0 0
80 90 438082 black sox 2.8 n/a 0 0
81 NZ6 457863 New Zealand 6th XI 1.3 n/a 0 0
82 dm 547071 dominaters 6.4 n/a 0 0
83 NZR 562463 New Zealand Raiders 1.4 n/a 0 0
84 484 184484 saps 1.0 n/a 0 0
85 28e 414956 28ers 1.5 n/a 0 0
86 Cru 427852 Crusaders 0.0 n/a 0 0
87 nzl 438304 New Zealand Black Caps 6.3 n/a 0 0
88 NZ5 457862 New Zealand 5th XI 0.0 n/a 0 0
89 347 178347 sliver ball 1.0 n/a 0 0
90 New 181198 NewName! 4.0 n/a 0 0
91 NEP 218608 New England Patriots 4.2 n/a 0 0
92 TDL 412651 The Devil 2.7 n/a 0 0
93 788 435788 NZ Sox 2.6 n/a 0 0
94 PNK 446947 The Punks 1.0 n/a 0 0
95 NZ2 457859 New Zealand 2nd XI 1.2 n/a 0 0
96 FPO 130388 Flying potatoes 2.1 n/a 0 0
97 169 422169 Rotarys 1.0 n/a 0 0
98 LNC 119628 Late Night Crew Team (LNC) 4.4 n/a 0 0
99 WP 416784 Wicket Players 0.0 n/a 0 0
100 FB 516124 FireBirds 2.1 n/a 0 0
101 DOA 527498 DOA 2.5 n/a 0 0
102 Gt 551269 Giants 0.0 n/a 0 0
103 XIX 134087 The Pantheon 4.9 n/a 0 0
104 575 162575 otago highlanders 2.7 n/a 0 0
105 720 178720 Metallers 0.0 n/a 0 0
106 492 195492 KILLERZ 0.0 n/a 0 0
107 Ars 441484 Arsenal 6.5 n/a 0 0
108 389 452389 no name 1.0 n/a 0 0
109 SNT 113918 Wellington SAINTS 4.6 n/a 0 0
110 116 179116 New Zealand 1.8 n/a 0 0
111 LAB 196108 LA BESTIC 1.8 n/a 0 0
112 NZL 220038 All Blacks 2.9 n/a 0 0
113 OTA 416398 Otago 1.3 n/a 0 0
114 999 426219 burfys men 1.1 n/a 0 0
115 BIT 429001 Boys in the park 6.8 n/a 0 0
116 388 452388 Josephs Team 0.0 n/a 0 0
117 221 483221 rockin rods 0.0 n/a 0 0
118 TLC 557438 The Lost Crew 1.2 n/a 0 0
119 t-b 570654 Thunderirds 1.6 n/a 0 0
120 JOE 441798 Outkast 3.8 n/a 0 0
121 LFN 486792 Looking For a Name 1.6 n/a 0 0
122 MM 518277 Matahiwi Marauders 0.0 n/a 0 0
123 DDA 78212 The Chosen (CoC) 5.6 n/a 0 0
124 GEO 91507 Men's Room ~Damage~ 3.2 n/a 0 0
125 TDV 210599 THE DEVIL VIRSUS 2.1 n/a 0 0
126 lei 216440 Lei Handsome 1.0 n/a 0 0
127 873 227873 Evilrabbits 1.4 n/a 0 0
128 HTF 416075 Happy Tree Friends 2.3 n/a 0 0
129 732 439732 Losers 0.0 n/a 0 0
130 HUR 446540 Hurricanes 3.5 n/a 0 0
131 NZL 446774 All Blacks 3.7 n/a 0 0
132 DOG 466109 DOGS 0.0 n/a 0 0
133 SKW 489812 Super Kiwis 1.6 n/a 0 0
134 NZL 487714 New Zealand 4.3 n/a 0 0

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct