New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

  Teams of New Zealand  
  Letters ID# Skill Team Honor PCT Wins Loses
1 TIM 134078 Country Kids 8.9 n/a 0 0
2 R/B 40950 . kiwi blues 9.2 .0 0 3
3 H 641947 Heroes 7.7 n/a 0 0
4 NZL 643373 GingaNinga 5.5 n/a 0 0
5 ILM 64850 Unlikely Heroes (WaM) 7.1 n/a 0 0
6 TIM 107556 The Cassual Crew. 5.8 n/a 0 0
7 GEO 223972 Eating Media Lunch WMU 7.9 n/a 0 0
8 MSE 438970 Main Street Exiles 7.7 n/a 0 0
9 GEO 415562 Army Academy 4.6 n/a 0 0
10 AUK 512591 Auckland Athletics 7.8 n/a 0 0
11 THB 605686 The Handlebars 6.5 n/a 0 0
12 JW 143210 Joeys Team 5.8 n/a 0 0
13 BMB 441317 The Bomb 2.8 n/a 0 0
14 AUC 482097 All Stars v2 4.1 .0 0 4
15 HH 602025 Hammerheads 6.3 n/a 0 0
16 AUR 638899 AU Rangers 4.4 n/a 0 0
17 VGA 550402 Video Game All Stars 4.8 n/a 0 0
18 WZ 582570 Wellington Zeppelins 4.8 n/a 0 0
19 WON 60329 WOODUHS Nation 4.3 n/a 0 0
20 DIY 119329 Timaru Titans 8.6 n/a 0 0
21 DAS 60254 The Dragons (DAS) 9.9 n/a 0 0
22 C 449705 Cowboy BeBop 3.4 n/a 0 0
23 WHL 110891 Wonderful Human Laughter/THC 3.0 n/a 0 0
24 BMZ 545834 Bamazrooq All-Stars 4.3 n/a 0 0
25 WLC 548998 Wellcstaz 2.6 n/a 0 0
26 M.D 469598 M.R.D.F.C 3.3 n/a 0 0
27 NDT 457700 NBA Dream Team 4.9 n/a 0 0
28 PC 535634 Pit Crew 2.9 n/a 0 0
29 NY 565065 Yankees 1.6 n/a 0 0
30 T! 583841 THWACKL! 3.3 n/a 0 0
31 NZL 437888 Nu Zealand United 2.3 n/a 0 0
32 GEO 91507 Men's Room ~Damage~ 2.9 .333 4 8
33 NZL 439344 New Zealand 2nd XI 4.3 n/a 0 0
34 PX7 453225 Phoenix Apocalypse 3.7 n/a 0 0
35 AC 452524 Australasian Crawl 1.8 n/a 0 0
36 HH 615869 Heavy Hitters 1.3 n/a 0 0
37 ace 441802 The Blue Caps 2.8 n/a 0 0
38 NZL 465409 Indy-structable 4.4 n/a 0 0
39 PI7 453865 Phoenix Inferno 3.1 n/a 0 0
40 ... 455608 blaaaaaa 3.0 n/a 0 0
41 STH 540539 Southland Development 2.9 n/a 0 0
42 ILL 606639 SOI *The Illiterate* 0.0 n/a 0 0
43 HON 438120 Honda Nation 2.6 n/a 0 0
44 ban 469490 bannanas 1.8 n/a 0 0
45 SP 583840 Speed of the Puma 2.3 n/a 0 0
46 os 221721 Otago Smasher 1.1 n/a 0 0
47 BH 438086 Brooklyn Hooligans 2.8 n/a 0 0
48 MDD 492580 mud dogs 1.7 n/a 0 0
49 ESC 485341 Elite SmallBall Club 0.0 n/a 0 0
50 rp 519018 the robina pimps 7.7 n/a 0 0
51 BHT 516844 Bushtrees 3.2 n/a 0 0
52 AVG 440746 Avengers 1.9 n/a 0 0
53 UTJ 439220 United Tribe Of Djibouti 7.5 n/a 0 0
54 .Y. 415264 Rangi Royales 5.0 n/a 0 0
55 NZ 477017 Maori Men 0.0 n/a 0 0
56 153 228153 bold egals 1.8 n/a 0 0
57 GBW 450814 Green Bay WOODUHS (WaM) 8.0 n/a 0 0
58 WSS 486112 Wacky Super Sheep 1.6 n/a 0 0
59 RC 535093 Roket Crusaders 2.8 n/a 0 0
60 AR 638812 Auckland Raiders 2.0 n/a 0 0
61 Zo 474351 Zodiac 0.0 n/a 0 0
62 mt 469568 mean team 7.2 n/a 0 0
63 839 178839 Boozeville 1.7 n/a 0 0
64 701 216701 The Finns 1.2 n/a 0 0
65 CF 231277 Chozen Few 0.0 n/a 0 0
66 MA 484219 Masters 6.1 n/a 0 0
67 J P 518107 Angels 2.0 n/a 0 0
68 tnz 191441 Team New Zealand 0.0 n/a 0 0
69 632 194632 Sting Rays 1.6 n/a 0 0
70 ABC 231274 SAINTS 0.0 n/a 0 0
71 LSD 438950 Lothars Donkeys 1.0 n/a 0 0
72 jui 468366 The juices 7.2 n/a 0 0
73 Wgt 640843 Wellington 3.2 n/a 0 0
74 BLZ 456250 Brawlaz 1.6 n/a 0 0
75 444 536444 Austria Buckeyes 1.0 n/a 0 0
76 ASH 461905 All-Star Homers 3.0 n/a 0 0
77 81 215081 Nights 1.4 n/a 0 0
78 150 446150 smallballers 1.9 n/a 0 0
79 *DK 546093 Team Dkean 1.6 n/a 0 0
80 Dra 179544 Dragons 1.8 n/a 0 0
81 672 189672 all ball 1.1 n/a 0 0
82 113 205113 Angels 1.1 n/a 0 0
83 77 225105 Auckland Blues 0.0 n/a 0 0
84 289 401289 Engineers 0.0 n/a 0 0
85 10 412725 WestMayfield Vets 1.0 n/a 0 0
86 90 438082 black sox 2.8 n/a 0 0
87 NZ6 457863 New Zealand 6th XI 1.3 n/a 0 0
88 dm 547071 dominaters 6.4 n/a 0 0
89 NZR 562463 New Zealand Raiders 1.4 n/a 0 0
90 484 184484 saps 1.0 n/a 0 0
91 28e 414956 28ers 1.5 n/a 0 0
92 Cru 427852 Crusaders 0.0 n/a 0 0
93 nzl 438304 New Zealand Black Caps 6.3 n/a 0 0
94 NZ5 457862 New Zealand 5th XI 0.0 n/a 0 0
95 347 178347 sliver ball 1.0 n/a 0 0
96 New 181198 NewName! 4.0 n/a 0 0
97 NEP 218608 New England Patriots 4.2 n/a 0 0
98 TDL 412651 The Devil 2.7 n/a 0 0
99 788 435788 NZ Sox 2.6 n/a 0 0
100 PNK 446947 The Punks 1.0 n/a 0 0
101 NZ2 457859 New Zealand 2nd XI 1.2 n/a 0 0
102 FPO 130388 Flying potatoes 2.1 n/a 0 0
103 169 422169 Rotarys 1.0 n/a 0 0
104 LNC 119628 Late Night Crew Team (LNC) 4.4 n/a 0 0
105 WP 416784 Wicket Players 0.0 n/a 0 0
106 FB 516124 FireBirds 2.1 n/a 0 0
107 DOA 527498 DOA 2.5 n/a 0 0
108 Gt 551269 Giants 0.0 n/a 0 0
109 XIX 134087 The Pantheon 4.9 n/a 0 0
110 575 162575 otago highlanders 2.7 n/a 0 0
111 720 178720 Metallers 0.0 n/a 0 0
112 492 195492 KILLERZ 0.0 n/a 0 0
113 Ars 441484 Arsenal 6.5 n/a 0 0
114 389 452389 no name 1.0 n/a 0 0
115 SNT 113918 Wellington SAINTS 4.6 n/a 0 0
116 116 179116 New Zealand 1.8 n/a 0 0
117 LAB 196108 LA BESTIC 1.8 n/a 0 0
118 NZL 220038 All Blacks 2.9 n/a 0 0
119 OTA 416398 Otago 1.3 n/a 0 0
120 999 426219 burfys men 1.1 n/a 0 0
121 BIT 429001 Boys in the park 6.8 n/a 0 0
122 388 452388 Josephs Team 0.0 n/a 0 0
123 221 483221 rockin rods 0.0 n/a 0 0
124 TLC 557438 The Lost Crew 1.2 n/a 0 0
125 t-b 570654 Thunderirds 1.6 n/a 0 0
126 JOE 441798 Outkast 3.8 n/a 0 0
127 LFN 486792 Looking For a Name 1.6 n/a 0 0
128 MM 518277 Matahiwi Marauders 0.0 n/a 0 0
129 DDA 78212 The Chosen (CoC) 5.6 n/a 0 0
130 TDV 210599 THE DEVIL VIRSUS 2.1 n/a 0 0
131 lei 216440 Lei Handsome 1.0 n/a 0 0
132 873 227873 Evilrabbits 1.4 n/a 0 0
133 HTF 416075 Happy Tree Friends 2.3 n/a 0 0
134 732 439732 Losers 0.0 n/a 0 0
135 HUR 446540 Hurricanes 3.5 n/a 0 0
136 NZL 446774 All Blacks 3.7 n/a 0 0
137 DOG 466109 DOGS 0.0 n/a 0 0
138 SKW 489812 Super Kiwis 1.6 n/a 0 0
139 NZL 487714 New Zealand 4.3 n/a 0 0
140 LW 579573 Lil Winnas 7.9 n/a 0 0

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct