New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

  Teams of Netherlands  
  Letters ID# Skill Team Honor PCT Wins Loses
1 Rik 555555 Boys from Breda 9.8 n/a 0 0
2 fun 438458 Just4fun(DC) 9.0 n/a 0 0
3 SUV 143373 Mr. Spocks Ultimate Vulcans 9.5 n/a 0 0
4 VRB 439570 Maximum Termi-Naters (XSN Nation 8.2 n/a 0 0
5 VRZ 455386 Honkball Club Weert 2 8.9 n/a 0 0
6 SMJ 86197 KLEIJWEG 8.4 n/a 0 0
7 591 414591 Oopsies 7.0 n/a 0 0
8 AJX 610552 AJAX 5.0 n/a 0 0
9 TB 547392 Tasty Burgers 9.1 .500 8 8
10 DON 451636 Godfathers Group 7.4 n/a 0 0
11 VRZ 526282 Honkball Club Weert 9.3 n/a 0 0
12 BBG 475905 Berestein Brigade 7.7 n/a 0 0
13 BS 568073 Bonaire Superstars 8.9 n/a 0 0
14 jop 588933 Dutch All Stars 6.1 n/a 0 0
15 HSC 547715 T.I.L.B. Yorrees MVP's 8.3 n/a 0 0
16 SDP 52187 San Diego Padres 7.9 n/a 0 0
17 RMS 547572 T.I.L.B. Roolfs Major Stars 7.2 n/a 0 0
18 JOP 541396 T.I.L.B. Djobbel's Sluggers 7.8 n/a 0 0
19 wgz 583346 Wheezing Geezers 9.2 n/a 0 0
20 LSK 486841 Lakestar Knights 7.8 n/a 0 0
21 GD 555640 Golden Draken 7.8 n/a 0 0
22 RT 614852 RAPTORS 7.8 n/a 0 0
23 Gou 419675 Dutch Orioles 8.2 .0 0 2
24 TA 633781 The Aries 0.0 n/a 0 0
25 NL 532381 The Netherlands 6.8 n/a 0 0
26 TDE 531678 The Dutch Eagles 5.5 n/a 0 0
27 TbB 439000 The Batting Batboys 6.1 n/a 0 0
28 JOB 442527 Jobmeisters 5.8 n/a 0 0
29 .?. 462797 Jong Ajax 5.3 n/a 0 0
30 BLA 509528 Team Bestek-LA 5.2 n/a 0 0
31 PGw 516000 Pink Guys with Green Hair 6.7 n/a 0 0
32 AUB 94775 OddBalls 7.8 n/a 0 0
33 SDS 546231 Schiedam Sharks 6.5 n/a 0 0
34 AMS 143729 Amsterdam Yankees 8.0 n/a 0 0
35 Hug 485399 Erase 5.1 n/a 0 0
36 SP 594553 SweetlakePrincess 5.7 n/a 0 0
37 ABC 17050 Alpha Bats 8.1 n/a 0 0
38 :-) 434812 Orange Devils (DC) 6.6 n/a 0 0
39 TT 474038 The Tigers 6.1 n/a 0 0
40 GPB 566899 Gorinchem Pitbulls 4.4 n/a 0 0
41 LSS 552987 Lima Senior Spartans JA'06 4.5 n/a 0 0
42 UW 566915 Utreg Warriors 4.6 n/a 0 0
43 LGS 120207 Let's get Serious (END) 5.7 n/a 0 0
44 575 447575 Statuta 3.2 n/a 0 0
45 717 473717 The best 4.9 n/a 0 0
46 M3G 140251 MegaWhite 8.3 n/a 0 0
47 555 451555 FishbrainFireTeam 6.0 n/a 0 0
48 MW 541755 MusaWarriors 5.7 n/a 0 0
49 THF 548305 The Hague Fighters 4.0 n/a 0 0
50 DD 609881 Dutch Dykes 7.0 n/a 0 0
51 S13 547709 T.I.L.B. Stino's Sweet Swingers 4.0 n/a 0 0
52 TB 476938 TopByte 4.9 n/a 0 0
53 ELF 564566 Efteling 3.3 n/a 0 0
54 -=. 403863 Royal Green Jackets(DC) 5.8 n/a 0 0
55 71 434071 Ultimate Error 5.8 n/a 0 0
56 TJ 537782 The Jankies 5.0 n/a 0 0
57 BFs 615866 nl BUFFALOS 7.8 n/a 0 0
58 ASX 518462 AsusX 4.8 n/a 0 0
59 TSB 68767 Small Boys (END) 2.9 n/a 0 0
60 653 159653 GreenSnakes 5.3 n/a 0 0
61 HTA 419680 dopi's 8.1 n/a 0 0
62 BSB 469487 BSB 4.4 n/a 0 0
63 S13 474591 Shortwood Strikers 8.4 n/a 0 0
64 GV 542879 Green Veggies 3.2 n/a 0 0
65 OSU 587428 Thee Ohio State University(aSBa) 3.1 n/a 0 0
66 .G. 436760 ParBo StarS 3.7 n/a 0 0
67 a a 423200 alan's army 5.3 n/a 0 0
68 SC 435811 Second Changes (END) 4.9 n/a 0 0
69 *.R 508938 Team Royal 1.4 n/a 0 0
70 Hg 522359 honkbal graschopers 4.3 n/a 0 0
71 TDE 579162 The Dutch Eagles 4.2 n/a 0 0
72 NL 614818 The Netherlands 6.7 n/a 0 0
73 End 67025 The End SmallBall Team (END) 6.3 n/a 0 0
74 PG 508208 Pegasus 4.0 n/a 0 0
75 13 113066 Tilburg Warriors 5.9 n/a 0 0
76 BB 423181 Bixie Baseball 6.7 n/a 0 0
77 DY 436116 delft yankees 2.6 n/a 0 0
78 AP 514284 Amsterdam Pirates 2.0 n/a 0 0
79 WEL 547595 Welsystems 3.5 n/a 0 0
80 FAS 590279 Funkenstein All Stars 3.9 n/a 0 0
81 TS 570135 the stags 2.2 n/a 0 0
82 ET 468372 Eastwood Twins 2.9 n/a 0 0
83 BC 563132 Black Cheetas 2.4 n/a 0 0
84 BHC 434035 BIGHSCNCHIEF Goodies 3.1 n/a 0 0
85 mar 545724 marocco 2.5 n/a 0 0
86 GAS 444784 Schabibies 3.4 n/a 0 0
87 822 822 Don Lentino's Gang 7.5 n/a 0 0
88 jop 471550 djobbel's dreamteam 4.2 n/a 0 0
89 LAF 471984 LA fakers 3.1 n/a 0 0
90 BLU 462340 Blue Hitters 4.9 n/a 0 0
91 kin 540752 Kinheim 4.9 n/a 0 0
92 BB 554282 Beatnik Bandits 2.8 n/a 0 0
93 SLE 633767 S.L Eagles 3.9 .866 13 2
94 326 435326 The Bears Webmaster 0.0 n/a 0 0
95 TC 535960 The Coyote's 2.3 n/a 0 0
96 IW 580939 Wizards 4.1 n/a 0 0
97 Pim 176940 THE REAL P.I.M.P 2.6 n/a 0 0
98 eik 434730 huipies(DC) 7.6 n/a 0 0
99 RWA 534510 Red White Army 2.5 n/a 0 0
100 LBR 552765 Lima Ballers 3.2 n/a 0 0
101 V1B 565886 V1B 't Groen 1.5 n/a 0 0
102 MMF 578317 Mates MakesFun 2.2 n/a 0 0
103 TL 451087 the lizards 1.7 n/a 0 0
104 Gop 410432 Gophers Junioren 3e Klasse F 2.0 n/a 0 0
105 396 418396 Tibia PLayers 1.4 n/a 0 0
106 BoC 452405 BootCampers 4.1 n/a 0 0
107 BS 541114 Beijerland Stars 3.5 n/a 0 0
108 BBT 549371 The Mumbling Masters 2.8 n/a 0 0
109 MFE 591384 MFE 8.1 n/a 0 0
110 TM 58166 THA MASTERZ 6.2 n/a 0 0
111 AC 143199 AlleyCats 7.3 n/a 0 0
112 ITK 545291 The itkillers 4.0 n/a 0 0
113 ;-) 548159 Dutch hitters 4.9 n/a 0 0
114 SLM 415288 Silentium 2.6 n/a 0 0
115 NYB 477372 New York Bankees 2.8 n/a 0 0
116 BAG 558707 Silver Stars 1.8 n/a 0 0
117 NLH 569111 Negro League Heroes 4.0 n/a 0 0
118 HHH 616696 HellHoundsHilversum 0.0 n/a 0 0
119 Whi 450621 White Lions(NL) 2.6 n/a 0 0
120 AMS 541844 Amsterdam Cubs 2.3 n/a 0 0
121 gb 567248 golden birds 3.4 n/a 0 0
122 LFB 635098 Baseball Ian Luke 1.8 n/a 0 0
123 DRS 485032 Dragoneyes 3.5 n/a 0 0
124 BB 525606 Batty Boys 1.2 n/a 0 0
125 BZ 592945 Birds Zoetermeer 5.2 n/a 0 0
126 464 633602 Batters 2.2 n/a 0 0
127 FB 555770 The firebirds 2.9 n/a 0 0
128 GPR 28097 Prins Family 3.6 n/a 0 0
129 A-Z 177464 alphabeta 5.4 n/a 0 0
130 Net 437960 Netherland 2.6 n/a 0 0
131 CHU 567293 Chuspa 11 4.7 n/a 0 0
132 DHP 636494 Den Haag Padres 5.1 n/a 0 0
133 AS 466337 Anthology Sphere 2.2 n/a 0 0
134 BA 523177 The Batters 1.6 n/a 0 0
135 ATL 588528 Braves 2.3 n/a 0 0
136 crb 590626 caribe 2.5 n/a 0 0
137 28 424028 Moonlights 2.6 n/a 0 0
138 DC 450851 This Team in Baseball (DC) 1.7 n/a 0 0
139 AB1 453771 The Warriors 2.7 n/a 0 0
140 BB 541514 beagles 3.4 n/a 0 0
141 TS 546315 The Stars 1.7 n/a 0 0
142 SDP 568604 San Diego Padres 1.6 n/a 0 0
143 RB 580936 Red Bull 2.9 n/a 0 0
144 LBB 143072 Little BaaBaas 7.0 n/a 0 0
145 AS 419652 AdvanceStars 5.1 n/a 0 0
146 UAS 429111 Urbanus All Stars 2.0 n/a 0 0
147 ET 467613 Eastwood Twins 3.2 n/a 0 0
148 TB 524227 The Batters 2 2.1 n/a 0 0
149 coo 532690 the bears 2.7 n/a 0 0
150 SB 535269 SumBeam 1.6 n/a 0 0
151 TH 535660 The Herons 2.1 n/a 0 0
152 NED 401383 Hollanda 4.7 n/a 0 0
153 438 412438 Hurricanes 1.2 n/a 0 0
154 M.T 537116 MJ's Team 2.2 n/a 0 0
155 waa 548037 the marsy 2.7 n/a 0 0
156 BRS 544475 Boston Red Sox 2.1 n/a 0 0
157 ADH 545531 Amsterdam honk 1.7 n/a 0 0
158 FLO 547839 Romajorars 2.1 n/a 0 0
159 tmb 551856 the michiel bernabelas 1.6 n/a 0 0
160 kns 573564 Koenas 1.5 n/a 0 0
161 D'S 583883 droopy's 1.3 n/a 0 0
162 sts 407246 shooters 2.6 n/a 0 0
163 c b 420841 cracking bangers 3.9 n/a 0 0
164 ldz 457302 morro 4.0 n/a 0 0
165 BLZ 523546 The Blazers 2.3 n/a 0 0
166 LIF 547941 Luke/Ian/Eline Franssen Team 2.2 n/a 0 0
167 SPF 547513 Startpaginafabian 2.4 n/a 0 0
168 B O 27077 baronnetje onderaan 6.0 n/a 0 0
169 =A= 401120 Assasins 2.9 n/a 0 0
170 816 404816 Silver Guns 3.9 n/a 0 0
171 55 411160 the white dragons 2.3 n/a 0 0
172 Crb 436047 Caribe 0.0 n/a 0 0
173 TDS 437605 The Dragons 4.0 n/a 0 0
174 O,R 511342 orioles reloaded 2.0 n/a 0 0
175 TK 523733 The Kings 4.3 n/a 0 0
176 TC 560601 The Cobra's 2.0 n/a 0 0
177 NED 560926 NEDERLAND 2.8 n/a 0 0
178 LL 563911 Lexington Legends 2.3 n/a 0 0
179 AP 575105 Amsterdam Panthers 2.2 n/a 0 0
180 NVD 203582 run71 3.0 n/a 0 0
181 NHB 541993 Beagles 3.6 n/a 0 0
182 KMP 584780 Konica Minolta Pioniers 1.8 n/a 0 0
183 PNG 468109 Penguins 0.0 n/a 0 0
184 sme 480641 Stortemelk 2.6 n/a 0 0
185 NYG 545544 New York Giants 2.1 n/a 0 0
186 40 548040 Kickers KW 0.0 n/a 0 0
187 PT 548676 Panters Tiel 3.9 n/a 0 0
188 572 554572 TIGERBALL 1.4 n/a 0 0
189 BCM 559880 BC Mommiej 0.0 n/a 0 0
190 NHR 143107 Nafets Hobbers 4.8 n/a 0 0
191 EWO 506563 edwards 7.1 n/a 0 0
192 wee 518742 the skunk hunters 0.0 n/a 0 0
193 JSF 532246 Join strike Fighters 3.3 n/a 0 0
194 NED 558568 Holland 2.2 n/a 0 0
195 HS 569152 Simpsons 1.7 n/a 0 0
196 TC 615327 the coyote's 2.4 n/a 0 0
197 A*M 218670 Pirates .Am*DaM. 3.1 n/a 0 0
198 756 219756 Nieuwegein Diamonds 1.6 n/a 0 0
199 Zwa 442441 lwd Zwaluwen 1.6 n/a 0 0
200 TAH 452311 The Alien Hitters 2.0 n/a 0 0

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct