New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

  Teams of Mauritania  
  Letters ID# Skill Team Honor PCT Wins Loses
1 Jim 484000 Heeeere's Johnny!/Raiders *JBO* 9.2 n/a 0 0
2 R.H 105130 Dallas Cowboys (aSi) 9.1 n/a 0 0
3 I-A 212382 Issued Away (aSi) 8.2 n/a 0 0
4 FMA 420420 The Mediocre Chippys*JBO* 9.5 n/a 0 0
5 ~2~ 30225 Just Bring It ~PvT~ 9.5 n/a 0 0
6 ~2~ 1459 DemolitionCrew ~PvT~ 9.2 n/a 0 0
7 ~2~ 821 Minnesota ~PvT~ 9.6 n/a 0 0
8 R.H 449262 Railhands (aSi) 9.2 n/a 0 0
9 R.H 66177 SmallStarz Heroes (aSi) 8.4 n/a 0 0
10 ~2~ 18509 Cats ~PvT~ 8.8 n/a 0 0
11 ~2~ 986 Back Yard Boys ~PvT~ 9.4 n/a 0 0
12 DDG 411259 Baylor Bears (aSi) 8.5 n/a 0 0
13 DAN 587452 Steel City Saints 7.9 n/a 0 0
14 PaP 103772 2cool's Paparazzi ~PvT~ 9.3 n/a 0 0
15 R.H 4623 Lubbock Lugnuts (aSi) 9.5 n/a 0 0
16 ~2~ 851 Cuban Allstars ~PvT~ 9.4 n/a 0 0
17 ~2~ 704 Bulldogs/Umpires Revenge ~PvT~ 9.7 n/a 0 0
18 BH 586406 Fellowship of the Ring (aSi) 9.0 n/a 0 0
19 aSi 865 Average SmallBallers Inc. 10.1 n/a 0 0
20 PAR 6798 P.A. Roughriders (PvT) 10.0 .500 1 1
21 JTB 424444 Flood/Purdue``aSi 7.4 n/a 0 0
22 JtB 568559 Resurrection``aSi 9.4 n/a 0 0
23 CC3 1844 So Cal Trojans (aSi) 6.7 n/a 0 0
24 JtB 462777 Grovetown Turkeys``aSi 5.7 n/a 0 0
25 JtB 30142 JtB Hillcats``aSi 9.1 n/a 0 0
26 JtB 490102 OD2``aSi 5.3 n/a 0 0
27 JtB 499999 New Day Dawning``aSi 8.9 n/a 0 0
28 JtB 13473 Smallroid Heros``aSi 7.1 n/a 0 0
29 JtB 54254 The Roost/WSU``aSi 8.8 n/a 0 0
30 JTB 480486 STF/Mount Holly Hawks``aSi 7.7 n/a 0 0
31 MNS 588803 1991 Minnesota Twins ~aSi~ 9.4 n/a 0 0
32 JtB 55330 Coastal Critters/NCSt``aSi 8.1 n/a 0 0
33 ~2~ 589980 2cool Goes Passive ~PvT~ 8.6 n/a 0 0
34 JtB 591371 Original Mediocre``aSi 9.4 n/a 0 0
35 JtB 468092 Honey Lotcust/L'ville``aSi 8.9 n/a 0 0
36 KM 484558 The Bossmen (asi) 6.7 n/a 0 0
37 HR 55571 Hr's Majik 8.1 n/a 0 0
38 R.H 55444 Lubbock Racing Legends (aSi) 9.0 n/a 0 0
39 BCH 10026 Brooklyn Center Hooligans 7.9 n/a 0 0
40 K 55201 KiLLERZ -aSi- 7.0 n/a 0 0
41 KDM 55372 The Selcnus (aSi) 6.8 n/a 0 0
42 666 4856 Minnesota Twins 9.1 n/a 0 0
43 Hou 55168 Team House .aSi. 6.4 n/a 0 0
44 o20 511150 Cartoons Gamecocks|aSi 8.6 n/a 0 0
45 R.H 38380 Cookie's And Milk (aSi) 6.4 n/a 0 0
46 TNA 601620 Total Nonstop Wrestling -PvT- 4.2 n/a 0 0
47 R.H 741 The Wannabees (aSi) 7.0 n/a 0 0
48 CD 577191 Cellar Dwellers *JBO* 8.5 n/a 0 0
49 HR 480905 Hardcore Heroes 7.8 n/a 0 0
50 EN 547845 El Numeros -aSi- 0.0 n/a 0 0
51 JtB 52814 Next/Cyclones``aSi 9.2 n/a 0 0
52 ooo 593593 Island Princess OK`` 8.6 n/a 0 0
53 MBS 29125 Mayberry Bijou Sluggers ~PvT~ 10.3 n/a 0 0
54 ~2~ 17799 NA ~aSi 5.3 n/a 0 0
55 ~2~ 125255 Edmonton Oilers ~aSi~ 8.2 n/a 0 0
56 CC 463462 Cubbies 4.8 n/a 0 0
57 R.H 586269 aSi Kings (aSi) 0.0 n/a 0 0
58 RIP 602335 The Rippers -PvT- 0.0 n/a 0 0
59 LS 601588 Lost Souls -PvT- 0.0 n/a 0 0
60 979 409979 sonics 0.0 n/a 0 0
61 JtB 483999 Just Before Midnight``aSi 8.8 n/a 0 0
62 DFB 436061 DocF's Dead Team 9.5 n/a 0 0
63 ~2~ 9461 Paychecks ~aSi~ 7.5 n/a 0 0
64 R.H 954 Texas (aSi) 7.3 n/a 0 0
65 ooo 483400 Southern Hicks/AppSt 6.6 n/a 0 0
66 R.H 482379 Heart of Texas (aSi) 9.0 n/a 0 0
67 WIL 105790 Win or Lose, Hit the Booze (DaM) 0.0 n/a 0 0
68 R.H 886 Hot Rods (aSi) 7.3 n/a 0 0
69 JtB 723 Mo'sippi St Bulldogs``aSi 9.0 n/a 0 0

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct