New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

  Teams of Italy  
  Letters ID# Skill Team Honor PCT Wins Loses
1 125 135125 Cardinals 9.1 n/a 0 0
2 ... 636733 I AM The Greatest 9.8 1.00 1 0
3 DMV 127137 Dallas Mavericks 5.2 n/a 0 0
4 803 440803 **Piazanno**Air Force 9.0 n/a 0 0
5 VSL 633749 VeroSgua Leonis 8.1 .307 4 9
6 AxC 168719 Bosco Incantato 10.2 n/a 0 0
7 RCH 613117 Romans Chefs 5.5 n/a 0 0
8 MIL 547592 Milan Vampires 6.5 n/a 0 0
9 SDS 403161 SUNNYDALE SLAYERS 6.4 n/a 0 0
10 ITA 589469 La Cosa Nostra 8.4 n/a 0 0
11 34 211444 RaP SuPeRsTaRs 5.7 n/a 0 0
12 DA 414545 Dark Angels 6.3 n/a 0 0
13 NJU 614762 RUTGERS 7.4 n/a 0 0
14 LUC 414477 Lucca Cialtrons 5.2 n/a 0 0
15 fl 530326 Fallen 6.6 n/a 0 0
16 IOP 617851 Isotopes of Prunaro 7.0 n/a 0 0
17 Met 491909 Metalmen 6.5 n/a 0 0
18 AK 553617 Ass Kickers 2000's 3.4 n/a 0 0
19 NYC 564062 NYC Titaniums 0.0 n/a 0 0
20 PT 582276 PentaTeam 5.4 n/a 0 0
21 BGB 408300 Berghem Bios 3.0 n/a 0 0
22 JoE 88210 Vail Creams (PC) 3.7 n/a 0 0
23 AnG 80137 HeyYouMoFo 3.9 n/a 0 0
24 A's 523763 Oakland Athletics 3.2 n/a 0 0
25 DLT 591420 Delta Nutries 5.2 n/a 0 0
26 TBS 460049 Turbigo blue socks 3.4 n/a 0 0
27 NYY 508894 New York Yankees 1.0 n/a 0 0
28 RBB 508397 Reggio Baseball Boys (ITA) 3.5 n/a 0 0
29 342 423342 Godfathers 4.6 n/a 0 0
30 GRG 610757 Bbc Casalone 6.7 n/a 0 0
31 ADB 418924 Atleti 5.5 n/a 0 0
32 ATH 604554 Athina Strikers 4.0 n/a 0 0
33 TW 477235 Tidewater Tides 8.3 n/a 0 0
34 NYM 566542 S.J.S. New York Mets 3.2 n/a 0 0
35 INT 636580 International 4.0 n/a 0 0
36 Bkl 402647 Brooklyn Homers (77) 4.8 n/a 0 0
37 *A* 203020 The .A. Bombs 7.2 n/a 0 0
38 dgg 586482 druggies 2.4 n/a 0 0
39 IMA 440381 ITALY MARS 3.0 n/a 0 0
40 OL 518470 Olympic Livorno 2.5 n/a 0 0
41 CHG 458074 Chambersburg Maroons 3.2 n/a 0 0
42 ER 588574 Erpupone 1.7 n/a 0 0
43 Oak 562605 Oakland Athletics 2.2 n/a 0 0
44 HCT 555712 Housecats 2.3 n/a 0 0
45 ARC 408580 SMALLBALL ARCHITECTS 7.6 n/a 0 0
46 VLC 543538 VILLACOLLE 2.4 n/a 0 0
47 DES 608138 Destroyers 2.2 n/a 0 0
48 PRS 540110 Prunaro Sbregaz 3.9 n/a 0 0
49 EU1 594148 European Union 7.6 n/a 0 0
50 GDF 82150 Goodfellas 4.8 n/a 0 0
51 HOG 445001 The Hedgehogs 2.0 n/a 0 0
52 sT 476540 Sinners of Trinity 2.3 n/a 0 0
53 GB 553354 Green Bay Packers 2.4 n/a 0 0
54 500 416500 Compagnia Delle Indie 1.0 n/a 0 0
55 420 455002 Bong Hitters 2.7 n/a 0 0
56 P.A 566870 P.A.L 2.5 n/a 0 0
57 AKW 638035 Akina Warriors 4.0 .555 5 4
58 E.P 468260 Eye Penny 0.0 n/a 0 0
59 PGD 533819 Pedagna Green Dragon 2.8 n/a 0 0
60 9 416009 The Trojans 0.0 n/a 0 0
61 832 432832 ACE's ACEs 1.9 n/a 0 0
62 21 441375 red sox 0.0 n/a 0 0
63 LT 518461 The Leaning Towers 2.2 n/a 0 0
64 BGL 576283 BG Lions 1.3 n/a 0 0
65 CAS 181971 Castelnovo 3.2 n/a 0 0
66 RAP 189267 ALL-STAR TEAM 1.7 n/a 0 0
67 i 564046 india 2.1 n/a 0 0
68 DD 609088 Dallas Destroyers 2.7 n/a 0 0
69 POR 405473 Bombers 2.3 n/a 0 0
70 S9 406969 Sorry Nine 1.4 n/a 0 0
71 AHS 409503 Attleboro Bombers 2.5 n/a 0 0
72 51 436051 shishcomaboba 0.0 n/a 0 0
73 792 437792 G-un!t 0.0 n/a 0 0
74 LIT 441591 Lithium 2.3 n/a 0 0
75 1 469353 bouncers 1.8 n/a 0 0
76 BIL 734 Myths 'n Legends 9.3 n/a 0 0
77 NYC 224624 Bronx Bombers 1.4 n/a 0 0
78 SM 136317 Siracusa Matti 5.2 n/a 0 0
79 LBM 505362 La Bella Mafia 5.4 n/a 0 0
80 red 573392 big red machine 1.1 n/a 0 0
81 Gro 185750 Jaguars 6.5 n/a 0 0
82 CR 191736 CR dumplin jr.s 1.0 n/a 0 0
83 ill 413321 illescas 0.0 n/a 0 0
84 644 451644 flying fc 0.0 n/a 0 0
85 I-S 463367 Italian Stallions 0.0 n/a 0 0
86 100 568282 S.J.S. Numbers (1-100) 1.3 n/a 0 0
87 402 195402 papa smurfs 1.2 n/a 0 0
88 FC 215149 Florence Cardinals 0.0 n/a 0 0
89 mea 452742 Long Island Meatballs 2.1 n/a 0 0
90 919 452919 no name 0.0 n/a 0 0
91 dr 505859 dream 0.0 n/a 0 0
92 DM 517901 DuckBill Malta Boys 0.0 n/a 0 0
93 250 409250 Perons 1.2 n/a 0 0
94 630 416630 Red Cave 2.2 n/a 0 0
95 B69 212964 BiBos 69ers 0.0 n/a 0 0
96 PRX 554467 Parallax 1.1 n/a 0 0
97 NT 564514 New Team 0.0 n/a 0 0
98 NM 580889 Machiavellians 8.8 n/a 0 0
99 587 404587 mare.friends 0.0 n/a 0 0
100 353 179353 Sh?h?razade 2.9 n/a 0 0
101 ADS 410261 Anal Intruder Dream Sensation 0.0 n/a 0 0
102 946 428946 grieco's 0.0 n/a 0 0
103 367 468367 no name 0.0 n/a 0 0
104 LT 547901 Looneytoons 3.1 n/a 0 0
105 CHS 405977 Carteret Ramblers 3.6 n/a 0 0
106 abn 456037 abnormal 1.8 n/a 0 0
107 L R 474045 Livorno Raiders 6.4 n/a 0 0
108 BTC 524003 Baseball Team Cotolengo 1.4 n/a 0 0
109 II 131273 IROSI 5.4 n/a 0 0
110 S'C 175809 Simeone's Circuits 4.4 n/a 0 0
111 JAM 205715 The Italian Mafia 6.1 n/a 0 0
112 135 413135 Desperamos 1.5 n/a 0 0
113 PxD 559470 Purple Death 7.8 n/a 0 0
114 ITA 19381 Ultras Brescia 2.1 n/a 0 0
115 gab 193269 Gabber 3.2 n/a 0 0
116 Rcn 224800 Racoons 2.4 n/a 0 0
117 G-U 445640 the gangstaz 1.1 n/a 0 0
118 LHS 459818 lebanon warriors 0.0 n/a 0 0
119 254 216837 Blue Lions 1.8 n/a 0 0
120 TEC 436029 FC Duronons 2.7 n/a 0 0
121 ITA 461119 Soliders of Italy 5.0 n/a 0 0
122 it 485972 italy 1.6 n/a 0 0
123 Aje 502732 Ajeje Team 0.0 n/a 0 0
124 fb 565702 Flyboys 3.8 n/a 0 0
125 red 577157 Redsox 0.0 n/a 0 0
126 EG 601964 Eagle 0.0 n/a 0 0
127 sun 159173 Sunburns 3.3 n/a 0 0
128 96 211096 Roma Colossali 1.5 n/a 0 0
129 NIK 420873 Milan Nikogaku 2.2 n/a 0 0
130 469 449469 no name 0.0 n/a 0 0
131 o.b 541650 olimpia 1.1 n/a 0 0
132 777 555777 no name 0.0 n/a 0 0
133 SoS 552851 Sandox Sluggers 6.2 n/a 0 0
134 AS 567543 All stars 2.7 n/a 0 0
135 Gld 570183 Poolster 3.7 n/a 0 0
136 WTE 602263 West Texas Elite 2.8 n/a 0 0
137 ERG 607932 Estrella Roja Genoa 0.0 n/a 0 0
138 681 613681 no name 0.0 n/a 0 0
139 tc 616701 travagliato criminals 0.0 n/a 0 0
140 799 616799 no name 0.0 n/a 0 0
141 799 635799 no name 0.0 n/a 0 0

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct