New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

  Teams of India  
  Letters ID# Skill Team Honor PCT Wins Loses
1 /V\ 66348 PrimeTimePlayaz XXI(XsT) 9.4 n/a 0 0
2 549 445549 Bengal Tigers 7.2 n/a 0 0
3 jnz 510453 juggernautz 5.9 n/a 0 0
4 Neo 509174 Neon 6.4 n/a 0 0
5 BRI 451277 Burhani 5.0 n/a 0 0
6 CC 474433 Sluggers of Chaos 4.0 n/a 0 0
7 APU 551920 Azusa Pacific Alumi 3.8 n/a 0 0
8 HR 229209 Houston Rockets 3.3 n/a 0 0
9 MHZ 501838 michaelz 1.6 n/a 0 0
10 MH2 501976 MichaelZ 2 3.0 n/a 0 0
11 TTG 607899 The Texas Globetrotters 3.5 n/a 0 0
12 MCD 452016 Munich City Dragoons 3.4 n/a 0 0
13 TB 566667 Toronto Bluejays 6.6 n/a 0 0
14 *** 225742 2-0 in the user league so far!! 3.5 n/a 0 0
15 BPX 567301 Blazing Pheonix 3.1 n/a 0 0
16 shk 532922 smukihk 3.0 n/a 0 0
17 1 514420 Teja 2.2 n/a 0 0
18 CP 516666 cargopants 3.9 n/a 0 0
19 259 447259 BULLDAWGZ 2.0 n/a 0 0
20 RVT 448483 Ravenous Tyrants 2.4 n/a 0 0
21 ATL 582229 Braves 2.4 n/a 0 0
22 777 412424 RoughNecks 1.4 n/a 0 0
23 KAS 231165 Kewaskum All Stars 2 1.8 n/a 0 0
24 BOB 466004 Bobcats 1.4 n/a 0 0
25 SnS 424251 Crimson Tide Legends -LiMiT- 3.9 n/a 0 0
26 TC 494078 The Crushers 0.0 n/a 0 0
27 Z 473731 Mana 1.6 n/a 0 0
28 IND 428314 Team India 1.5 n/a 0 0
29 OCP 551610 The OCP 1.7 n/a 0 0
30 MHS 209952 michaels and hermons 5.1 n/a 0 0
31 SBN 410577 Nigli United 2.3 n/a 0 0
32 Ind 500402 India 1.6 n/a 0 0
33 GA 517777 g busters 2.1 n/a 0 0
34 JUG 547847 Jugaloo Blues -aSi- 0.0 n/a 0 0
35 974 432974 the indian hunters 5.8 n/a 0 0
36 PUN 213751 Desi Boyz 4 Life 1.5 n/a 0 0
37 578 434578 Mavericks 1.5 n/a 0 0
38 786 556766 Bulldogs 1.8 n/a 0 0
39 ROC 147937 Modi 7.1 n/a 0 0
40 874 175874 Louisville Sluggers 0.0 n/a 0 0
41 BNA 438925 Bhaskar Naran Sr's Angels 1.0 n/a 0 0
42 DM 456078 Damn Yankees 0.0 n/a 0 0
43 V 586634 Velagaleti 4.5 n/a 0 0
44 163 218163 To Good 4 u 1.2 n/a 0 0
45 823 412823 punjabiz 1.0 n/a 0 0
46 ATL 514818 Atlanta Braves 0.0 n/a 0 0
47 12 140620 everlast 0.0 n/a 0 0
48 865 432865 Fighters 1.0 n/a 0 0
49 469 452469 AKSHJ 2.8 n/a 0 0
50 AAM 447725 Yanks 3.3 n/a 0 0
51 GRL 602841 Bombay Effeminate 1.4 n/a 0 0
52 ind 226922 India 1.4 n/a 0 0
53 TNW 191961 Team Nature World 1.4 n/a 0 0
54 744 414744 PLAYERS 0.0 n/a 0 0
55 1 514267 Teja 1.0 n/a 0 0
56 god 192567 Jet Force 0.0 n/a 0 0
57 173 202173 Kakoshi 1.3 n/a 0 0
58 278 450278 no name 0.0 n/a 0 0
59 win 180373 Jet Force 4.0 n/a 0 0
60 Azz 603431 AzzHolez 0.0 n/a 0 0
61 IN 121532 INDIANS 1.4 n/a 0 0
62 141 171141 saikat 0.0 n/a 0 0
63 614 209614 ANKIT 1.0 n/a 0 0
64 sij 403887 SIJOY ALLSTAR'S 2.7 n/a 0 0
65 PSB 428457 PLAYERS OF SMALLBALL 1.4 n/a 0 0
66 kid 470066 SouthSide Playaz-LiMiT- 5.6 n/a 0 0
67 52 174052 Stella Link 1.0 n/a 0 0
68 nyy 402208 yankees 0.0 n/a 0 0
69 GS 438811 Grand Slamers 0.0 n/a 0 0
70 mm 466436 World of Cruel 3.3 n/a 0 0
71 PHI 517033 Philadelphia Phillies 2.3 n/a 0 0
72 /V\ 117296 ThisTeamNeedsAName(XsT) 8.3 n/a 0 0
73 let 185670 jets 2.2 n/a 0 0
74 22 206022 1 0.0 n/a 0 0
75 111 402413 pinkal 0.0 n/a 0 0
76 154 448154 LAKERS 1.4 n/a 0 0
77 d 495176 ekar 0.0 n/a 0 0
78 TLF 180616 THE LITTLE FUZZYS 2.5 n/a 0 0
79 74 204074 shreyas 1.4 n/a 0 0
80 377 222377 Hi - Flyers 0.0 n/a 0 0
81 266 429266 indian vikings 1.2 n/a 0 0
82 22 440022 no name 0.0 n/a 0 0
83 Bud 500116 Bud dog 3.2 n/a 0 0
84 MMA 522117 Marwari Maulers 3.1 n/a 0 0

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct