New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

  Teams of Canada  
  Letters ID# Skill Team Honor PCT Wins Loses
1 WIZ 43233 The Corleone Crime Family 9.1 1.00 1 0
2 AcA 3357 J P's (AcA) 7.7 n/a 0 0
3 TPS 159120 The Perfect Storm 9.8 n/a 0 0
4 mli 9389 ForNH... (retired) 8.3 n/a 0 0
5 TIP 131072 Jasmine's Crew (PVT) 9.4 n/a 0 0
6 mli 170000 And yet another ST team... 8.0 n/a 0 0
7 TTC 10260 TTC Scedadlers 8.9 n/a 0 0
8 TCL 20280 The Careless are Back!!!! 9.6 n/a 0 0
9 ~P~ 27172 Purgatory 9.3 n/a 0 0
10 A23 60032 Pittsburgh Mighty Ducks SbD 9.3 .642 9 5
11 LaO 73419 Law and Order 8.7 n/a 0 0
12 HdN 90701 Jacques Brel 9.7 n/a 0 0
13 HdN 412568 1981 Montreal Expos (AcA) 9.3 n/a 0 0
14 Bar 478901 Barkers 8.1 n/a 0 0
15 80s 67957 The Eighties Artists 9.1 n/a 0 0
16 HdN 91999 Metallica 8.2 n/a 0 0
17 CLK 147967 Clockers 5.7 n/a 0 0
18 HdN 424387 The Doors 9.3 n/a 0 0
19 AT 478863 THE WAXERS 8.5 n/a 0 0
20 BB 110586 Base Bums 8.8 n/a 0 0
21 SJR 973 Tiny 3 8.3 n/a 0 0
22 228 56228 =_ 9.3 .500 4 4
23 165 92165 Sage Rosemary 9.0 n/a 0 0
24 mli 142859 FunkyWalker's 9.7 n/a 0 0
25 XXX 170430 Kelowna Heat/The Funksters (PVT) 9.3 n/a 0 0
26 CCC 195739 Illinois State 9.4 n/a 0 0
27 J~P 454702 Team Canada All Stars 9.8 n/a 0 0
28 ^M^ 519196 MeerKats 9.3 n/a 0 0
29 WIZ 10253 Oswald Correctional Facility 8.4 n/a 0 0
30 Sno 28904 Grand Prix 8.9 .285 2 5
31 DC 79248 Disney Characters 8.2 n/a 0 0
32 mli 142590 mamma's coon's (PVT) 8.2 n/a 0 0
33 911 170911 HamAndCheesers (regrilled) PVT / 9.7 n/a 0 0
34 737 195737 LIU Brooklyn 7.9 n/a 0 0
35 SJR 5373 5373 8.0 n/a 0 0
36 SD 433626 Sun Devils 6.9 n/a 0 0
37 HdN 841 Frank Herbert's Dune 9.4 n/a 0 0
38 420 554021 SWED 9.6 n/a 0 0
39 SJR 5177 remember 8.2 n/a 0 0
40 SJR 4032 Arthur's Court 7.6 n/a 0 0
41 EMO 37619 Emotastic 9.1 n/a 0 0
42 HdN 38304 Pink Floyd 9.8 n/a 0 0
43 SJR 902 BB Demons 7.3 n/a 0 0
44 FF 207335 The Furry Floyds 8.2 n/a 0 0
45 HdN 215500 Nightwish 8.7 n/a 0 0
46 TS 514471 TheSweetener 8.4 n/a 0 0
47 PM 566172 PTown Maddogs 8.4 n/a 0 0
48 FNF 604381 Fly n' Farts 9.0 n/a 0 0
49 BB 614021 Blacksburg Ballers 9.0 n/a 0 0
50 Sno 29676 Inter Brewers 8.8 n/a 0 0
51 HMM 6776 Gear Mashers 6.7 n/a 0 0
52 DAG 428028 Dangles 9.2 n/a 0 0
53 *K* 431913 DiamondBackz (KiLo) 8.3 n/a 0 0
54 *** 444444 Roid Rage 8.6 n/a 0 0
55 WOT 585517 Winnipeg Old Timer's 10.3 .500 1 1
56 hh 588441 haffner hurricanes 9.0 n/a 0 0
57 TCU 590500 The Cover Ups 8.7 n/a 0 0
58 dlb 7260 The Dodger Blues 8.9 n/a 0 0
59 Sno 21613 Northern Alf's 8.8 .333 2 4
60 BJ 117882 Toronto Blue Jays 8.9 n/a 0 0
61 GAH 46343 Epidemic 7.8 .600 6 4
62 REM 5537 Adwin 6.1 n/a 0 0
63 SJR 919 Yale Bulldogs (SCL) 8.3 n/a 0 0
64 -K- 182155 Method of Madness 8.9 1.00 4 0
65 BTD 182000 Beat These Divas 10.1 n/a 0 0
66 EAY 423485 Wild Emilnulls 8.4 n/a 0 0
67 CAS 446564 Casey's Daughters 6.8 n/a 0 0
68 MM 524524 Money Managers 6.6 n/a 0 0
69 Kev 534051 Vancouver 9.1 n/a 0 0
70 24 547024 Silent Assassins 10.0 n/a 0 0
71 JAZ 578684 Jazz Legends 9.4 n/a 0 0
72 SHD 616535 Shadows 7.9 1.00 1 0
73 WIZ 10103 Montreal Canadien Hall of Famers 8.9 n/a 0 0
74 TJH 60792 Jayhawks 8.1 n/a 0 0
75 SNR 80402 The Snorks 8.7 n/a 0 0
76 MLB 151780 Atlanta Braves -LiMiT- 7.6 n/a 0 0
77 *K* 436634 TV Funnys (TuC) 7.1 n/a 0 0
78 AJ' 441949 Adrenilin Junkies {26} 7.3 n/a 0 0
79 Go! 448610 The Goafers 8.8 n/a 0 0
80 MAG 11300 Meaford Magpies 5.8 n/a 0 0
81 12J 129880 12 Guys Named Joe 9.3 n/a 0 0
82 SLU 434364 Sluggers 6.1 n/a 0 0
83 GIU 161881 Giuseppeno 6.4 n/a 0 0
84 SJR 16561 Diez Zocatos 6.5 n/a 0 0
85 123 534915 STAMPEDE WRESTLING 9.3 n/a 0 0
86 bed 544729 FLINTSTONES 9.4 n/a 0 0
87 DUK 613401 The Dukes 7.1 n/a 0 0
88 SJR 2502 Targettville Terrors 8.8 n/a 0 0
89 SCT 10801 SCTV Network 9.1 n/a 0 0
90 Sno 13208 United Colours 8.5 .666 2 1
91 Sno 13803 Rock'n Country Ladies 8.4 .333 1 2
92 RvB 19781 Metal Gears 7.6 n/a 0 0
93 SJR 54428 Steve's Swingers 8.1 n/a 0 0
94 PNW 6269 Sleepy Hollow Horsemen 9.7 .750 3 1
95 OVI 435820 Orangeville Sluggers 6.6 n/a 0 0
96 :-P 446552 Marty's Boys {26} 6.8 n/a 0 0
97 TA2 467474 Team Annihilation II 8.7 n/a 0 0
98 ERC 117756 ERC Raiders 9.7 n/a 0 0
99 YUM 37765 Sandwich Stackers 6.7 .333 1 2
100 SJR 70746 Toronto Blue Jays (mlb) 9.0 n/a 0 0
101 ET 74024 Edmonton Tigers (CSmF) 8.1 n/a 0 0
102 T-L 220251 Arch-Magi 8.5 n/a 0 0
103 SJR 3197 Run71 (DC) 6.9 n/a 0 0
104 937 427937 Spectralized 5.3 n/a 0 0
105 WKT 509493 Westerville Killer Tofu 9.2 n/a 0 0
106 SS 593705 Seven Seraphims 7.2 n/a 0 0
107 MJK 55408 Cartoon Characters v2 6.1 n/a 0 0
108 TLB 615348 The Local Boys 7.8 n/a 0 0
109 WDM 36327 The Billy Mays Experience 7.6 1.00 1 0
110 TG 119422 Blast From The Past 8.4 n/a 0 0
111 CB 114668 Cheeseballs 7.9 n/a 0 0
112 SJR 72727 San Diego 6.5 n/a 0 0
113 PNW 158840 Pacific NorthWest PsychoBats 9.9 1.00 1 0
114 Cdn 820 Canadian Bacon 9.3 1.00 1 0
115 OO 485534 Oldham Otterkings 7.7 n/a 0 0
116 FWC 589390 Guerriers Francais du Canada 7.7 n/a 0 0
117 CUP 118091 The Cupcakes 8.5 n/a 0 0
118 DUI 38631 Slidders2 6.5 .555 5 4
119 TL 94999 The Freaking Legends 8.7 n/a 0 0
120 LNX 134239 Ottawa Lynx 8.7 n/a 0 0
121 PIE 218822 HOLGUIN Hounds (PvT) 6.7 n/a 0 0
122 MIW 534271 Montreal Iron Wolves 4.6 n/a 0 0
123 DFG 556180 Da Furniture Guys 8.7 n/a 0 0
124 WB 601361 WPG Bison 9.7 n/a 0 0
125 DAB 113478 Da Blond Bombers 9.2 1.00 2 0
126 717 188717 CoolJosh's Xtreme (PVT) 7.1 n/a 0 0
127 _03 410236 Falcons\Memphis(SCL DIV2) 8.6 n/a 0 0
128 Bar 453060 Les Barbares du Quebec 7.4 n/a 0 0
129 MTL 484096 MONTREAL 6.5 n/a 0 0
130 UNG 540273 Legends of Stuck 6.4 n/a 0 0
131 TOR 483962 Toronto Goblins 6.8 n/a 0 0
132 BBT 190764 Bullen Brothers 1.5 n/a 0 0
133 WRR 438339 White Rock Ravens 6.9 n/a 0 0
134 DRY 507502 Dry Creek Penguins 7.7 n/a 0 0
135 TBD 542706 Thunder Bay Dodgers 7.3 n/a 0 0
136 RUT 565416 2006 Rutgers Scarlet Knights 10- 5.9 n/a 0 0
137 AYN 90389 RainCity Objectivists 8.5 n/a 0 0
138 GYM 185519 TROPIC 33 8.3 .250 2 6
139 FNB 173025 Fish'n'Brewis 6.2 n/a 0 0
140 GBS 503757 Gummy Bear Surprise 7.3 n/a 0 0
141 RZB 530197 Razorbacks 8.5 n/a 0 0
142 tbj 542019 toronto blue jays allstars 6.4 n/a 0 0
143 MLC 592938 Marl Lake Chowder 7.6 n/a 0 0
144 VAN 604848 Vancouver Canucks 7.5 n/a 0 0
145 gd 612728 badmofos 7.2 n/a 0 0
146 TB 123871 Thunder Bay Smash 8.0 n/a 0 0
147 CCs 430342 Costello's Colts 8.1 .0 0 1
148 GU 441315 G Unit 6.9 n/a 0 0
149 ~lg 447151 Lil' Gods 6.8 n/a 0 0
150 SMR 467304 Small Market Royals 5.9 n/a 0 0
151 DSR 511376 Deep Sea Reds 6.9 n/a 0 0
152 BR 571099 broncos 9.1 n/a 0 0
153 TB 579662 Toronto Bruins (CSmF) 7.0 n/a 0 0
154 BS 604510 B's Sandbaggers 6.6 .517 15 14
155 GYM 635078 TROPIC Sweet 1628 7.3 .472 17 19
156 SB 636601 Skoal Bandits 5.4 .461 6 7
157 NRG 95215 Eclet's Energizers 7.7 n/a 0 0
158 CJX 90205 Montreal Canadiens(PVT) 7.4 n/a 0 0
159 AFO 150398 Fried Rice 7.4 n/a 0 0
160 Chh 431125 Expos 5.3 n/a 0 0
161 BBF 529546 KayZone 10.0 n/a 0 0
162 G.N 579983 GregIsANoob (CSmF) 7.1 n/a 0 0
163 Sno 17755 Flying Cargo 8.6 n/a 0 0
164 CLS 146369 Cleveland Steamers (SBD) 6.5 n/a 0 0
165 BCB 400062 BC Bombers 8.5 n/a 0 0
166 STL 449381 St. Louis Cardinals 7.2 n/a 0 0
167 TB 451145 The Brady 6.9 n/a 0 0
168 TOR 459598 Toronto Tides 6.7 n/a 0 0
169 BW 566136 Benchwarmers 8.0 n/a 0 0
170 TVS 577550 T.V. Stars 8.2 n/a 0 0
171 SS 601465 The Scarborough Shamrocks 6.4 n/a 0 0
172 ICE 607760 Team Firehot .aSBa. 6.3 n/a 0 0
173 XXX 617984 The Outsiders 4.9 n/a 0 0
174 TNT 81507 Toronto Northern Thunder 6.7 n/a 0 0
175 kev 440269 Kevin 7.2 n/a 0 0
176 UWW 455071 Whitewater Warhawks 4.8 n/a 0 0
177 999 494318 JEDI'S 4.6 n/a 0 0
178 CS 551293 Cine-Stars 5.6 n/a 0 0
179 BOS 578938 Boys Of Summer 9.0 n/a 0 0
180 DPM 579052 Dead Prime Ministers 5.7 n/a 0 0
181 TNN 618771 The Nasty Nats 5.8 n/a 0 0
182 ^v^ 13087 Nightmare Express (ARM) 8.9 n/a 0 0
183 POW 119158 Power Hitters 6.7 n/a 0 0
184 TB 56984 Thunder Bay Border Cats 5.9 n/a 0 0
185 tBa 420512 TBA 8.0 n/a 0 0
186 W-R 446348 Wolf-River 6.3 n/a 0 0
187 GEO 463431 The Geographers 4.8 n/a 0 0
188 CAN 519072 Team Canada 5.8 n/a 0 0
189 CT 519085 Connecticut Huskies 6.1 n/a 0 0
190 Oil 636766 Oily Machine 6.7 .375 15 25
191 JTP 43265 Streek's Sluggers(PVT) 6.2 n/a 0 0
192 RU 469078 Rideau United 6.1 n/a 0 0
193 BCB 506950 Basin City Blues 6.7 n/a 0 0
194 Wpg 617123 Winnipeg Blue Jays 5.4 n/a 0 0
195 CP 633783 Capitals 7.4 n/a 0 0
196 Sno 38623 Air Power 8.6 n/a 0 0
197 718 3963 Serenity Now! (PVT) 6.5 n/a 0 0
198 TMC 481481 The MCrankers 6.5 n/a 0 0
199 VV 526005 Vancouver Vargus 4.4 n/a 0 0
200 Fly 556163 Flynhigh 7.1 n/a 0 0

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct