New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

  Teams of Canada  
  Letters ID# Skill Team Honor PCT Wins Loses
1 WIZ 43233 The Corleone Crime Family 9.1 1.00 5 0
2 AcA 3357 J P's (AcA) 7.7 n/a 0 0
3 PNW 6269 Sleepy Hollow Horsemen 9.7 n/a 0 0
4 TPS 159120 The Perfect Storm 9.8 n/a 0 0
5 mli 9389 ForNH... (retired) 8.3 n/a 0 0
6 DAB 113478 Da Blond Bombers 9.3 1.00 2 0
7 TIP 131072 Jasmine's Crew (PVT) 9.4 n/a 0 0
8 PNW 158840 Pacific NorthWest PsychoBats 9.9 n/a 0 0
9 mli 170000 And yet another ST team... 8.0 n/a 0 0
10 TTC 10260 TTC Scedadlers 8.9 n/a 0 0
11 Cdn 820 Canadian Bacon 9.8 1.00 1 0
12 DFG 556180 Da Furniture Guys 8.4 n/a 0 0
13 TCL 20280 The Careless are Back!!!! 9.6 n/a 0 0
14 ~P~ 27172 Purgatory 9.3 n/a 0 0
15 228 56228 =_ 9.4 .0 0 7
16 LaO 73419 Law and Order 8.7 n/a 0 0
17 HdN 90701 Jacques Brel 9.7 n/a 0 0
18 HdN 412568 1981 Montreal Expos (AcA) 9.3 n/a 0 0
19 Bar 478901 Barkers 8.1 n/a 0 0
20 80s 67957 The Eighties Artists 9.1 n/a 0 0
21 SNR 80402 The Snorks 8.6 .0 0 1
22 HdN 91999 Metallica 8.2 n/a 0 0
23 CLK 147967 Clockers 5.7 n/a 0 0
24 HdN 424387 The Doors 9.3 n/a 0 0
25 AT 478863 THE WAXERS 8.5 n/a 0 0
26 WOT 585517 Winnipeg Old Timer's 10.3 .500 1 1
27 BB 110586 Base Bums 8.8 n/a 0 0
28 SJR 973 Tiny 3 8.3 n/a 0 0
29 A23 60032 Pittsburgh Penguins (Auburn) SbD 9.2 .0 0 1
30 165 92165 Sage Rosemary 9.0 n/a 0 0
31 mli 142859 FunkyWalker's 9.7 n/a 0 0
32 XXX 170430 Kelowna Heat/The Funksters (PVT) 9.3 n/a 0 0
33 CCC 195739 Illinois State 9.4 n/a 0 0
34 J~P 454702 Team Canada All Stars 9.8 n/a 0 0
35 ^M^ 519196 MeerKats 9.3 n/a 0 0
36 WB 601361 WPG Bison 9.5 .0 0 1
37 WIZ 10253 Oswald Correctional Facility 8.4 n/a 0 0
38 DC 79248 Disney Characters 8.2 n/a 0 0
39 mli 142590 mamma's coon's (PVT) 8.2 n/a 0 0
40 911 170911 HamAndCheesers (regrilled) PVT / 9.7 n/a 0 0
41 737 195737 LIU Brooklyn 7.9 n/a 0 0
42 SJR 5373 5373 8.0 n/a 0 0
43 SD 433626 Sun Devils 6.9 n/a 0 0
44 HdN 841 Frank Herbert's Dune 9.4 n/a 0 0
45 SJR 5177 remember 8.2 n/a 0 0
46 SJR 4032 Arthur's Court 7.6 n/a 0 0
47 EMO 37619 Emotastic 9.1 n/a 0 0
48 HdN 38304 Pink Floyd 9.8 n/a 0 0
49 SJR 902 BB Demons 7.3 n/a 0 0
50 FF 207335 The Furry Floyds 8.2 n/a 0 0
51 HdN 215500 Nightwish 8.7 n/a 0 0
52 TS 514471 TheSweetener 8.4 n/a 0 0
53 PM 566172 PTown Maddogs 8.4 n/a 0 0
54 FNF 604381 Fly n' Farts 9.0 n/a 0 0
55 Sno 21613 Northern Alf's 9.4 .0 0 3
56 Sno 28904 Grand Prix 9.3 .0 0 2
57 Sno 29676 Inter Brewers 8.8 n/a 0 0
58 HMM 6776 Gear Mashers 6.7 n/a 0 0
59 DAG 428028 Dangles 9.2 n/a 0 0
60 *K* 431913 DiamondBackz (KiLo) 8.3 n/a 0 0
61 *** 444444 Roid Rage 8.6 n/a 0 0
62 TCU 590500 The Cover Ups 8.7 n/a 0 0
63 dlb 7260 The Dodger Blues 8.9 n/a 0 0
64 BJ 117882 Toronto Blue Jays 8.9 n/a 0 0
65 REM 5537 Adwin 6.1 n/a 0 0
66 SJR 919 Yale Bulldogs (SCL) 8.3 n/a 0 0
67 BTD 182000 Beat These Divas 10.1 n/a 0 0
68 EAY 423485 Wild Emilnulls 8.4 .0 0 1
69 CAS 446564 Casey's Daughters 6.8 n/a 0 0
70 MM 524524 Money Managers 6.6 n/a 0 0
71 24 547024 Silent Assassins 10.0 n/a 0 0
72 JAZ 578684 Jazz Legends 9.4 n/a 0 0
73 hh 588441 haffner hurricanes 9.1 .142 1 6
74 WIZ 10103 Montreal Canadien Hall of Famers 8.9 n/a 0 0
75 Sno 13803 Rock'n Country Ladies 9.1 .500 1 1
76 TJH 60792 Jayhawks 8.1 n/a 0 0
77 MLB 151780 Atlanta Braves -LiMiT- 7.6 n/a 0 0
78 *K* 436634 TV Funnys (TuC) 7.1 n/a 0 0
79 AJ' 441949 Adrenilin Junkies {26} 7.3 n/a 0 0
80 Go! 448610 The Goafers 8.8 n/a 0 0
81 DA 593640 Devil's Advocate 8.2 n/a 0 0
82 MAG 11300 Meaford Magpies 5.8 n/a 0 0
83 Sno 13208 United Colours 8.7 .666 2 1
84 12J 129880 12 Guys Named Joe 9.3 n/a 0 0
85 SLU 434364 Sluggers 6.1 n/a 0 0
86 GIU 161881 Giuseppeno 6.4 n/a 0 0
87 SJR 16561 Diez Zocatos 6.5 n/a 0 0
88 123 534915 STAMPEDE WRESTLING 9.3 n/a 0 0
89 bed 544729 FLINTSTONES 9.4 n/a 0 0
90 420 554021 SWED 9.7 n/a 0 0
91 VAN 604848 Vancouver Canucks 7.5 .0 0 1
92 DUK 613401 The Dukes 7.1 n/a 0 0
93 SJR 2502 Targettville Terrors 8.8 n/a 0 0
94 SCT 10801 SCTV Network 9.1 n/a 0 0
95 RvB 19781 Metal Gears 7.6 n/a 0 0
96 SJR 54428 Steve's Swingers 8.1 n/a 0 0
97 OVI 435820 Orangeville Sluggers 6.6 n/a 0 0
98 :-P 446552 Marty's Boys {26} 6.8 n/a 0 0
99 TA2 467474 Team Annihilation II 8.7 n/a 0 0
100 BB 614021 Blacksburg Ballers 7.0 .0 0 1
101 ERC 117756 ERC Raiders 9.7 n/a 0 0
102 SJR 70746 Toronto Blue Jays (mlb) 9.0 n/a 0 0
103 ET 74024 Edmonton Tigers (CSmF) 8.1 n/a 0 0
104 T-L 220251 Arch-Magi 8.5 n/a 0 0
105 SJR 3197 Run71 (DC) 6.9 n/a 0 0
106 937 427937 Spectralized 5.3 n/a 0 0
107 WKT 509493 Westerville Killer Tofu 9.2 n/a 0 0
108 SS 593705 Seven Seraphims 7.2 n/a 0 0
109 MJK 55408 Cartoon Characters v2 6.1 n/a 0 0
110 TG 119422 Blast From The Past 8.4 n/a 0 0
111 CB 114668 Cheeseballs 7.9 n/a 0 0
112 SJR 72727 San Diego 6.5 n/a 0 0
113 OO 485534 Oldham Otterkings 7.7 n/a 0 0
114 D 580993 Dic-tator's 8.1 n/a 0 0
115 FWC 589390 Guerriers Francais du Canada 7.7 .0 0 6
116 TL 94999 The Freaking Legends 8.7 n/a 0 0
117 LNX 134239 Ottawa Lynx 8.7 n/a 0 0
118 PIE 218822 HOLGUIN Hounds (PvT) 6.7 n/a 0 0
119 SD 470897 Port Alberni/Etobicoke 8.6 n/a 0 0
120 MIW 534271 Montreal Iron Wolves 4.6 n/a 0 0
121 717 188717 CoolJosh's Xtreme (PVT) 7.1 n/a 0 0
122 _03 410236 Falcons\Memphis(SCL DIV2) 8.6 n/a 0 0
123 CCs 430342 Costello's Colts 8.7 .0 0 2
124 Bar 453060 Les Barbares du Quebec 7.4 n/a 0 0
125 MTL 484096 MONTREAL 6.5 n/a 0 0
126 UNG 540273 Legends of Stuck 6.4 n/a 0 0
127 bj 568699 blue jays 9.4 .125 1 7
128 TOR 483962 Toronto Goblins 6.8 n/a 0 0
129 BBT 190764 Bullen Brothers 1.5 n/a 0 0
130 WRR 438339 White Rock Ravens 6.9 n/a 0 0
131 DRY 507502 Dry Creek Penguins 7.7 n/a 0 0
132 TBD 542706 Thunder Bay Dodgers 7.3 n/a 0 0
133 RUT 565416 2006 Rutgers Scarlet Knights 10- 5.9 n/a 0 0
134 AYN 90389 RainCity Objectivists 8.5 n/a 0 0
135 FNB 173025 Fish'n'Brewis 6.2 n/a 0 0
136 GBS 503757 Gummy Bear Surprise 7.3 n/a 0 0
137 RZB 530197 Razorbacks 8.5 n/a 0 0
138 tbj 542019 toronto blue jays allstars 6.4 n/a 0 0
139 MLC 592938 Marl Lake Chowder 7.6 n/a 0 0
140 TB 123871 Thunder Bay Smash 8.0 .0 0 6
141 GU 441315 G Unit 6.9 n/a 0 0
142 ~lg 447151 Lil' Gods 6.8 n/a 0 0
143 kw 472794 skins 6.8 .240 6 19
144 SMR 467304 Small Market Royals 5.9 n/a 0 0
145 DSR 511376 Deep Sea Reds 6.9 n/a 0 0
146 BR 571099 broncos 9.1 n/a 0 0
147 TB 579662 Toronto Bruins (CSmF) 7.0 n/a 0 0
148 ART 589288 Artilleurs 6.0 n/a 0 0
149 NRG 95215 Eclet's Energizers 7.7 n/a 0 0
150 CJX 90205 Montreal Canadiens(PVT) 7.4 n/a 0 0
151 AFO 150398 Fried Rice 7.4 n/a 0 0
152 Chh 431125 Expos 5.3 n/a 0 0
153 BBF 529546 KayZone 10.0 n/a 0 0
154 G.N 579983 GregIsANoob (CSmF) 7.1 n/a 0 0
155 Sno 17755 Flying Cargo 8.6 n/a 0 0
156 CLS 146369 Cleveland Steamers (SBD) 6.5 n/a 0 0
157 BCB 400062 BC Bombers 8.5 n/a 0 0
158 STL 449381 St. Louis Cardinals 7.2 n/a 0 0
159 TB 451145 The Brady 6.9 n/a 0 0
160 TVS 577550 T.V. Stars 8.2 n/a 0 0
161 SS 601465 The Scarborough Shamrocks 6.4 n/a 0 0
162 ICE 607760 Team Firehot .aSBa. 6.3 n/a 0 0
163 TNT 81507 Toronto Northern Thunder 6.7 n/a 0 0
164 kev 440269 Kevin 7.2 n/a 0 0
165 UWW 455071 Whitewater Warhawks 4.8 n/a 0 0
166 999 494318 JEDI'S 4.6 n/a 0 0
167 CS 551293 Cine-Stars 5.6 n/a 0 0
168 BOS 578938 Boys Of Summer 9.0 n/a 0 0
169 DPM 579052 Dead Prime Ministers 5.7 n/a 0 0
170 ^v^ 13087 Nightmare Express (ARM) 8.9 n/a 0 0
171 POW 119158 Power Hitters 6.7 n/a 0 0
172 TB 56984 Thunder Bay Border Cats 5.9 n/a 0 0
173 tBa 420512 TBA 8.0 n/a 0 0
174 W-R 446348 Wolf-River 6.3 n/a 0 0
175 TOR 459598 Toronto Tides 6.6 n/a 0 0
176 GEO 463431 The Geographers 4.8 n/a 0 0
177 CAN 519072 Team Canada 5.8 n/a 0 0
178 CT 519085 Connecticut Huskies 6.1 n/a 0 0
179 JTP 43265 Streek's Sluggers(PVT) 6.2 n/a 0 0
180 RU 469078 Rideau United 6.1 n/a 0 0
181 BCB 506950 Basin City Blues 6.7 n/a 0 0
182 Sno 38623 Air Power 8.6 n/a 0 0
183 718 3963 Serenity Now! (PVT) 6.5 n/a 0 0
184 TMC 481481 The MCrankers 6.5 n/a 0 0
185 VV 526005 Vancouver Vargus 4.4 n/a 0 0
186 Fly 556163 Flynhigh 7.1 n/a 0 0
187 AAS 566328 Ajax A's 7.9 n/a 0 0
188 SS 601462 Scarborough Sluggers 5.8 n/a 0 0
189 COU 147563 Cougars (PVT) 6.8 n/a 0 0
190 CAN 433299 CANADA 6.7 n/a 0 0
191 MN 455807 Mixed Nuts 4.1 n/a 0 0
192 DT 529459 Dream Team 4.9 n/a 0 0
193 MAS 43509 Mario All-Stars 6.2 n/a 0 0
194 710 449710 The supper dupper lossers 3.8 n/a 0 0
195 666 411954 EVilTeam 6.1 n/a 0 0
196 TBJ 453533 '92 Toronto Blue Jays 7.3 n/a 0 0
197 SML 461513 St-Michel 4.9 n/a 0 0
198 QC 485911 Team Quebec 3.7 n/a 0 0
199 STF 568118 Robineux de St-Felicien 4.5 n/a 0 0
200 420 579543 Druglords 7.4 n/a 0 0

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct