New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

  Teams of Bermuda  
  Letters ID# Skill Team Honor PCT Wins Loses
1 LCD 159637 Nebraska CornHuskers(XsT) 9.4 .800 4 1
2 LCD 100487 UNLV Runnin' Rebels (XsT) 9.2 n/a 0 0
3 LCD 78863 Florida Gators (XsT) 9.4 n/a 0 0
4 BD7 928 Autobots, Roll Out! ~SBD~ 9.2 .500 1 1
5 MAG 146756 Magnum Dogs (AcA) 9.3 n/a 0 0
6 LCD 969 Michigan Wolverines (XsT) 9.4 n/a 0 0
7 LCD 25291 SMU Mustangs(XsT) 9.5 n/a 0 0
8 .G. 144283 Legacy of Henny/BYU~XsT~ 9.2 n/a 0 0
9 LCD 818 Memphis Tigers(XsT) 9.3 n/a 0 0
10 VRY 929 Priceless 8.9 n/a 0 0
11 *J* 405050 Syracuse(AAA) (SCL) 8.8 n/a 0 0
12 TBW 8760 Centenary Gents (SCL) 9.2 n/a 0 0
13 B_M 410184 Mid-Tennessee Blue Raiders (SCL) 9.1 n/a 0 0
14 dre 133591 Duke Blue Devils 8.7 n/a 0 0
15 ~TR 65000 Illinois Fighting Illini (CLE) 8.7 n/a 0 0
16 ~TR 437064 Kansas State Wildcats (LAD) 8.9 n/a 0 0
17 ASU 517161 Arizona St. (SCL) 9.3 n/a 0 0
18 LUL 188169 Tube Terrors 8.4 n/a 0 0
19 MIZ 547801 Missouri Tigers(SCL)Asi-Asi 6.8 n/a 0 0
20 ~TR 74115 DePaul Blue Demons 8.0 n/a 0 0
21 BP 133303 Silence! I Kill You 8.7 n/a 0 0
22 STU 224582 Vandelay Industries (SBD) 9.5 n/a 0 0
23 FCS 37582 Arizona State Sun Devils 9.5 n/a 0 0
24 SAF 70908 Incredible, Edible Eggs 9.2 n/a 0 0
25 SAF 907 Page Turners 8.7 n/a 0 0
26 DAG 206938 Dagenham Dodgers 8.1 n/a 0 0
27 SnS 11850 Cleveland Indians 7.7 n/a 0 0
28 HEN 60723 THRASH(XsT) 8.7 n/a 0 0
29 JAL 502300 St. Peters Peacocks 3.3 n/a 0 0
30 MBS 502467 BlueStreaks 6.0 n/a 0 0
31 HM1 95421 HeatM1sers 6.2 n/a 0 0
32 BP* 405400 Davidson Wildcats~XsT~ 9.4 n/a 0 0
33 SW1 502841 The Fall of the Talbot | Purdue 6.9 1.00 1 0
34 GE 491723 IIlliniois Fighting illini 3.0 n/a 0 0
35 BDA 430146 Bermuda Chubs 2.2 n/a 0 0
36 .G. 399939 Emoticons 9.0 n/a 0 0
37 BD7 79235 Gtown Ballas 6.9 n/a 0 0
38 MAT 464876 DePaul Blue Demons (THC) 8.9 n/a 0 0
39 CRM 476538 NewNamesPlease 4.7 n/a 0 0
40 DET 470940 DetroitTigerslRutgersKnightslSCL 9.3 n/a 0 0
41 mel 119432 Grampa's Kids 8.5 n/a 0 0
42 MAT 449344 Johns Hopkins Blue Jays (THC) 2.9 n/a 0 0
43 DAN 186038 UW-MILWAUKEE PANTHERS (SCL) 7.8 n/a 0 0
44 DAN 136164 WISCONSIN BADGERS (SCL) 7.8 n/a 0 0
45 DAN 412489 MARQUETTE WARRIORS (SCL) 7.3 n/a 0 0
46 Tex 220007 Charmed 6.0 n/a 0 0
47 DAN 446247 MISSOURI TIGERS (SCL) 7.2 n/a 0 0
48 TAZ 194729 U of Tulsa (SCL) 7.1 n/a 0 0
49 Pen 546557 Penn (SCL) 6.0 n/a 0 0
50 584 577584 calllum 0.0 n/a 0 0

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct