New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

  Most Wins  
 
  Letters ID# Team Honor PCT Wins Loses Skill
1 *S* 224818 Legacy Of Mcdcoops *XsT* 9.1 .637 65 37
2 XsT 1930 XsT - The Clan of Choice 9.6 .515 51 48
3 *S* 152048 1.6180339887498 *XsT* 9.2 .485 49 52
4 SG 644257 Soporific Guppies 5.2 .880 37 5
5 V-S 92612 DOMINATING DUO 9.5 .371 36 61
6 BD 644280 Balls Deep 3.4 .800 36 9
7 NWL 977 No Weak Link 9.2 1.00 35 0
8 LCD 159637 Nebraska CornHuskers(XsT) 9.4 .971 34 1
9 ACT 537854 Aceto's Team 3.5 .800 32 8
10 DO 644104 Daytona Outlaws 5.6 .704 31 13

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct