New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

  Top 10 Rookie Teams  
 
  Letters ID# Team Honor PCT Wins Loses Skill
1 HOL 4366 HOLICS 10.3 .62 1 15
2 HOL 3823 Holics 3823 10.4 .83 1 11
3 ATL 7975 2005 Atlanta Braves 9.6 .90 1 10
4 aSi 865 Average SmallBallers Inc. 10.2 .90 1 10
5 UD 467279 UNDER-DAWGS 10.0 .111 4 32
6 D-S 586873 Duluth Dukes 8.6 .111 2 16
7 HOL 612 Holics Legacy 10.3 .115 3 23
8 HOL 772 Holics 10.3 .117 2 15
9 )Y( 2389 Majestic Glory 6.3 .127 11 75
10 ABM 11562 Antville Bagmasters 6.2 .136 3 19

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct