New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

  Most Games Played  
 
  Letters ID# Team Honor PCT Wins Loses Skill
1 TXR 615723 Lil Tex Rangers 6.8 .721 122 47
2 K42 636666 You Got Shook 7.2 .735 111 40
3 kw 472794 skins 5.6 .370 43 73
4 DAB 135031 DA BALLERS (AB3) 4.1 .685 74 34
5 BL 637101 BILL LAIMBEER 3.9 .704 62 26
6 Cin 146254 Cincinnati Reds (AB3) 3.9 .641 68 38
7 WWH 582917 the hoggs 2007 3.7 .650 52 28
8 TAD 616110 HILL 7.9 .173 13 62
9 )Y( 2389 Majestic Glory 6.3 .123 10 71
10 FF 637307 Fenway Faithful 3.0 .791 53 14

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct