New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

  League of 6 star teams  
  Letters ID# Skill Team Honor PCT Wins Loses
1 )Y( 2389 Majestic Glory 7.4 .26 4 147
2 UTW 82446 Under The Weather 6.5 .0 0 3
3 RIM 644231 Rocks in my Socks 5.0 .714 15 6
4 UPO 417469 bored of the rings 5.2 .428 3 4
5 SBz 8082 The Office .:SBD:. 8.2 .0 0 3
6 ACT 537854 Aceto's Team 3.5 .800 32 8
7 TIA 623 Trying It Again 7.6 .428 3 4
8 DO 644104 Daytona Outlaws 5.6 .704 31 13
9 web 94771 Reedsburg 4.7 .777 7 2
10 PHI 605499 Philadelphia Demons 4.1 .750 9 3
11 CAN 159601 salvations 4.8 .742 26 9
12 SIN 180339 D.O.A_(EL)** 8.6 .312 5 11
13 Har 605500 Harrisburg Warriors 6.6 .500 2 2
14 ... 644168 Guess Who 0.0 .0 0 1
15 gvk 482471 Harleys 9.8 .0 0 6
16 TIL 608146 Tilier Daredevils 4.4 .888 8 1
17 who 467247 Goosh Bro's 4.0 .384 5 8
18 VOL 638549 Tennessee Volunteers 4.0 .666 6 3
19 O.O 644177 On and Off 3.6 .555 5 4
20 NN 635873 Niko's Nortys 3.8 .640 16 9
21 BOI 639699 Boise Tigers 5.8 .714 5 2
22 PPH 644151 Pimply Pimp Hands 5.0 .166 2 10
23 SB 613 Saved By The Bell 1.2 1.00 1 0
24 fff 644003 Fairborn Flyers 5.0 .0 0 3
25 BiG 2035 We Mean Buisness. 7.2 .0 0 3
26 DEG 536065 Dead End Gang 7.4 .0 0 4
27 em 614145 easymoney 5.8 .0 0 13
28 DLG 12261 Brats 6.9 .0 0 2
29 KT 553739 Kaimuki Toads 8.1 .0 0 3
30 DET 644229 Detroit Tigers 3.5 .500 6 6
31 GA 428403 GA DAWGS 7.4 .333 1 2
32 WPK 638639 Wolfpack 7.1 .500 3 3
33 KAP 644142 Kapha 5.0 .0 0 1
34 HOL 218152 HOLICS Red Mile 10.4 .0 0 2
35 TLB 698 Guardians 8.0 .0 0 2
36 790 643790 FC Bandits 5.2 .0 0 2
37 YME 644085 Young Money Entertainment 2.1 .0 0 2
38 GWP 644203 Guess Who Part Two 0.0 .250 1 3
39 TXR 640462 Texas Rockets 5.7 .0 0 3
40 TCR 644269 Team Carter 4.6 .562 9 7
41 JMR 587776 Ravens (aSBa) 5.9 .0 0 2
42 717 717 THE MATTINGLY CLAN 0.0 .428 3 4
43 STL 635276 St. Louis Cardinals 5.2 .0 0 2
44 EH 507348 East Hartford Alley Cats 5.6 n/a 0 0
45 TBG 618089 Oakland A's~DTW~ 8.0 .0 0 1
46 AJ 643623 Atlanta Jaguars 6.1 .0 0 1
47 EZ! 207271 HOT SKANKS 8.1 .0 0 2
48 GOD 553960 Greek Gods 6.8 .0 0 1
49 DEK 587420 Dead End Second Lifers 6.9 .0 0 1
50 SC 643275 Sexy Celebs 0.0 .0 0 1
51 873 643873 LyssyCorps 4.0 .0 0 2
52 SUK 442444 MONKY_boyz! 3.2 .0 0 1
53 LT 643720 Looney Toons 6.3 .0 0 3
54 SLG 17530 Sluggers Slugs 0.0 .0 0 3
55 BL 132472 Bryce Lawn 6.5 .0 0 3
56 AUC 482097 All Stars v2 4.1 .0 0 2
57 PP 637101 TEAM PEEPEE 7.2 .0 0 2
58 145 644145 Afolly 0.0 .0 0 2
59 TWN 441656 '65 Minnesota Twins 7.7 .0 0 2

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct