New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

  League of 5 star teams  
  Letters ID# Skill Team Honor PCT Wins Loses
1 gvk 9991 The Moons 9.7 .0 0 2
2 LEV 230752 Birmingham MoJo's 6.0 .875 7 1
3 ist 570721 i stink 6.2 n/a 0 0
4 slg 610366 Slugs 5.6 .571 20 15
5 BB 610744 Brewtown Bashers 4.8 .600 3 2
6 BB 610768 BigBall31 4.4 .692 9 4
7 DHS 611622 Beavers 3.8 .888 8 1
8 TMN 537887 The Team of Many Names 5.1 .333 3 6
9 UNK 808 Unknown 7.3 .0 0 2
10 |~| 850 Side Arm Chicken Slingin Rooster 6.7 .0 0 2
11 Tho 553960 Thornhill Killers 5.0 .571 4 3
12 HCS 584622 Hostile Cougars 4.6 .500 2 2
13 IRA 604329 Irish Reds 7.4 .0 0 9
14 K9 608144 (K9)Fragdawgs 4.7 .888 8 1
15 RM 611226 Ripped in the Mist 4.0 .684 13 6
16 TOR 594774 Toronto Blue Jays 6.3 .0 0 1
17 Ani 601735 Anime Squad 4.4 1.00 3 0
18 WAR 610752 The Warriors 5.0 .615 8 5
19 BWR 611662 Bridgewater Vikings 3.0 .333 1 2
20 414 55414 ILLIAD DOZEN OWLS 2.3 .0 0 1
21 FWB 85750 Nuclear Fusion 7.6 .0 0 29
22 NYY 609873 NY Yankees 3.8 1.00 2 0
23 TBC 611563 The Booz Crew 4.4 1.00 10 0
24 TNI 55409 The Next Illiad 3.4 .0 0 4
25 )Y( 2389 Majestic Glory 7.3 .50 1 19
26 NeW 416665 Flashes of Light 6.7 1.00 3 0
27 M.C 604380 Mamaliga Corps 4.9 .0 0 5
28 NYM 610743 New York Mets 5.6 .0 0 21
29 TS 611402 Thrashers 3.6 .0 0 4
30 68 612068 no name 5.5 .250 1 3
31 CLN 136458 Epidemic Boyz 5.3 .272 3 8
32 BMB 546704 The Black Master Blacks 4.8 .142 1 6
33 GM 573497 GabMar Gunners 5.0 .666 2 1
34 NJC 589445 The Jeckalz 4.7 .666 2 1
35 69 610808 Mirado Black Warriors 3.6 .0 0 2
36 BXB 611352 Bronx Bombers 2.6 .666 2 1
37 CRS 611501 Cuban Redstars 3.9 .875 7 1
38 DS 611710 Da Storm 4.4 .500 15 15
39 GG 7042 Greek Gods 0.0 1.00 1 0
40 BME 221454 Birmingham Mets 6.3 .0 0 3
41 brc 480947 Bristol Crows 0.0 .0 0 2
42 YDT 589248 My Yankees Dream Team 4.8 .500 7 7
43 FP 603758 Franklin Pierce Cardinals 2.7 1.00 2 0
44 RST 611663 Rustlers 3.5 .0 0 1
45 416 55416 SBCL Challenge 0.0 .0 0 1
46 STL 611798 St. Louis Cardinals 4.2 .0 0 1
47 az 588089 Twins 3.7 .750 3 1
48 64 608064 The pompoms 0.0 n/a 0 0
49 G55 611142 giants.55 2.1 .0 0 2
50 UGA 611404 Bulldawgs 5.2 1.00 9 0
51 673 611673 Backyard Boys 3.2 .250 1 3
52 421 55421 Los Destructores 3.9 .0 0 4
53 MJK 55408 Cartoon Characters v2 0.0 .0 0 2
54 SWG 609201 SWAGGA BOYS 4.8 .800 4 1
55 Ind 584110 Cleveland Indians 4.8 .571 4 3
56 gam 582621 Quebec City Oilers -CBL- 7.1 .500 1 1
57 PHO 611809 Pho Soup 3.8 .444 4 5
58 SYG 75951 Mutiny! 5.1 n/a 0 0
59 KTM 124466 K Team 7.1 .0 0 1
60 222 459647 Bears 5.8 .333 2 4
61 LL 518263 Lost Lizards 3.1 .0 0 2
62 DLU 609003 SwashBucklers 3.2 .0 0 1
63 WCN 610614 Wayne County North 2.4 .0 0 1
64 384 611384 madvegas 3.6 .666 2 1
65 DEM 55423 Demon's Race to the Illiad 0.0 .250 1 3
66 bud 562162 Budmasters 5.1 .625 5 3
67 HB 604684 Hammond Beans 5.4 .0 0 1
68 ICE 55425 Team Icecool 2.4 .0 0 3
69 SBD 14600 LSU - Chicks dig the long ball! 8.7 .500 1 1
70 DD! 55426 Umphrey's Mcgee 3.4 .500 1 1
71 RGT 587971 really good team 5.3 .333 1 2
72 CR 607946 CheersRadio ? 1.7 .0 0 1
73 LEG 611461 Legends 2.7 1.00 2 0
74 TR 220510 The Rainbow 4.6 1.00 2 0
75 TTW 591219 The Trojan Warriors 3.2 n/a 0 0
76 BRS 611644 BLUE ROCKETS 5.1 1.00 1 0
77 R.H 886 Hot Rods (aSi) 7.3 n/a 0 0
78 EL 603756 Elles.JP 6.7 1.00 2 0
79 FNS 605273 Food Network Stars 4.8 .500 1 1
80 TTT 605685 THE RETAAADS 5.0 1.00 3 0
81 Day 15052 Birthday Party 7.4 .0 0 2
82 SS 611690 Street Soldiers 3.6 1.00 2 0
83 CB 611328 CrazyButsecks 4.3 n/a 0 0
84 DB 602634 DiamondBacks 4.9 1.00 1 0
85 Hor 610899 Longhorns 3.6 1.00 1 0
86 LMs 611370 Llani Marshells 0.0 .0 0 1
87 rls 610585 Knuckleheads 4.0 .0 0 1
88 BH 55413 The Twelve EZRs 4.6 n/a 0 0
89 TPB 611696 The Plasticbags 3.6 .333 1 2
90 BB2 176542 Bristol Bangers 5.1 .0 0 1
91 ROB 610721 THE ROCK OUT BOYZ 2.8 1.00 2 0
92 AUB 224579 Auburn Tigers 5.3 n/a 0 0
93 8o8 610364 d0 Beasty Rebels 0b 3.1 1.00 1 0
94 BYT 121917 Byte Me 0.0 n/a 0 0
95 123 585101 1 4.7 n/a 0 0

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct