New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

  Junior League  
    Letters ID# Team Wins Loses Pending %
1 ^ DM* 206481 Oklahoma St Cowboys 12 6 6 .666
2 v FR 561032 Fog Rats 10 8 8 .555
3 v WIR 608894 Wok Inn Returns 10 8 5 .555
4 ^ CHA 601237 Chicago Hamsters 9 9 7 .500
5 ^ LT 611173 Leafy's Team 9 9 5 .500
6 v TC 607001 Texas Cows 8 10 9 .444
7 v SFG 608239 SF Giants 8 10 9 .444
8 ^ BAD 608519 BrooklynDodgers 8 10 9 .444
9 92 D-S 586873 Duluth Dukes 7 11 4 .388
10 ^ ~M~ 28960 Falcons - 28960 .: SBD / aSBa :. 7 11 11 .388
11 ^ wl 594329 bucks 7 11 9 .388
12 ^ AJX 610552 AJAX 7 11 8 .388
13 v gny 27336 ganny's sox 6 12 11 .333
14 v QOD 178166 Queen of Diamonds ..~PCL~.. 6 12 10 .333
15 v HBB 459301 Hillbillies of Baseball 6 12 10 .333
16 v SLA 549089 Hammers's Slammers 6 12 9 .333
17 v CSD 602191 Crusaders 6 12 10 .333
18 ^ ATL 6542 Atlanta Braves 6 12 11 .333
19 ^ ~M~ 588953 What Beaner Does .: SBD / aSBa : 6 12 11 .333
20 v TT 603205 Trogen Thunder 5 13 12 .277
21 v YK 606719 Yung Kings 5 13 11 .277
22 ^ LC 74609 LOS CHINGONES 5 13 12 .277
23 ^ DD! 160607 Teh Slax 5 13 10 .277
24 ^ WAS 590159 Washington Senators 5 13 10 .277
25 ^ VLT 593687 Vultures 5 13 7 .277
26 ^ KC 610734 kcroyals 5 13 7 .277
27 v OHM 37250 Omega Supreme 4 14 13 .222
28 v JtB 499999 New Day Dawning/Suriname``aSi 4 14 14 .222
29 v CLN 579883 Cycloners 4 14 10 .222
30 95 UT 609458 Longhorns .BFS. 4 14 10 .222
31 ^ BMB 166001 Bombers 4 14 10 .222
32 ^ TSX 168727 Taiwan Tachia Shun-Xing 4 14 7 .222
33 ^ STL 503856 THE SHAW CLAN 4 14 14 .222
34 ^ PRA 610802 Puerto Rico Anijunkies 4 14 10 .222
35 ^ N U 611624 NuMeRo UnOs 4 14 4 .222
36 v ;o) 813 love zZ 3 15 14 .166
37 91 BHN 564197 Brooklynn's Dodgers 3 15 12 .166
38 93 KWL 64770 Red Thunder zZ 3 15 11 .166
39 98 TND 600467 The New Dogfish 3 15 11 .166
40 99 AIB 434602 Nashville Rage 3 15 9 .166
41 ^ BFT 835 Red Hot ... Red Heads 3 15 14 .166
42 ^ LAL 2465 LA Losers 3 15 13 .166
43 ^ ~M~ 142379 Falcons - 142379 .: SBD / aSBa : 3 15 10 .166
44 ^ SI 514473 Springfeild Isotopes 3 15 15 .166
45 ^ ELO 589403 Cleveland All-Stars 3 15 8 .166
46 ^ COP 604205 Chocolate Orange Penguins zZ 3 15 15 .166
47 ^ --) 611312 The Miners 3 15 12 .166
48 v Mo 3623 Personal Hygiene zZ 2 16 15 .111
49 v ~TR 65000 Illinois Fighting Illini (CLE) zZ 2 16 15 .111
50 v CAG 184660 Star Wars Stars zZ 2 16 16 .111
51 v Bas 477462 the Bashers 2 16 13 .111
52 v BMA 577875 USAF Band of Mid America 2 16 12 .111
53 v MBT 587982 Matchbox Twenty zZ 2 16 13 .111
54 v TSA 602222 UTSA RoadRunners 2 16 14 .111
55 v BOS 604170 Boston Red Sox 2 16 13 .111
56 v VAN 604848 Vancouver Canucks 2 16 16 .111
57 v FRF 608192 Florida Redfish 2 16 12 .111
58 100 SNR 80402 The Snorks zZ 2 16 16 .111
59 ^ WiZ 27360 75'Sox``aSi zZ 2 16 16 .111
60 ^ CAN 159601 salvations 2 16 14 .111
61 ^ SHS 430977 Wolves zZ 2 16 15 .111
62 ^ HHA 448708 Harbingers zZ 2 16 15 .111
63 ^ ONT 533959 Ontonagon Hillcats ~aSi~ 2 16 16 .111
64 ^ dzc 603349 royals zZ 2 16 16 .111
65 ^ LoC 607970 League of Clutch 2 16 15 .111
66 ^ slg 610366 Slugs zZ 2 16 15 .111
67 v Mo 55139 Stuff Under The Couch zZ 1 17 15 .55
68 v ~TR 74115 DePaul Blue Demons zZ 1 17 17 .55
69 v CAG 185637 Star Trekers zZ 1 17 17 .55
70 v L 189198 Los Tigres Del Licey 1 17 16 .55
71 v 757 485757 Zodiac Maniacs zZ 1 17 16 .55
72 v DOG 491411 JOKERS DAWGS 1 17 14 .55
73 v KP 558257 Killer Pies 1 17 14 .55
74 v SK 562301 Shang-Kuan 1 17 15 .55
75 v ;o) 600666 blue's 666 ( love ) zZ 1 17 14 .55
76 v SEA 603142 Seattle Mariners zZ 1 17 16 .55
77 v GA 605821 Atlanta Bulldogs 1 17 16 .55
78 v NWC 605826 Blast 1 17 17 .55
79 v PP 606170 Promiscuous Penguins 1 17 16 .55
80 ^ EAS 2674 ESPN All-Stars zZ 1 17 15 .55
81 ^ BOS 2680 Baby O'S 1 17 13 .55
82 ^ CWS 34955 Chicago White Sox 1960 1 17 14 .55
83 ^ DM 463618 Darwin's Monkeys zZ 1 17 16 .55
84 ^ ROF 543577 rusty old farts 1 17 14 .55
85 ^ SEM 604752 Stacer Pacers zZ 1 17 14 .55
86 ^ wol 605073 WOlf 1 17 14 .55
87 v HTL 77815 Phoenix Progressives zZ 0 18 15 .0
88 v web 94771 Reedsburg 0 18 14 .0
89 v GGP 409691 Glenburn Gems zZ 0 18 16 .0
90 v Gou 419675 Dutch Orioles zZ 0 18 18 .0
91 v DE1 445169 Delaware Henways zZ 0 18 17 .0
92 v KYD 475459 **DeRbY DoGs** 0 18 15 .0
93 v USA 513184 TOY SOLDIERS zZ 0 18 15 .0
94 v Was 517370 The Skins zZ 0 18 17 .0
95 v ;o) 527479 ( love ) zZ 0 18 18 .0
96 v shs 542142 Apollos zZ 0 18 18 .0
97 v MIL 558134 Milwaukee Brewers zZ 0 18 16 .0
98 v PAW 577374 Pawtucket Red Sox zZ 0 18 16 .0
99 v SPP 586503 Snerd Park Pirates zZ 0 18 16 .0
100 v TS 592625 Tucson Scorpions zZ 0 18 17 .0
101 v GG 603934 Gansett Gorillas zZ 0 18 16 .0
102 v PIH 604414 Pickles. Im Hungry zZ 0 18 16 .0
103 v ETN 605378 Enter Team Name Here zZ 0 18 15 .0
104 v -DS 605599 Donaldsonville Sleepers .BFS. zZ 0 18 18 .0
105 v CCS 606574 Corrimal Cougars 0 18 16 .0
106 v CB 610672 The Corpse Brigade zZ 0 18 12 .0
107 94 FAK 608410 FURIOUS Unicorns zZ 0 18 12 .0
108 96 LD 546590 LA Dodgers zZ 0 18 15 .0
109 97 jj 602592 BIg_Hittaz zZ 0 18 15 .0
110 ^ STC 22473 Stratford Tide zZ 0 18 17 .0
111 ^ CRC 28521 Cedar Ridge Crushers zZ 0 18 16 .0
112 ^ TMH 33093 Toledo Mudhens zZ 0 18 16 .0
113 ^ LF 109542 Old Farts zZ 0 18 17 .0
114 ^ CLN 136458 Epidemic Boyz zZ 0 18 14 .0
115 ^ LEV 230752 Birmingham MoJo's zZ 0 18 13 .0
116 ^ who 467247 Goosh Bro's zZ 0 18 14 .0
117 ^ 714 468149 Goosh Bro's 2 zZ 0 18 14 .0
118 ^ kw 472794 skins zZ 0 18 17 .0
119 ^ LOS 472917 Losers zZ 0 18 16 .0
120 ^ PP 485714 Port Pirie zZ 0 18 17 .0
121 ^ fel 512318 Fellows zZ 0 18 17 .0
122 ^ HOL 570643 Poison Prize zZ 0 18 18 .0
123 ^ :-) 587923 Goodfellas (G6) zZ 0 18 17 .0
124 ^ HIF 600431 S?derbr?der zZ 0 18 11 .0
125 ^ UN 603003 Renegadez 13 zZ 0 18 13 .0
126 ^ HSK 604565 Huskies zZ 0 18 13 .0
127 ^ SBB 606721 Southern Bad Boys/sooners zZ 0 18 16 .0
128 ^ VYY 606980 Vatalie Yuck Yucks 0 18 16 .0
129 ^ SS 607309 Spaceship zZ 0 18 17 .0
130 ^ TGH 607797 Hells Angels zZ 0 18 18 .0
131 ^ SPC 608126 Spacecraft zZ 0 18 18 .0
132 ^ T.B 609121 Texas Beer Peppers zZ 0 18 17 .0
133 ^ DD 609881 Dutch Dykes zZ 0 18 17 .0
134 ^ NYM 610743 New York Mets zZ 0 18 14 .0
135 ^ TTG 611105 Trench Town Ganja Pipers zZ 0 18 14 .0
136 ^ RNR 611440 Rock N Roll zZ 0 18 13 .0
Note: Teams "in the red" at season end will drop down one ProLeague Level.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct