New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

  Seventh Pro League  
    Letters ID# Team Wins Loses Pending %
1 62 MRO 509581 Bushyhead Babb Boys BBQ 14 4 3 .777
2 ^ ATG 636050 All Time Greats 12 6 2 .666
3 v SBz 8082 The Office .:SBD:. 11 7 3 .611
4 50 BBB 483335 Ballbusters AoA 11 7 5 .611
5 ^ SBD 3199 Zodiac Killers 11 7 7 .611
6 71 BEA 457594 San Jose Giants 10 8 3 .555
7 ^ 887 887 Texas Longhorns 10 8 5 .555
8 41 455 55455 Missouri Tigers 9 9 6 .500
9 43 898 453898 Kansas State Wildcats 9 9 8 .500
10 46 Har 605500 Harrisburg Warriors 9 9 3 .500
11 49 087 91087 Alabama Crimson Tide 9 9 8 .500
12 61 916 399916 Northern Illinois Huskies 9 9 9 .500
13 ^ 202 55202 Turtle Club 9 9 6 .500
14 ^ 964 203964 South California Trojans 9 9 3 .500
15 ^ 667 601667 Marquette Golden Eagles 9 9 3 .500
16 ^ 94 636094 HitNMiss 9 9 7 .500
17 42 452 452452 New Mexico Lobos 8 10 9 .444
18 51 256 500256 Nebraska Cornhuskers 8 10 9 .444
19 63 CJU 634549 CalJon Utd 8 10 4 .444
20 80 TYD 613873 The Yankee Doodles zZ 8 10 10 .444
21 ^ 961 45961 Purdue Boilermakers 8 10 7 .444
22 ^ 870 67870 Texas Tech Red Raiders 8 10 6 .444
23 ^ Coz 445045 Georgetown ~PvT~ 8 10 2 .444
24 ^ 781 581781 Ohio Sullies 8 10 6 .444
25 ^ RsS 586725 US Army 8 10 2 .444
26 31 EGL 617053 Golden Eagles 7 11 11 .388
27 35 GC 502841 St. Charles Exile *JBO* 7 11 8 .388
28 40 DtW 670 DtW All-Stars 7 11 6 .388
29 58 lv1 45770 Sin City Habits 7 11 8 .388
30 59 698 124698 Oregon State Beavers 7 11 8 .388
31 70 LES 441788 The Lilacs 7 11 4 .388
32 ^ SBz 8610 Slavic Gods .:SBD:. 7 11 6 .388
33 ^ 281 13281 Michigan State Spartans 7 11 7 .388
34 ^ 937 21937 Brigham Young Cougars 7 11 4 .388
35 ^ 982 22982 Georgia Bulldogs 7 11 3 .388
36 ^ 000 161000 South Carolina Gamecocks 7 11 4 .388
37 ^ 904 583904 Louisville Cardinals 7 11 4 .388
38 ^ 904 585904 Arkansas Razorbacks 7 11 4 .388
39 ^ 377 602377 New York Violets 7 11 6 .388
40 v Was 517370 The Skins 6 12 8 .333
41 v @^@ 601593 Flemming's Fictions 6 12 10 .333
42 36 188 547188 Oklahoma State Cowboys 6 12 12 .333
43 44 535 604535 Notre Dame Fighting Irish 6 12 8 .333
44 64 ABC 17050 Alpha Bats 6 12 2 .333
45 65 STT 608377 SaberToothTigers 6 12 5 .333
46 73 @^@ 600309 BHC 6 12 8 .333
47 ^ SBD 862 Scrubs - Toronto (MLB) 6 12 9 .333
48 ^ 006 600006 Vanderbilt Commodores 6 12 6 .333
49 33 436 403436 ToledoDr.StRanger/KansasJayHawks 5 13 9 .277
50 47 21 448021 Rileys Ripers 5 13 3 .277
51 60 KIN 226946 Alphabama Slammers (PvT) 5 13 12 .277
52 67 FNS 605273 Food Network Stars 5 13 9 .277
53 69 @^@ 481891 (K9) from Call of Duty 4 5 13 9 .277
54 ^ 642 13642 Rutgers Scarlet Knights 5 13 2 .277
55 ^ SBD 523309 Downey Dragons 5 13 5 .277
56 v ;o) 527479 new moon( love ) 4 14 11 .222
57 v TRE 549622 Treecats 4 14 3 .222
58 32 ;o) 813 love 4 14 11 .222
59 39 web 94771 Reedsburg 4 14 4 .222
60 48 AZD 408763 Arizona Desert Cats 4 14 6 .222
61 56 SLA 549089 Hammers's Slammers 4 14 6 .222
62 66 CHF 516155 Chiefs 4 14 8 .222
63 78 @^@ 612593 More Numbers X2 4 14 5 .222
64 ^ KIN 4544 BluBallers (PvT) 4 14 10 .222
65 ^ mel 119432 Grampa's Kids 4 14 2 .222
66 ^ Phi 485799 '64 Phillies AoA 4 14 7 .222
67 ^ 103 585103 Ball State Cardinals 4 14 3 .222
68 v M_P 589152 My-Pets zZ 3 15 11 .166
69 34 APB 615492 Alaska Polar Bears 3 15 2 .166
70 37 126 608126 Villanova Wildcats 3 15 10 .166
71 38 ;o) 66605 (love ) 3 15 4 .166
72 54 GGP 409691 Glenburn Gems 3 15 5 .166
73 57 NN 608997 Nesconset Nasties 3 15 6 .166
74 72 @^@ 550394 Numbers Only 3 15 10 .166
75 76 @^@ 602175 The Peng Yows 3 15 11 .166
76 v 845 519845 Japanese AllStars/USF-Bulls/PvT 2 16 9 .111
77 v DBC 617976 Dog Bowl Chaos 2 16 9 .111
78 53 @^@ 602126 Just Numbers 2 16 6 .111
79 68 EW 634218 Edemissen Warriors zZ 2 16 12 .111
80 75 @^@ 608144 My Boys 2 16 7 .111
81 ^ 719 45719 Syaitan Kematian Perlahan 2 16 9 .111
82 55 IMP 617386 Imperials 1 17 10 .55
83 79 @^@ 614444 The Great Ones 1 17 7 .55
84 ^ 634 634 Things In My Closet 1 17 12 .55
85 v @^@ 55177 Pixar's Players 0 18 10 .0
86 v @^@ 586858 Ent. Systems 0 18 9 .0
87 45 OHM 37250 Omega Supreme 0 18 9 .0
88 52 AA 635030 aaq91 0 18 11 .0
89 74 STC 22473 Stratford Tide zZ 0 18 10 .0
90 77 @^@ 602124 Four Paws 0 18 7 .0
Note: Teams "in the red" at season end will drop down one ProLeague Level.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct