New Season SmallBallMall
 
 
 
Home News Leagues Seasons Search Help
 

  Fifth Pro League  
    Letters ID# Team Wins Loses Pending %
1 59 Ket 545087 Husker Power 13 5 2 .722
2 v @^@ 708 Hogan's Heroes 12 6 3 .666
3 v Coz 449576 Houston Cougars ~PvT~ 12 6 4 .666
4 49 T.E 634637 Los Tecnicos 12 6 3 .666
5 56 PAR 6798 P.A. Roughriders (PvT) 12 6 4 .666
6 68 SBz 474312 Hell's Scenery .:SBD:. 12 6 3 .666
7 ^ ~2~ 986 Back Yard Boys ~PvT~ 12 6 4 .666
8 ^ SBz 55136 The Devil's Slaveshop .:SBD:. 12 6 3 .666
9 80 106 592106 ASIMO 11 7 1 .611
10 83 NT 37554 TMNT 11 7 2 .611
11 ^ Mo 60025 Nebraska | Reno 11 7 3 .611
12 ^ 322 590322 Boston College Eagles 11 7 7 .611
13 v hip 131673 THE TEXAS LEAGUERS (PVT) 10 8 4 .555
14 v SFS 561740 Sizzle's Fo-Shizzles 10 8 4 .555
15 32 cub 121455 ~Kokomo Cubs~ 10 8 3 .555
16 35 VOL 614 ***Guild*Of*Calamitous*Intent*** 10 8 3 .555
17 48 RLG 506069 Rollag Steamers 10 8 6 .555
18 73 BUM 473674 DEMBUMS 10 8 4 .555
19 84 P/W 195727 Prince's Knights -SBD- 10 8 1 .555
20 ^ W!L 7723 Fordham Diamondbacks | -PvT- 10 8 3 .555
21 ^ 930 191930 Washington Huskies 10 8 5 .555
22 v sdp 618156 san diego padres 2009 9 9 5 .500
23 43 TIM 583652 SpeedKills(SBD) 9 9 4 .500
24 55 ~2~ 1459 DemolitionCrew ~PvT~ 9 9 3 .500
25 76 SK 562301 Shang-Kuan 9 9 4 .500
26 79 L+L 665 K.Hill*Northwestern*Thunder*JBO* 9 9 4 .500
27 82 771 771 '71 NL All Stars (SBD) 9 9 4 .500
28 ^ 026 1026 Texas A.M Aggies 9 9 5 .500
29 ^ 939 594939 Baylor Bears 9 9 6 .500
30 v MG 52967 Terd... Terd Fergisen 8 10 6 .444
31 v WON 454346 Exclamation(PVT) 8 10 3 .444
32 v STL 633567 The Cards 8 10 5 .444
33 33 336 633336 D.A.R.Y.L. 8 10 2 .444
34 71 830 192830 midnite riders AKA.Brewers 8 10 8 .444
35 ^ 766 766 Florida Gators 8 10 6 .444
36 v 212 411212 HAL 9000 7 11 2 .388
37 40 N 80214 Dad of Fire 7 11 3 .388
38 53 F.G 528160 Family Guy(s and Girls) 7 11 5 .388
39 60 kg 559991 Abbott and Costello 7 11 6 .388
40 74 439 423439 Bender 7 11 2 .388
41 75 774 613774 Log Jammin' 7 11 3 .388
42 88 420 616599 Mayberry Titans ~SBD~WVU 7 11 9 .388
43 ^ E-3 663 Evil Minus Three 7 11 4 .388
44 ^ LO 428032 Leyton Orients 7 11 0 .388
45 v RB 3339 Redbirds XsT 6 12 9 .333
46 v SBD 10385 From the Depths 6 12 5 .333
47 v ~2~ 36229 (org)Texas A+M 6 12 9 .333
48 38 WSU 476753 WUshocks 6 12 2 .333
49 41 DAB 486220 All-Time Indians/UNC *JBO* 6 12 3 .333
50 45 TWP 469647 Palaenopsis 6 12 6 .333
51 50 JDC 609061 Jedi Council 6 12 4 .333
52 64 167 581167 Data 6 12 4 .333
53 65 IA 634684 Iowa Headstashins 6 12 6 .333
54 67 STU 224582 Vandelay Industries (SBD) 6 12 5 .333
55 89 TIA 623 Trying It Again 6 12 3 .333
56 ^ ~2~ 851 Cuban Allstars ~PvT~ 6 12 8 .333
57 ^ 948 948 1978 NYY/WorldChamps/Arizona.Uni 6 12 7 .333
58 ^ 888 418888 Western Michigan Broncos 6 12 5 .333
59 ^ BS 568073 Bonaire Superstars 6 12 7 .333
60 ^ daf 591529 chapin 4 ever 6 12 3 .333
61 v JBO 882 The Outsiders*JBO* 5 13 12 .277
62 v Hit 108995 Hitmen 5 13 5 .277
63 v 420 617331 The Boonearoos -DtW- 5 13 10 .277
64 v HIT 617457 HIT IT 5 13 5 .277
65 31 Sno 13208 United Colours 5 13 8 .277
66 36 SAN 567481 The Ravages of Time 5 13 4 .277
67 42 PS 503766 Grand Slammers05 5 13 5 .277
68 44 IVY 10074 Coors Light and the TWINS(CHI) 5 13 11 .277
69 52 HMS 643 HMS Endurance -PvT- 5 13 11 .277
70 57 NUG 105044 Dirty Sanchez 5 13 3 .277
71 86 DeM 635591 It's Not a Bat, It's a DeMarini 5 13 5 .277
72 ^ 420 679 Robert (Bob) Katen R.I.P -DtW- 5 13 7 .277
73 ^ 141 1141 Ohio State Buckeyes 5 13 5 .277
74 ^ RVR 531283 RiverRats05 5 13 8 .277
75 ^ 390 591390 Roomba 5 13 4 .277
76 ^ 999 599999 Wyoming Cowboys 5 13 5 .277
77 ^ L+L 608519 MASH*Arizona*Dodgers*JBO* 5 13 8 .277
78 v TB 47977 Tampa Bay DevilRays -MLB- -SBD- 4 14 7 .222
79 v 1/8 440170 Critters zZ 4 14 11 .222
80 v COZ 485865 Charlotte Knights ~PVT~ 4 14 7 .222
81 v JBO 501797 Eight Men Out *JBO* zZ 4 14 12 .222
82 37 LAG 455827 You Play Ball Like A Girl 4 14 11 .222
83 47 KC 574147 Maulers 4 14 4 .222
84 58 mcg 221216 Taters (SBD) 4 14 10 .222
85 69 B5 569316 Babylon5 4 14 6 .222
86 70 STL 633442 St. Louis Cardinals 4 14 8 .222
87 72 KK 460101 Kansas Kings 4 14 6 .222
88 77 bk 635047 bakomoto 4 14 0 .222
89 78 DFG 556180 Da Furniture Guys 4 14 8 .222
90 ^ 233 550024 The Reds 4 14 6 .222
91 ^ 893 585893 Virginia Cavaliers 4 14 8 .222
92 ^ RED 634154 Redspots 4 14 5 .222
93 34 SCM 617293 Sweet Chin Music 3 15 8 .166
94 46 L+L 547849 Friends*Villanova*Tides*JBO* 3 15 9 .166
95 61 AcA 764 Gangs of New York (circa 1900) 3 15 12 .166
96 63 -K- 182155 Method of Madness 3 15 7 .166
97 81 CMW 619 White Knights 3 15 2 .166
98 90 MFT 45248 Misfits 3 15 7 .166
99 ^ 777 402565 ~Just Play'n~ 3 15 4 .166
100 ^ A~1 591404 C.Y.maids 3 15 5 .166
101 ^ wa 606401 Woopa 3 15 8 .166
102 85 T E 634795 Los Peloteros 2 16 5 .111
103 87 MAT 195868 The Mathematicians ~{NYGiants}~ zZ 2 16 10 .111
104 v SBD 809 Hells Uprising (RETIRED) zZ 1 17 10 .55
105 v 853 853 BEATLEJUICE-CSA zZ 1 17 12 .55
106 v DAB 113478 Da Blond Bombers 1 17 8 .55
107 v CY 590616 Canadian Yankees *JBO* zZ 1 17 12 .55
108 v 420 632874 sherwood tigers zZ 1 17 13 .55
109 51 BJT 126323 Reading Raiders zZ 1 17 11 .55
110 54 DTs 634811 Dismembered Tennesseans 1 17 4 .55
111 66 420 476236 420 Mafia/Georgia Bulldogs zZ 1 17 13 .55
112 ^ CSA 949 ALABAMA-Hailstorm-CSA zZ 1 17 10 .55
113 v NYM 536380 New York Mutts zZ 0 18 12 .0
114 39 RMG 718 Really Miserable Gits zZ 0 18 12 .0
115 62 RCP 450912 R'lyeh Cephalopods 0 18 12 .0
116 ^ BOS 567859 RED SOX zZ 0 18 10 .0
Note: Teams "in the red" at season end will drop down one ProLeague Level.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct