New Season SmallBallMall
 
 
 
Home Forum Leagues Seasons Search Help
 

  Fourth Pro League  
    Letters ID# Team Wins Loses Pending %
1 34 SBD 655 Naugels Devils 11 7 5 .611
2 69 @^@ 615 Black Sheep Squadron 11 7 3 .611
3 62 @^@ 616 McHales Navy 10 8 3 .555
4 63 WJP 642796 PowerPax 10 8 7 .555
5 ^ EGL 617053 Golden Eagles 10 8 7 .555
6 ^ AK 641257 ale_kiko team 10 8 6 .555
7 54 SPR 402172 Springfield Isotopes 9 9 3 .500
8 ^ 853 14853 The Hina Apartments -SBD- 9 9 8 .500
9 v kg 559991 Abbott and Costello 8 10 6 .444
10 ^ NW 472459 No Way 8 10 7 .444
11 35 KK 460101 Kansas Kings 7 11 9 .388
12 45 HOB 642919 Hobgood All-Stars 7 11 10 .388
13 48 Hit 108995 Hitmen 7 11 9 .388
14 51 daf 591529 chapin 4 ever 7 11 4 .388
15 64 SAS 10357 Smallerbot's All Star Rejects 7 11 5 .388
16 70 233 550024 The Reds 7 11 4 .388
17 ^ @v@ 662 October's Very Own .DtW. 7 11 6 .388
18 ^ A~1 591404 C.Y.maids 7 11 9 .388
19 33 DOH 515753 Simpsons *JBO* 6 12 8 .333
20 49 SBK 701 Super R Knights -SBD- 6 12 10 .333
21 v RAP 708 Little Gansta's 5 13 13 .277
22 12 Sno 13803 Rock'n Country Ladies 5 13 10 .277
23 23 SBK 703 Knights in *RED* Satin -SBD- 5 13 11 .277
24 27 SBK 1095 Flight 815 -SBD- 5 13 11 .277
25 53 INB 640347 Indiana Beers 5 13 8 .277
26 56 PAR 6798 P.A. Roughriders (PvT) 5 13 9 .277
27 61 tbj 641664 toronto blue jays 5 13 7 .277
28 ^ 948 948 1978 NYY/WorldChamps/Arizona.Uni zZ 5 13 11 .277
29 ^ SW 643579 Squidward 5 13 4 .277
30 v TRP 664 Justified *JBO* 4 14 13 .222
31 v DLM 3669 Der Waffle Haus Reapers -SBD- 4 14 10 .222
32 v FOC 643336 Friends O'Clyde 4 14 10 .222
33 50 KN 527539 Knights -SBD- 4 14 9 .222
34 52 AMS 643568 Sofa King Good 4 14 5 .222
35 57 RT 1242 Random Things 4 14 10 .222
36 65 WSU 476753 WUshocks 4 14 8 .222
37 66 RVR 531283 RiverRats05 4 14 6 .222
38 67 ~*~ 415455 4Sale! In SmallBall Forums 4 14 12 .222
39 68 DR 17151 Desert Rangers -SBD- 4 14 9 .222
40 ^ 829 415829 SPURS 4 14 10 .222
41 ^ FLS 476901 Frontline Soldiers 4 14 11 .222
42 ^ RM 640459 RINGMONT 4 14 12 .222
43 ^ NB 643888 Nobody's 4 14 8 .222
44 v 777 140556 INDY`S ~A`s 3 15 14 .166
45 v SK 562301 Shang-Kuan 3 15 13 .166
46 v DMM 600686 DRuNKeN MiLKMeN 3 15 13 .166
47 v CWS 643383 White Sox 3 15 11 .166
48 11 JgF 402484 Tim ~ Eric Awesome Show 3 15 8 .166
49 13 Gam 612370 Gamemakers zZ 3 15 14 .166
50 17 ~*~ 146209 ~Magic*Mamba's~ zZ 3 15 15 .166
51 19 HCS 21584 HorsePowerControlSystems 3 15 15 .166
52 22 sp 642962 Sparrows 3 15 15 .166
53 25 PS 503766 Grand Slammers05 3 15 6 .166
54 28 Sno 21613 Northern Alf's 3 15 12 .166
55 31 SHD 616535 Shadows 3 15 14 .166
56 32 HMS 675 VENGEANCE PVT 3 15 13 .166
57 39 TB 47977 Tampa Bay DevilRays -MLB- -SBD- 3 15 10 .166
58 40 WOT 585517 Winnipeg Old Timer's 3 15 8 .166
59 41 NP 581588 Powermetal-BLB 3 15 13 .166
60 44 BUM 473674 DEMBUMS 3 15 7 .166
61 47 NYM 536380 New York Mutts 3 15 13 .166
62 ^ HAT 502004 xXTeamHateXx (Physics) 3 15 12 .166
63 ^ OY 615106 Oberhausen Yankees 3 15 8 .166
64 ^ GMH 643904 Greatest Men In History 3 15 14 .166
65 15 405 636405 The Gang 2 16 15 .111
66 37 HS 558716 Highway Star - BLB 2 16 14 .111
67 38 MN 642481 Twins Stars 2 16 13 .111
68 42 KHR 121187 KRUSHERS (HILLTOP) zZ 2 16 13 .111
69 55 XtC 487324 Cooperstown Piglets 2 16 8 .111
70 58 777 402565 ~Just Play'n~ 2 16 11 .111
71 60 BT 643883 Bedroom Treasures zZ 2 16 14 .111
72 ^ @^@ 638 Major League 2 16 5 .111
73 ^ CCA 55204 CCA/Tucson/Northwestern/PvT 2 16 11 .111
74 ^ ~*~ 109450 4Sale! In SmallBall Forums 2 16 14 .111
75 ^ 436 403436 ToledoDorrStreetRangers622 2 16 13 .111
76 ^ ITA 636733 Italia Speed zZ 2 16 14 .111
77 ^ 559 642445 the WILD 2 16 13 .111
78 ^ MEC 644073 MECC514 2 16 13 .111
79 14 NFS 32361 Smokey's Friends zZ 1 17 15 .55
80 16 GEO 77879 Perpetual Motion zZ 1 17 13 .55
81 18 793 793 stubs *JBO* zZ 1 17 17 .55
82 20 604 604 stubs 600 zZ 1 17 17 .55
83 26 Tex 501842 Rangers 1 17 11 .55
84 29 LAG 455827 You Play Ball Like A Girl zZ 1 17 16 .55
85 30 BS 604510 B's Sandbaggers 1 17 12 .55
86 36 SnS 3249 Alabama Tide Pride -XsT- zZ 1 17 15 .55
87 43 KEB 122357 KE Bulldogs zZ 1 17 14 .55
88 46 830 192830 midnite riders AKA.Brewers zZ 1 17 15 .55
89 ^ Gou 419675 Dutch Orioles 1 17 10 .55
90 ^ RnR 488018 Rock 'n' Roll 1 17 10 .55
91 ^ ISU 526887 The Goldendoodles 1 17 14 .55
92 ^ BMA 545171 Bradley Military Academy zZ 1 17 16 .55
93 ^ 559 641576 THE LUMBER COMPANY 1 17 14 .55
94 ^ 731 641738 THE FULCHER'S 1 17 14 .55
95 v OMG 634837 Darkness 0 18 8 .0
96 21 TiG 528160 Titan G 0 18 15 .0
97 24 RSZ 475316 Speed Demons zZ 0 18 17 .0
98 59 STD 643878 STanD 0 18 9 .0
99 ^ TRP 639754 Terps (F XsT) 0 18 10 .0
100 ^ DO 644104 Daytona Outlaws zZ 0 18 9 .0
Note: Teams "in the red" at season end will drop down one ProLeague Level.

Privacy Policy   |    Contact Us   |    User Agreement   |    Code of Conduct